
Label facts comparison
ACANA Highest Protein Grasslands Dry Cat Food vs Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult
ACANA and Farmina, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Farmina
Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult
Cat · Dry · Adult
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- ACANA Highest Protein Grasslands Dry Cat Food
- Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult
| Axis | ACANA Highest Protein Grasslands Dry Cat Food | Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Protein | 36% | 36% |
| Fat | 18% | 20% |
| Fiber | 4% | 1.9% |
| Carbs | Not listed | Not listed |
| Calories | 439 kcal/cup | 388 kcal/cup |
| Moisture | 10% max | 8% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Highest Protein Grasslands Dry Cat Food | Farmina Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Protein (min) | 36% | 36% |
| Fat (min) | 18% | 20% |
| Fiber (max) | 4% | 1.9% |
| Moisture (max) | 10% | 8% |
| Calories | 3850 kcal/kg | Not listed |
| First ingredients | Duck, chicken, eggs, chicken meal, turkey meal | Chicken, dehydrated chicken, whole spelt, whole oats, whole barley |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Highest Protein Grasslands Dry Cat Food | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Full label title | ACANA Highest Protein Grasslands Dry Cat Food | Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult Dry Cat Food |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Highest Protein | N&D Ancestral Grain Feline |
| Flavor / recipe | Grasslands | Chicken & Pomegranate |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | ACANA Highest Protein Grasslands Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Adult Maintenance. | N&D Chicken, spelt, oats and pomegranate recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Adequacy method | Not listed | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Highest Protein Grasslands Dry Cat Food | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Crude protein (min) | 36% | 36% |
| Crude fat (min) | 18% | 20% |
| Crude fiber (max) | 4% | 1.9% |
| Moisture (max) | 10% | 8% |
| Calcium | 1.9% | 1.1% |
| Phosphorus | 1.3% | 0.9% |
| Magnesium | Not listed | 0.08% |
| Omega-3 | 0.8% | 0.9% |
| Omega-6 | 3% | 3.3% |
| Taurine | 0.1% | 0.4% |
| Calories | 3850 kcal/kg | Not listed |
| Calories per cup | 439 kcal/cup | 388 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Highest Protein Grasslands Dry Cat Food | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| First five ingredients | Duck, chicken, eggs, chicken meal, turkey meal | Chicken, dehydrated chicken, whole spelt, whole oats, whole barley |
| Full ingredient list | View full recorded list (57)Duck (unresolved mapping), chicken (unresolved mapping), eggs (unresolved mapping), chicken meal (unresolved mapping), turkey meal (unresolved mapping), catfish meal (unresolved mapping), whole red lentils (unresolved mapping), whole pinto beans (unresolved mapping), chicken fat (unresolved mapping), turkey (unresolved mapping), whole green lentils (unresolved mapping), whole chickpeas (unresolved mapping), pea starch (unresolved mapping), chicken liver (unresolved mapping), quail (unresolved mapping), fish oil (unresolved mapping), duck meal (unresolved mapping), lentil fiber (unresolved mapping), chicken hearts (unresolved mapping), natural chicken flavor (unresolved mapping), duck liver (unresolved mapping), freeze-dried turkey (unresolved mapping), choline chloride (unresolved mapping), whole cranberries (unresolved mapping), whole pumpkin (unresolved mapping), collard greens (unresolved mapping), whole pears (unresolved mapping), whole apples (unresolved mapping), dried kelp (unresolved mapping), zinc proteinate (unresolved mapping), vitamin E supplement (unresolved mapping), mixed tocopherols (preservative) (unresolved mapping), taurine (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin A acetate (unresolved mapping), niacin (unresolved mapping), thiamine mononitrate (unresolved mapping), riboflavin (unresolved mapping), calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), biotin (unresolved mapping), copper proteinate (unresolved mapping), DL-methionine (unresolved mapping), ascorbic acid (vitamin C) (unresolved mapping), dried chicory root (unresolved mapping), turmeric (unresolved mapping), sarsaparilla root (unresolved mapping), althea root (unresolved mapping), rosehips (unresolved mapping), juniper berries (unresolved mapping), citric acid (preservative) (unresolved mapping), rosemary extract (unresolved mapping), dried Lactobacillus acidophilus fermentation product (unresolved mapping), dried Bifidobacterium animalis fermentation product (unresolved mapping), dried Lactobacillus casei fermentation product (unresolved mapping). | View full recorded list (57)Chicken, dehydrated chicken (unresolved mapping), whole spelt (unresolved mapping), whole oats (unresolved mapping), whole barley (unresolved mapping), pork fat (unresolved mapping), dehydrated pork (unresolved mapping), natural flavors (unresolved mapping), chicken fat (unresolved mapping), dried whole eggs (unresolved mapping), herring, dehydrated herring (unresolved mapping), herring oil, dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), potassium chloride (unresolved mapping), calcium sulfate dihydrate (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), calcium carbonate (unresolved mapping), pea fiber (unresolved mapping), dried pomegranate (unresolved mapping), dried apple (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk, dried sweet orange, dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), monocalcium phosphate (unresolved mapping), turmeric (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). |
| Unique recognized ingredients | Not listed | Chicken, herring, herring oil, psyllium seed husk, dried sweet orange |
| Ingredient reference pages | Not listed | |
| Primary protein source | Duck | Chicken |
| Primary carbohydrate source | Lentils | Whole spelt, whole oats, and whole barley |
| Grain-free label | Yes | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | Yes — Lactobacillus acidophilus, Bifidobacterium animalis, Lactobacillus casei | Not listed |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | No | Yes |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Not listed |
| Filler-presence flag | No | Not listed |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Highest Protein Grasslands Dry Cat Food | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Protein per 1,000 kcal | 93.5 g | Not listed |
| Fat per 1,000 kcal | 46.8 g | Not listed |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Highest Protein Grasslands Dry Cat Food | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | ACANA | Farmina |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |
Similar comparisons
- ACANA Highest Protein Grasslands Dry Cat Food vs ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food
- ACANA Highest Protein Grasslands Dry Cat Food vs Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult
- ACANA Highest Protein Grasslands Dry Cat Food vs Purina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food
- ACANA Highest Protein Grasslands Dry Cat Food vs Purina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula