
Blue Buffalo
Baby BLUE Chicken & Brown Rice Large-Breed Puppy Food
Dog · Format not listed · Puppy
Product detailsLabel facts comparison
Blue Buffalo and Jinx, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Dog · Format not listed · Puppy
Product details
Jinx
Dog · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Baby BLUE Chicken & Brown Rice Large-Breed Puppy Food | Atlantic Salmon and Sweet Potato Dry Dog Food |
|---|---|---|
| Protein | 26% | 27% |
| Fat | 15% | 14% |
| Fiber | 5% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 385 kcal/cup | 392 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo Baby BLUE Chicken & Brown Rice Large-Breed Puppy Food | Jinx Atlantic Salmon and Sweet Potato Dry Dog Food |
|---|---|---|
| Protein (min) | 26% | 27% |
| Fat (min) | 15% | 14% |
| Fiber (max) | 5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3628 kcal/kg | 3600 kcal/kg |
| First ingredients | Deboned Chicken, Chicken Meal, Brown Rice, Oatmeal, Peas | Salmon, Pearled Barley, Ground Peas, Turkey Meal, Brown Rice |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBaby BLUE Chicken & Brown Rice Large-Breed Puppy Food | JinxAtlantic Salmon and Sweet Potato Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Puppy | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, including growth of large size dogs (70 lbs. | Not listed |
| Complete and balanced recorded | Yes | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBaby BLUE Chicken & Brown Rice Large-Breed Puppy Food | JinxAtlantic Salmon and Sweet Potato Dry Dog Food |
|---|---|---|
| Crude protein (min) | 26% | 27% |
| Crude fat (min) | 15% | 14% |
| Crude fiber (max) | 5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3628 kcal/kg | 3600 kcal/kg |
| Calories per cup | 385 kcal/cup | 392 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBaby BLUE Chicken & Brown Rice Large-Breed Puppy Food | JinxAtlantic Salmon and Sweet Potato Dry Dog Food |
|---|---|---|
| First five ingredients | Deboned Chicken, Chicken Meal, Brown Rice, Oatmeal, Peas | Salmon, Pearled Barley, Ground Peas, Turkey Meal, Brown Rice |
| Full ingredient list | View full recorded list (62)Deboned Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Brown Rice (unresolved mapping), Oatmeal (unresolved mapping), Peas (unresolved mapping), Barley (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Natural Flavor (unresolved mapping), Fish Meal (source of Omega 3 Fatty Acids) (unresolved mapping), Flaxseed (source of Omega 6 Fatty Acids) (unresolved mapping), Dried Yeast (unresolved mapping), Dried Egg Product (unresolved mapping), Fish Oil (source of ARA-Arachidonic Acid and DHA-Docosahexaenoic Acid) (unresolved mapping), Salmon Meal (unresolved mapping), Dicalcium Phosphate (unresolved mapping), Salt (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Dried Chicory Root (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), L-Threonine (unresolved mapping), Calcium Carbonate (unresolved mapping), DL-Methionine (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Vitamin E Supplement (unresolved mapping), Dried Sweet Potatoes (unresolved mapping), Carrots (unresolved mapping), Taurine (unresolved mapping), L-Carnitine (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Copper Sulfate (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), L-Lysine (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), Vitamin A Supplement (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Iodate (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) | View full recorded list (62)Salmon (unresolved mapping), Pearled Barley (unresolved mapping), Ground Peas (unresolved mapping), Turkey Meal (unresolved mapping), Brown Rice (unresolved mapping), Chicken Fat (Preserved with Mixed Tocopherols) (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Oat Groats (unresolved mapping), Sweet Potato (unresolved mapping), Potato Protein (unresolved mapping), Dried Plain Beet Pulp (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed Meal (unresolved mapping), Whitefish Meal (unresolved mapping), Salmon Oil (unresolved mapping), Brewers Dried Yeast (unresolved mapping), Monocalcium Phosphate (unresolved mapping), Salt (unresolved mapping), Calcium Carbonate (unresolved mapping), Carrots (unresolved mapping), Pumpkin (unresolved mapping), Cranberry (unresolved mapping), Coconut Meal (unresolved mapping), Chia (unresolved mapping), Kelp (unresolved mapping), Alfalfa (unresolved mapping), Miscanthus Grass (unresolved mapping), Inulin (unresolved mapping), Taurine (unresolved mapping), Choline Chloride (unresolved mapping), Minerals (Zinc Sulfate, Ferrous Sulfate, Copper Sulfate, Manganous Oxide, Sodium Selenite, Calcium Iodate) (unresolved mapping), Mixed Tocopherols (Preservative) (unresolved mapping), Citric Acid (Preservatives) (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Riboflavin Supplement, Vitamin D3 Supplement, Folic Acid, Vitamin B12 Supplement) (unresolved mapping), Blueberry (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Ginger (unresolved mapping), Chamomile (unresolved mapping), Parsley (unresolved mapping), Apple (unresolved mapping), Dandelion (unresolved mapping), Dried Spearmint (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBaby BLUE Chicken & Brown Rice Large-Breed Puppy Food | JinxAtlantic Salmon and Sweet Potato Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 71.7 g | 75 g |
| Fat per 1,000 kcal | 41.3 g | 38.9 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBaby BLUE Chicken & Brown Rice Large-Breed Puppy Food | JinxAtlantic Salmon and Sweet Potato Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | bluebuffalo.com | thinkjinx.com |
| Source checked date | Not listed | Not listed |