
Blue Buffalo
Baby BLUE Chicken & Oatmeal Small-Breed Puppy Food
Dog · Format not listed · Puppy
Product detailsLabel facts comparison
Blue Buffalo and Instinct, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Dog · Format not listed · Puppy
Product details
Instinct
Dog · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Baby BLUE Chicken & Oatmeal Small-Breed Puppy Food | Limited Ingredient Diet Salmon Dry Dog Food |
|---|---|---|
| Protein | 29% | 28% |
| Fat | 17% | 18% |
| Fiber | 5% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 417 kcal/cup | 493 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo Baby BLUE Chicken & Oatmeal Small-Breed Puppy Food | Instinct Limited Ingredient Diet Salmon Dry Dog Food |
|---|---|---|
| Protein (min) | 29% | 28% |
| Fat (min) | 17% | 18% |
| Fiber (max) | 5% | 3% |
| Moisture (max) | 10% | 10% |
| Calories | 3731 kcal/kg | 4335 kcal/kg |
| First ingredients | Deboned Chicken, Chicken Meal, Oatmeal, Barley, Brown Rice | Salmon Meal, Salmon, Peas, Tapioca, Canola Oil (preserved with Mixed Tocopherols and Citric Acid) |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBaby BLUE Chicken & Oatmeal Small-Breed Puppy Food | InstinctLimited Ingredient Diet Salmon Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Puppy | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, except for growth of large size dogs (70 lbs or more as an adult). | Not listed |
| Complete and balanced recorded | Yes | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBaby BLUE Chicken & Oatmeal Small-Breed Puppy Food | InstinctLimited Ingredient Diet Salmon Dry Dog Food |
|---|---|---|
| Crude protein (min) | 29% | 28% |
| Crude fat (min) | 17% | 18% |
| Crude fiber (max) | 5% | 3% |
| Moisture (max) | 10% | 10% |
| Calories | 3731 kcal/kg | 4335 kcal/kg |
| Calories per cup | 417 kcal/cup | 493 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBaby BLUE Chicken & Oatmeal Small-Breed Puppy Food | InstinctLimited Ingredient Diet Salmon Dry Dog Food |
|---|---|---|
| First five ingredients | Deboned Chicken, Chicken Meal, Oatmeal, Barley, Brown Rice | Salmon Meal, Salmon, Peas, Tapioca, Canola Oil (preserved with Mixed Tocopherols and Citric Acid) |
| Full ingredient list | View full recorded list (60)Deboned Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Oatmeal (unresolved mapping), Barley (unresolved mapping), Brown Rice (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Peas (unresolved mapping), Fish Meal (source of Omega 3 Fatty Acids) (unresolved mapping), Natural Flavor (unresolved mapping), Dried Yeast (unresolved mapping), Flaxseed (source of Omega 6 Fatty Acids) (unresolved mapping), Dried Egg Product (unresolved mapping), Fish Oil (source of ARA-Arachidonic Acid and DHA-Docosahexaenoic Acid) (unresolved mapping), Salt (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), Dried Chicory Root (unresolved mapping), Dicalcium Phosphate (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), DL-Methionine (unresolved mapping), L-Threonine (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Vitamin E Supplement (unresolved mapping), Dried Sweet Potatoes (unresolved mapping), Carrots (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Copper Sulfate (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), L-Lysine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Taurine (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Iodate (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) | View full recorded list (31)Salmon Meal (unresolved mapping), Salmon (unresolved mapping), Peas (unresolved mapping), Tapioca (unresolved mapping), Canola Oil (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Montmorillonite Clay (unresolved mapping), Natural Flavor (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Choline Chloride (unresolved mapping), Coconut Oil (unresolved mapping), Vitamins (L-Ascorbyl-2-Polyphosphate, Vitamin E Supplement, Niacin Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Freeze Dried Cod (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBaby BLUE Chicken & Oatmeal Small-Breed Puppy Food | InstinctLimited Ingredient Diet Salmon Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 77.7 g | 64.6 g |
| Fat per 1,000 kcal | 45.6 g | 41.5 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBaby BLUE Chicken & Oatmeal Small-Breed Puppy Food | InstinctLimited Ingredient Diet Salmon Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | bluebuffalo.com | instinctpetfood.com |
| Source checked date | Not listed | Not listed |