
Blue Buffalo
BLUE Basics Adult Dry Dog Food - Grain-Free Lamb & Potato
Dog · Dry · Adult
Product detailsLabel facts comparison
Blue Buffalo and Blue Buffalo, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Dog · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | BLUE Basics Adult Dry Dog Food - Grain-Free Lamb & Potato | BLUE Basics Senior Dry Dog Food - Turkey & Potato |
|---|---|---|
| Protein | 20% | 18% |
| Fat | 14% | 10% |
| Fiber | 6% | 7% |
| Carbs | Not listed | Not listed |
| Calories | 358 kcal/cup | 339 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo BLUE Basics Adult Dry Dog Food - Grain-Free Lamb & Potato | Blue Buffalo BLUE Basics Senior Dry Dog Food - Turkey & Potato |
|---|---|---|
| Protein (min) | 20% | 18% |
| Fat (min) | 14% | 10% |
| Fiber (max) | 6% | 7% |
| Moisture (max) | 10% | 10% |
| Calories | 3565 kcal/kg | 3376 kcal/kg |
| First ingredients | Deboned Lamb, Potatoes, Pea Starch, Peas, Lamb Meal | Deboned Turkey, Oatmeal, Brown Rice, Potatoes, Peas |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBLUE Basics Adult Dry Dog Food - Grain-Free Lamb & Potato | Blue BuffaloBLUE Basics Senior Dry Dog Food - Turkey & Potato |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Adult | Senior |
| Food format | Dry | Dry |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBLUE Basics Adult Dry Dog Food - Grain-Free Lamb & Potato | Blue BuffaloBLUE Basics Senior Dry Dog Food - Turkey & Potato |
|---|---|---|
| Crude protein (min) | 20% | 18% |
| Crude fat (min) | 14% | 10% |
| Crude fiber (max) | 6% | 7% |
| Moisture (max) | 10% | 10% |
| Calories | 3565 kcal/kg | 3376 kcal/kg |
| Calories per cup | 358 kcal/cup | 339 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBLUE Basics Adult Dry Dog Food - Grain-Free Lamb & Potato | Blue BuffaloBLUE Basics Senior Dry Dog Food - Turkey & Potato |
|---|---|---|
| First five ingredients | Deboned Lamb, Potatoes, Pea Starch, Peas, Lamb Meal | Deboned Turkey, Oatmeal, Brown Rice, Potatoes, Peas |
| Full ingredient list | View full recorded list (63)Deboned Lamb (unresolved mapping), Potatoes (unresolved mapping), Pea Starch (unresolved mapping), Peas (unresolved mapping), Lamb Meal (unresolved mapping), Pea Protein (unresolved mapping), Canola Oil (source of Omega 6 Fatty Acids) (unresolved mapping), Tapioca Starch (unresolved mapping), Pea Fiber (unresolved mapping), Dried Yeast (unresolved mapping), Natural Flavor (unresolved mapping), Fish Oil (source of Omega 3 Fatty Acids) (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), DL-Methionine (unresolved mapping), Dicalcium Phosphate (unresolved mapping), Choline Chloride (unresolved mapping), Pumpkin (unresolved mapping), Dried Chicory Root (unresolved mapping), Flaxseed (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), Salt (unresolved mapping), Taurine (unresolved mapping), Vitamin E Supplement (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Potassium Chloride (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vegetable Juice for color (unresolved mapping), Glucosamine Hydrochloride (unresolved mapping), Ferrous Sulfate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Copper Sulfate (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), L-Lysine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Iodate (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) | View full recorded list (64)Deboned Turkey (unresolved mapping), Oatmeal (unresolved mapping), Brown Rice (unresolved mapping), Potatoes (unresolved mapping), Peas (unresolved mapping), Turkey Meal (unresolved mapping), Pea Fiber (unresolved mapping), Dried Yeast (unresolved mapping), Canola Oil (source of Omega 6 Fatty Acids) (unresolved mapping), Pea Protein (unresolved mapping), Natural Flavor (unresolved mapping), Fish Oil (source of DHA-Docosahexaenoic Acid) (unresolved mapping), Calcium Carbonate (unresolved mapping), Dicalcium Phosphate (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), DL-Methionine (unresolved mapping), Pumpkin (unresolved mapping), Dried Chicory Root (unresolved mapping), Salt (unresolved mapping), Flaxseed (source of Omega 3 Fatty Acids) (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), L-Lysine (unresolved mapping), Taurine (unresolved mapping), Vitamin E Supplement (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), L-Ascorbyl- 2-Polyphosphate (source of Vitamin C) (unresolved mapping), Glucosamine Hydrochloride (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Chondroitin Sulfate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Copper Sulfate (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), Vitamin A Supplement (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Iodate (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBLUE Basics Adult Dry Dog Food - Grain-Free Lamb & Potato | Blue BuffaloBLUE Basics Senior Dry Dog Food - Turkey & Potato |
|---|---|---|
| Protein per 1,000 kcal | 56.1 g | 53.3 g |
| Fat per 1,000 kcal | 39.3 g | 29.6 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBLUE Basics Adult Dry Dog Food - Grain-Free Lamb & Potato | Blue BuffaloBLUE Basics Senior Dry Dog Food - Turkey & Potato |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | bluebuffalo.com | bluebuffalo.com |
| Source checked date | Not listed | Not listed |