
Label facts comparison
BLUE Basics Adult Dry Dog Food - Turkey & Potato vs Dalmatian Adult Dry Dog Food
Blue Buffalo and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- BLUE Basics Adult Dry Dog Food - Turkey & Potato
- Dalmatian Adult Dry Dog Food
| Axis | BLUE Basics Adult Dry Dog Food - Turkey & Potato | Dalmatian Adult Dry Dog Food |
|---|---|---|
| Protein | 20% | 20% |
| Fat | 12% | 16% |
| Fiber | 6% | 3.5% |
| Carbs | Not listed | Not listed |
| Calories | 364 kcal/cup | 375 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo BLUE Basics Adult Dry Dog Food - Turkey & Potato | Royal Canin Dalmatian Adult Dry Dog Food |
|---|---|---|
| Protein (min) | 20% | 20% |
| Fat (min) | 12% | 16% |
| Fiber (max) | 6% | 3.5% |
| Moisture (max) | 10% | 10% |
| Calories | 3495 kcal/kg | 3823 kcal/kg |
| First ingredients | Deboned Turkey, Oatmeal, Brown Rice, Peas, Turkey Meal (source of Glucosamine) | Brewers rice, wheat, corn, chicken fat, egg product |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBLUE Basics Adult Dry Dog Food - Turkey & Potato | Royal CaninDalmatian Adult Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | COMPLETE AND BALANCED NUTRITION: Breed Health Nutrition Dalmatian Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBLUE Basics Adult Dry Dog Food - Turkey & Potato | Royal CaninDalmatian Adult Dry Dog Food |
|---|---|---|
| Crude protein (min) | 20% | 20% |
| Crude fat (min) | 12% | 16% |
| Crude fiber (max) | 6% | 3.5% |
| Moisture (max) | 10% | 10% |
| Calories | 3495 kcal/kg | 3823 kcal/kg |
| Calories per cup | 364 kcal/cup | 375 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBLUE Basics Adult Dry Dog Food - Turkey & Potato | Royal CaninDalmatian Adult Dry Dog Food |
|---|---|---|
| First five ingredients | Deboned Turkey, Oatmeal, Brown Rice, Peas, Turkey Meal (source of Glucosamine) | Brewers rice, wheat, corn, chicken fat, egg product |
| Full ingredient list | View full recorded list (61)Deboned Turkey (unresolved mapping), Oatmeal (unresolved mapping), Brown Rice (unresolved mapping), Peas (unresolved mapping), Turkey Meal (source of Glucosamine) (unresolved mapping), Potatoes (unresolved mapping), Pea Fiber (unresolved mapping), Canola Oil (source of Omega 6 Fatty Acids) (unresolved mapping), Natural Flavor (unresolved mapping), Pea Protein (unresolved mapping), Fish Oil (source of Omega 3 Fatty Acids) (unresolved mapping), Dicalcium Phosphate (unresolved mapping), Potassium Chloride (unresolved mapping), Calcium Carbonate (unresolved mapping), Salt (unresolved mapping), Pumpkin (unresolved mapping), Dried Chicory Root (unresolved mapping), Dehydrated Alfalfa Meal (unresolved mapping), Flaxseed (source of Omega 3 Fatty Acids) (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Choline Chloride (unresolved mapping), Vitamin E Supplement (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Copper Sulfate (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), L-Lysine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Sulfate (unresolved mapping), Taurine (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Iodate (unresolved mapping), Dried Yeast (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) | View full recorded list (49)Brewers rice (unresolved mapping), wheat (unresolved mapping), corn (unresolved mapping), chicken fat (unresolved mapping), egg product (unresolved mapping), wheat gluten (unresolved mapping), corn gluten meal (unresolved mapping), natural flavors (unresolved mapping), calcium carbonate (unresolved mapping), fish oil (unresolved mapping), rice hulls (unresolved mapping), monocalcium phosphate (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), vegetable oil (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement, menadione sodium bisulfite complex] (unresolved mapping), sodium tripolyphosphate (unresolved mapping), L-tyrosine (unresolved mapping), L-lysine (unresolved mapping), potassium citrate (unresolved mapping), taurine (unresolved mapping), trace minerals [zinc proteinate, ferrous sulfate, zinc oxide, manganous oxide, copper sulfate, sodium selenite, calcium iodate] (unresolved mapping), choline chloride (unresolved mapping), L-carnitine (unresolved mapping), magnesium oxide (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), glucosamine hydrochloride (unresolved mapping), green tea extract (unresolved mapping), chondroitin sulfate (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Animal protein listed first | Yes | Not listed |
| Plant protein concentrate recorded | Yes | Yes |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBLUE Basics Adult Dry Dog Food - Turkey & Potato | Royal CaninDalmatian Adult Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 57.2 g | 52.3 g |
| Fat per 1,000 kcal | 34.3 g | 41.9 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBLUE Basics Adult Dry Dog Food - Turkey & Potato | Royal CaninDalmatian Adult Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | bluebuffalo.com | royalcanin.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Dalmatian Adult Dry Dog Food is more calorie-dense (3823 vs 3495 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- BLUE Basics Adult Dry Dog Food - Grain-Free Lamb & Potato vs BLUE Basics Adult Dry Dog Food - Turkey & Potato
- BLUE Basics Adult Dry Dog Food - Grain-Free Lamb & Potato vs Dalmatian Adult Dry Dog Food
- BLUE Basics Adult Dry Dog Food - Turkey & Potato vs BLUE Basics Large Breed Adult Dry Dog Food - Grain-Free Lamb & Potato
- BLUE Basics Adult Dry Dog Food - Turkey & Potato vs BLUE Basics Senior Dry Dog Food - Turkey & Potato