
Blue Buffalo
BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe
Cat · Dry · Life stage not listed
Product detailsLabel facts comparison
Blue Buffalo and Hill's Science Diet, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Cat · Dry · Life stage not listed
Product details
Hill's Science Diet
Cat · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 14% | 19% |
| Fiber | 6% | 8% |
| Carbs | Not listed | Not listed |
| Calories | 402 kcal/cup | 299 kcal/cup |
| Moisture | 9% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Hill's Science Diet Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 14% | 19% |
| Fiber (max) | 6% | 8% |
| Moisture (max) | 9% | 10% |
| Calories | 3594 kcal/kg | 3951 kcal/kg |
| First ingredients | Deboned Duck, Duck Meal, Pea Protein, Peas, Tapioca Starch | Chicken meal, whole grain wheat, corn gluten meal, brown rice, powdered cellulose |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food |
|---|---|---|
| Full label title | Not listed | Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food |
| Species | Cat | Cat |
| Life stage | Not listed | Adult |
| Food format | Dry | Dry |
| Product line | Not listed | Science Diet Oral Care |
| Flavor / recipe | Not listed | Chicken & Brown Rice |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | This food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance of adult cats. |
| Adequacy method | Not listed | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 14% | 19% |
| Crude fiber (max) | 6% | 8% |
| Moisture (max) | 9% | 10% |
| Calories | 3594 kcal/kg | 3951 kcal/kg |
| Calories per cup | 402 kcal/cup | 299 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food |
|---|---|---|
| First five ingredients | Deboned Duck, Duck Meal, Pea Protein, Peas, Tapioca Starch | Chicken meal, whole grain wheat, corn gluten meal, brown rice, powdered cellulose |
| Full ingredient list | View full recorded list (62)Deboned Duck (unresolved mapping), Duck Meal (unresolved mapping), Pea Protein (unresolved mapping), Peas (unresolved mapping), Tapioca Starch (unresolved mapping), Potatoes (unresolved mapping), Canola Oil (unresolved mapping), Pea Fiber (unresolved mapping), Flaxseed (source of Omega 6 Fatty Acids) (unresolved mapping), Pea Starch (unresolved mapping), Natural Flavor (unresolved mapping), Fish Oil (source of Omega 3 Fatty Acids) (unresolved mapping), DL-Methionine (unresolved mapping), Choline Chloride (unresolved mapping), Potassium Chloride (unresolved mapping), Calcium Sulfate (unresolved mapping), Taurine (unresolved mapping), Pumpkin (unresolved mapping), Dried Chicory Root (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), Salt (unresolved mapping), Calcium Chloride (unresolved mapping), Vitamin E Supplement (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Copper Sulfate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), L-Lysine (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), Vitamin A Supplement (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Dried Yeast (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Calcium Iodate (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) | View full recorded list (10)Chicken meal (unresolved mapping), whole grain wheat (unresolved mapping), corn gluten meal (unresolved mapping), brown rice (unresolved mapping), powdered cellulose (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), lactic acid (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). |
| Primary protein source | Not listed | Chicken meal |
| Primary carbohydrate source | Not listed | Brown rice and wheat |
| Grain-free label | Not listed | No |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Yes |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Yes | Not listed |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 83.5 g | 75.9 g |
| Fat per 1,000 kcal | 39 g | 48.1 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | bluebuffalo.com | Hill's |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |