
Blue Buffalo
BLUE Basics Large Breed Adult Dry Dog Food - Grain-Free Lamb & Potato
Dog · Dry · Adult
Product detailsLabel facts comparison
Blue Buffalo and Hill's Science Diet, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Dog · Dry · Adult
Product details
Hill's Science Diet
Dog · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | BLUE Basics Large Breed Adult Dry Dog Food - Grain-Free Lamb & Potato | Hill's Science Diet Adult Sensitive Stomach & Skin Small Bites Chicken & Barley Recipe |
|---|---|---|
| Protein | 20% | 20% |
| Fat | 13% | 13% |
| Fiber | 6% | 4% |
| Carbs | Not listed | Not listed |
| Calories | 354 kcal/cup | 394 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo BLUE Basics Large Breed Adult Dry Dog Food - Grain-Free Lamb & Potato | Hill's Science Diet Hill's Science Diet Adult Sensitive Stomach & Skin Small Bites Chicken & Barley Recipe |
|---|---|---|
| Protein (min) | 20% | 20% |
| Fat (min) | 13% | 13% |
| Fiber (max) | 6% | 4% |
| Moisture (max) | 10% | 10% |
| Calories | 3527 kcal/kg | 3756 kcal/kg |
| First ingredients | Deboned Lamb, Potatoes, Pea Starch, Peas, Lamb Meal | Chicken, brewers rice, whole grain sorghum, yellow peas, cracked pearled barley |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBLUE Basics Large Breed Adult Dry Dog Food - Grain-Free Lamb & Potato | Hill's Science DietHill's Science Diet Adult Sensitive Stomach & Skin Small Bites Chicken & Barley Recipe |
|---|---|---|
| Full label title | Not listed | Hill's Science Diet Adult Sensitive Stomach & Skin Small Bites Chicken & Barley Recipe Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Not listed | Science Diet |
| Flavor / recipe | Not listed | Chicken & Barley |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Animal feeding tests using AAFCO procedures substantiate that Hill's Science Diet Adult Sensitive Stomach & Skin Small Bites Chicken & Barley Recipe Dog Food provides complete and balanced nutrition for maintenance of adult dogs. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBLUE Basics Large Breed Adult Dry Dog Food - Grain-Free Lamb & Potato | Hill's Science DietHill's Science Diet Adult Sensitive Stomach & Skin Small Bites Chicken & Barley Recipe |
|---|---|---|
| Crude protein (min) | 20% | 20% |
| Crude fat (min) | 13% | 13% |
| Crude fiber (max) | 6% | 4% |
| Moisture (max) | 10% | 10% |
| Omega-3 | Not listed | 0.3% |
| Omega-6 | Not listed | 2.5% |
| Calories | 3527 kcal/kg | 3756 kcal/kg |
| Calories per cup | 354 kcal/cup | 394 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBLUE Basics Large Breed Adult Dry Dog Food - Grain-Free Lamb & Potato | Hill's Science DietHill's Science Diet Adult Sensitive Stomach & Skin Small Bites Chicken & Barley Recipe |
|---|---|---|
| First five ingredients | Deboned Lamb, Potatoes, Pea Starch, Peas, Lamb Meal | Chicken, brewers rice, whole grain sorghum, yellow peas, cracked pearled barley |
| Full ingredient list | View full recorded list (65)Deboned Lamb (unresolved mapping), Potatoes (unresolved mapping), Pea Starch (unresolved mapping), Peas (unresolved mapping), Lamb Meal (unresolved mapping), Pea Protein (unresolved mapping), Canola Oil (source of Omega 6 Fatty Acids) (unresolved mapping), Tapioca Starch (unresolved mapping), Pea Fiber (unresolved mapping), Dried Yeast (unresolved mapping), Natural Flavor (unresolved mapping), Fish Oil (source of EPA-Eicosapentaenoic Acid) (unresolved mapping), DL-Methionine (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), Choline Chloride (unresolved mapping), Pumpkin (unresolved mapping), Dried Chicory Root (unresolved mapping), Dicalcium Phosphate (unresolved mapping), Flaxseed (source of Omega 3 Fatty Acids) (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), Taurine (unresolved mapping), Vitamin E Supplement (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Salt (unresolved mapping), Potassium Chloride (unresolved mapping), Glucosamine Hydrochloride (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), Chondroitin Sulfate (unresolved mapping), L-Carnitine (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), L-Lysine (unresolved mapping), Copper Sulfate (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), Vitamin A Supplement (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Iodate (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) | View full recorded list (14)Chicken (unresolved mapping), brewers rice (unresolved mapping), whole grain sorghum (unresolved mapping), yellow peas (unresolved mapping), cracked pearled barley (unresolved mapping), chicken fat (unresolved mapping), chicken meal (unresolved mapping), dried beet pulp (unresolved mapping), egg product (unresolved mapping), flaxseed (unresolved mapping), lactic acid (unresolved mapping), fish oil (unresolved mapping), pumpkin (unresolved mapping), and vitamins/minerals (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Not listed |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBLUE Basics Large Breed Adult Dry Dog Food - Grain-Free Lamb & Potato | Hill's Science DietHill's Science Diet Adult Sensitive Stomach & Skin Small Bites Chicken & Barley Recipe |
|---|---|---|
| Protein per 1,000 kcal | 56.7 g | 53.2 g |
| Fat per 1,000 kcal | 36.9 g | 34.6 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBLUE Basics Large Breed Adult Dry Dog Food - Grain-Free Lamb & Potato | Hill's Science DietHill's Science Diet Adult Sensitive Stomach & Skin Small Bites Chicken & Barley Recipe |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | bluebuffalo.com | Hill's Pet |
| Source checked date | Not listed | Not listed |