
Blue Buffalo
BLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs
Dog · Dry · Adult
Product detailsLabel facts comparison
Blue Buffalo and Hill's Science Diet, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Dog · Dry · Adult
Product details
Hill's Science Diet
Dog · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | BLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food |
|---|---|---|
| Protein | 24% | 23% |
| Fat | 14% | 10.5% |
| Fiber | 5% | 18% |
| Carbs | Not listed | Not listed |
| Calories | 379 kcal/cup | 300 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo BLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Hill's Science Diet Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food |
|---|---|---|
| Protein (min) | 24% | 23% |
| Fat (min) | 14% | 10.5% |
| Fiber (max) | 5% | 18% |
| Moisture (max) | 10% | 10% |
| Calories | 3633 kcal/kg | 3204 kcal/kg |
| First ingredients | Deboned Chicken, Chicken Meal, Brown Rice, Oatmeal, Barley | Chicken, Brown Rice, Chicken Meal, Corn Gluten Meal, Powdered Cellulose |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Hill's Science DietHill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food |
|---|---|---|
| Full label title | Not listed | Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Not listed | Perfect Weight Management and Joint Support Large Breed |
| Flavor / recipe | Not listed | Chicken Flavored |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | BLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Hill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Hill's Science DietHill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food |
|---|---|---|
| Crude protein (min) | 24% | 23% |
| Crude fat (min) | 14% | 10.5% |
| Crude fiber (max) | 5% | 18% |
| Moisture (max) | 10% | 10% |
| Calcium | Not listed | 0.83% |
| Phosphorus | Not listed | 0.63% |
| Omega-3 | Not listed | 1% |
| Omega-6 | Not listed | 3.34% |
| Calories | 3633 kcal/kg | 3204 kcal/kg |
| Calories per cup | 379 kcal/cup | 300 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Hill's Science DietHill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food |
|---|---|---|
| First five ingredients | Deboned Chicken, Chicken Meal, Brown Rice, Oatmeal, Barley | Chicken, Brown Rice, Chicken Meal, Corn Gluten Meal, Powdered Cellulose |
| Full ingredient list | View full recorded list (57)Deboned Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Brown Rice (unresolved mapping), Oatmeal (unresolved mapping), Barley (unresolved mapping), Peas (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed (source of Omega 3 & 6 Fatty Acids) (unresolved mapping), Dried Yeast (unresolved mapping), Salt (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), Potassium Chloride (unresolved mapping), Dried Chicory Root (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), Choline Chloride (unresolved mapping), L-Threonine (unresolved mapping), DL-Methionine (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Dried Sweet Potatoes (unresolved mapping), Carrots (unresolved mapping), Taurine (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Vitamin E Supplement (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Glucosamine Hydrochloride (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Copper Sulfate (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), L-Lysine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Iodate (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping). | View full recorded list (31)Chicken (unresolved mapping), Brown Rice (unresolved mapping), Chicken Meal (unresolved mapping), Corn Gluten Meal (unresolved mapping), Powdered Cellulose (unresolved mapping), Pea Fiber (unresolved mapping), Brewers Rice (unresolved mapping), Whole Grain Corn (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Soybean Meal (unresolved mapping), Carrots (unresolved mapping), Soybean Oil (unresolved mapping), Hydrolyzed Chicken Flavor (unresolved mapping), Coconut Oil (unresolved mapping), Fish Oil (unresolved mapping), Flaxseed (unresolved mapping), Lactic Acid (unresolved mapping), Pork Liver Flavor (unresolved mapping), L-Lysine (unresolved mapping), Potassium Chloride (unresolved mapping), Iodized Salt (unresolved mapping), DL-Methionine (unresolved mapping), Choline Chloride (unresolved mapping), Vitamins (unresolved mapping), Taurine (unresolved mapping), Minerals (unresolved mapping), Calcium Carbonate (unresolved mapping), Mixed Tocopherols for freshness (unresolved mapping), Natural Flavors (unresolved mapping), L-Carnitine (unresolved mapping), Beta-Carotene (unresolved mapping). |
| Primary protein source | Not listed | Chicken |
| Primary carbohydrate source | Not listed | Brown Rice |
| Grain-free label | Not listed | No |
| Limited ingredient recorded | Not listed | No |
| Novel protein recorded | Not listed | No |
| Probiotics recorded | Not listed | No |
| Prebiotics recorded | Not listed | No |
| Artificial preservatives recorded | Not listed | No |
| Artificial colors recorded | Not listed | No |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | No |
| Legume recorded | Yes | No |
| Legume in first five recorded | Not listed | No |
| Potato recorded | Not listed | No |
| Generic animal ingredient flag | Not listed | No |
| Filler-presence flag | Not listed | No |
| Ingredient watchout flag | Not listed | No |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Hill's Science DietHill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 66.1 g | 71.8 g |
| Fat per 1,000 kcal | 38.5 g | 32.8 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBLUE Life Protection Formula Chicken and Brown Rice Recipe Food for Adult Dogs | Hill's Science DietHill's Science Diet Perfect Weight Management and Joint Support Chicken Flavored Large Breed Adult Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Blue Buffalo | Hill's Pet Nutrition |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |