
Farmina
Farmina N&D Prime Chicken and Pomegranate Adult Mini Dry Dog Food
Dog · Dry · Adult
Product detailsLabel facts comparison
Farmina and IAMS, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Farmina
Dog · Dry · Adult
Product details
IAMS
Dog · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Farmina N&D Prime Chicken and Pomegranate Adult Mini Dry Dog Food | IAMS Proactive Health High Protein Dry Dog Food With Chicken & Beef |
|---|---|---|
| Protein | 34% | 32% |
| Fat | 18% | 18% |
| Fiber | 2.6% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 432 kcal/cup | 417 kcal/cup |
| Moisture | 9% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Prime Chicken and Pomegranate Adult Mini Dry Dog Food | IAMS IAMS Proactive Health High Protein Dry Dog Food With Chicken & Beef |
|---|---|---|
| Protein (min) | 34% | 32% |
| Fat (min) | 18% | 18% |
| Fiber (max) | 2.6% | 5% |
| Moisture (max) | 9% | 10% |
| Calories | 3999 kcal/kg | 3830 kcal/kg |
| First ingredients | Fresh deboned chicken (26%), dried chicken meat (25%), sweet potato, chicken fat, dried whole eggs | Chicken, Chicken By-Product Meal (source of Glucosamine and Chondroitin Sulfate), Ground Whole Grain Corn, Ground Whole Grain Sorghum, Chicken Meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Prime Chicken and Pomegranate Adult Mini Dry Dog Food | IAMSIAMS Proactive Health High Protein Dry Dog Food With Chicken & Beef |
|---|---|---|
| Full label title | Farmina N&D Prime Chicken and Pomegranate Adult Mini Dry Dog Food | Not listed |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | N&D Prime | Not listed |
| Flavor / recipe | Chicken and Pomegranate Adult Mini | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Farmina N&D Prime Chicken and Pomegranate Adult Mini is a complete food for adult mini dogs. | IAMS Dry Dog Food High Protein is 100% complete and balanced for adult dogs. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Prime Chicken and Pomegranate Adult Mini Dry Dog Food | IAMSIAMS Proactive Health High Protein Dry Dog Food With Chicken & Beef |
|---|---|---|
| Crude protein (min) | 34% | 32% |
| Crude fat (min) | 18% | 18% |
| Crude fiber (max) | 2.6% | 5% |
| Moisture (max) | 9% | 10% |
| Ash | 7.8% | Not listed |
| Calcium | 1% | Not listed |
| Phosphorus | 0.8% | Not listed |
| Omega-3 | 0.9% | Not listed |
| Omega-6 | 3.3% | Not listed |
| Calories | 3999 kcal/kg | 3830 kcal/kg |
| Calories per cup | 432 kcal/cup | 417 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Prime Chicken and Pomegranate Adult Mini Dry Dog Food | IAMSIAMS Proactive Health High Protein Dry Dog Food With Chicken & Beef |
|---|---|---|
| First five ingredients | Fresh deboned chicken (26%), dried chicken meat (25%), sweet potato, chicken fat, dried whole eggs | Chicken, Chicken By-Product Meal (source of Glucosamine and Chondroitin Sulfate), Ground Whole Grain Corn, Ground Whole Grain Sorghum, Chicken Meal |
| Full ingredient list | View full recorded list (25)Fresh deboned chicken (26%) (unresolved mapping), dried chicken meat (25%) (unresolved mapping), sweet potato (unresolved mapping), chicken fat (unresolved mapping), dried whole eggs (unresolved mapping), fresh herring (unresolved mapping), dried herring (unresolved mapping), fish oil from herring (unresolved mapping), pea fiber (unresolved mapping), dried carrot (unresolved mapping), dried alfalfa (unresolved mapping), inulin (unresolved mapping), fructooligosaccharides (unresolved mapping), yeast extract (source of mannan-oligosaccharides) (unresolved mapping), dried pomegranate (0.5%) (unresolved mapping), dried apple (unresolved mapping), dried spinach (unresolved mapping), psyllium (0.3%) (unresolved mapping), dried orange (unresolved mapping), dried blueberry (unresolved mapping), sodium chloride (unresolved mapping), dried brewer's yeast (unresolved mapping), turmeric root (0.2%) (unresolved mapping), glucosamine (unresolved mapping), chondroitin sulfate (unresolved mapping). | View full recorded list (44)Chicken (unresolved mapping), Chicken By-Product Meal (source of Glucosamine and Chondroitin Sulfate) (unresolved mapping), Ground Whole Grain Corn (unresolved mapping), Ground Whole Grain Sorghum (unresolved mapping), Chicken Meal (unresolved mapping), Brewers Rice (unresolved mapping), Beef (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Dried Plain Beet Pulp (unresolved mapping), Natural Flavors (unresolved mapping), Dried Egg Product (unresolved mapping), Brewers Dried Yeast (unresolved mapping), Whole Flaxseed (unresolved mapping), Potassium Chloride (unresolved mapping), Caramel Color (unresolved mapping), Peas (unresolved mapping), Choline Chloride (unresolved mapping), Fructooligosaccharides (unresolved mapping), DL-Methionine (unresolved mapping), L-Lysine Hydrochloride (unresolved mapping), Mixed Tocopherols (preservative) (unresolved mapping), Citric Acid (preservative) (unresolved mapping), Carrots (unresolved mapping), Vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate [Vitamin C], D-Calcium Pantothenate, Biotin, Thiamine Mononitrate [Vitamin B1], Vitamin B12 Supplement, Vitamin A Supplement, Niacin Supplement, Riboflavin Supplement [Vitamin B2], Pyridoxine Hydrochloride [Vitamin B6], Vitamin D3 Supplement, Folic Acid) (unresolved mapping), Minerals (Ferrous Sulfate, Zinc Oxide, Sodium Selenite, Manganese Sulfate, Copper Sulfate, Potassium Iodide, Manganous Oxide) (unresolved mapping), L-Carnitine (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Primary protein source | Chicken | Not listed |
| Primary carbohydrate source | Sweet potato | Not listed |
| Grain-free label | Yes | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | No | Not listed |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | No | Yes |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Not listed |
| Filler-presence flag | No | Yes |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Prime Chicken and Pomegranate Adult Mini Dry Dog Food | IAMSIAMS Proactive Health High Protein Dry Dog Food With Chicken & Beef |
|---|---|---|
| Protein per 1,000 kcal | 85 g | 83.6 g |
| Fat per 1,000 kcal | 45 g | 47 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Prime Chicken and Pomegranate Adult Mini Dry Dog Food | IAMSIAMS Proactive Health High Protein Dry Dog Food With Chicken & Beef |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | IAMS |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |