
Hill's Science Diet
Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food
Cat · Dry · Adult
Product detailsLabel facts comparison
Hill's Science Diet and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Hill's Science Diet
Cat · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | American Shorthair Adult Dry Cat Food |
|---|---|---|
| Protein | 29% | 29% |
| Fat | 17% | 14% |
| Fiber | 3% | 6.8% |
| Carbs | Not listed | Not listed |
| Calories | 524 kcal/cup | 333 kcal/cup |
| Moisture | 10% max | 8% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Hill's Science Diet Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal Canin American Shorthair Adult Dry Cat Food |
|---|---|---|
| Protein (min) | 29% | 29% |
| Fat (min) | 17% | 14% |
| Fiber (max) | 3% | 6.8% |
| Moisture (max) | 10% | 8% |
| Calories | Not listed | 3656 kcal/kg |
| First ingredients | Chicken, Brewers Rice, Corn Gluten Meal, Whole Grain Corn, Chicken Fat | Corn, chicken by-product meal, wheat gluten, corn gluten meal, chicken fat |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Hill's Science DietHill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal CaninAmerican Shorthair Adult Dry Cat Food |
|---|---|---|
| Full label title | Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Adult Sensitive Stomach and Sensitive Skin | Not listed |
| Flavor / recipe | Chicken and Rice Recipe | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance of adult cats. | 100% COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition American Shorthair Adult is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Hill's Science DietHill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal CaninAmerican Shorthair Adult Dry Cat Food |
|---|---|---|
| Crude protein (min) | 29% | 29% |
| Crude fat (min) | 17% | 14% |
| Crude fiber (max) | 3% | 6.8% |
| Moisture (max) | 10% | 8% |
| Calcium | 0% | Not listed |
| Phosphorus | 0% | Not listed |
| Omega-3 | 0% | Not listed |
| Omega-6 | 3% | Not listed |
| Calories | Not listed | 3656 kcal/kg |
| Calories per cup | 524 kcal/cup | 333 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Hill's Science DietHill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal CaninAmerican Shorthair Adult Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken, Brewers Rice, Corn Gluten Meal, Whole Grain Corn, Chicken Fat | Corn, chicken by-product meal, wheat gluten, corn gluten meal, chicken fat |
| Full ingredient list | View full recorded list (25)Chicken (unresolved mapping), Brewers Rice (unresolved mapping), Corn Gluten Meal (unresolved mapping), Whole Grain Corn (unresolved mapping), Chicken Fat (unresolved mapping), Chicken Meal (unresolved mapping), Egg Product (unresolved mapping), Chicken Liver Flavor (unresolved mapping), Soybean Oil (unresolved mapping), Lactic Acid (unresolved mapping), Oat Fiber (unresolved mapping), L-Lysine (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Fructooligosaccharides (unresolved mapping), Iodized Salt (unresolved mapping), DL-Methionine (unresolved mapping), Taurine (unresolved mapping), Vitamins (unresolved mapping), Calcium Carbonate (unresolved mapping), L-Tryptophan (unresolved mapping), Minerals (unresolved mapping), Mixed Tocopherols for freshness (unresolved mapping), Natural Flavors (unresolved mapping), Beta-Carotene (unresolved mapping). | View full recorded list (48)Corn (unresolved mapping), chicken by-product meal (unresolved mapping), wheat gluten (unresolved mapping), corn gluten meal (unresolved mapping), chicken fat (unresolved mapping), brewers rice (unresolved mapping), wheat (unresolved mapping), natural flavors (unresolved mapping), rice hulls (unresolved mapping), pea fiber (unresolved mapping), dried chicory root (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), calcium sulfate (unresolved mapping), sodium silico aluminate (unresolved mapping), potassium chloride (unresolved mapping), sodium pyrophosphate (unresolved mapping), DL-methionine (unresolved mapping), salt (unresolved mapping), fructooligosaccharides (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), choline chloride (unresolved mapping), taurine (unresolved mapping), L-lysine (unresolved mapping), trace minerals [zinc oxide, zinc proteinate, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), L-carnitine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Primary protein source | Chicken | Not listed |
| Primary carbohydrate source | Brewers Rice | Not listed |
| Grain-free label | No | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | No | Not listed |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Not listed |
| Plant protein concentrate recorded | No | Yes |
| Legume recorded | No | Yes |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Yes |
| Filler-presence flag | No | Yes |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Hill's Science DietHill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal CaninAmerican Shorthair Adult Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | Not listed | 79.3 g |
| Fat per 1,000 kcal | Not listed | 38.3 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Hill's Science DietHill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal CaninAmerican Shorthair Adult Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Hill's Pet Nutrition | Royal Canin |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |