
Instinct
Be Natural Chicken and Brown Rice Dry Dog Food
Dog · Format not listed · Life stage not listed
Product detailsLabel facts comparison
Instinct and Instinct, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Instinct
Dog · Format not listed · Life stage not listed
Product details
Instinct
Dog · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Be Natural Chicken and Brown Rice Dry Dog Food | Raw Boost Whole Grain Chicken and Brown Rice Dry Dog Food |
|---|---|---|
| Protein | 25% | 25% |
| Fat | 14% | 14.5% |
| Fiber | 5% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 424 kcal/cup | 417 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Instinct Be Natural Chicken and Brown Rice Dry Dog Food | Instinct Raw Boost Whole Grain Chicken and Brown Rice Dry Dog Food |
|---|---|---|
| Protein (min) | 25% | 25% |
| Fat (min) | 14% | 14.5% |
| Fiber (max) | 5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3728 kcal/kg | 3733 kcal/kg |
| First ingredients | Chicken, Chicken Meal, Barley, Sorghum, Oatmeal | Chicken, Chicken Meal, Barley, Sorghum, Oatmeal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctBe Natural Chicken and Brown Rice Dry Dog Food | InstinctRaw Boost Whole Grain Chicken and Brown Rice Dry Dog Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctBe Natural Chicken and Brown Rice Dry Dog Food | InstinctRaw Boost Whole Grain Chicken and Brown Rice Dry Dog Food |
|---|---|---|
| Crude protein (min) | 25% | 25% |
| Crude fat (min) | 14% | 14.5% |
| Crude fiber (max) | 5% | 5% |
| Moisture (max) | 10% | 10% |
| Calories | 3728 kcal/kg | 3733 kcal/kg |
| Calories per cup | 424 kcal/cup | 417 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctBe Natural Chicken and Brown Rice Dry Dog Food | InstinctRaw Boost Whole Grain Chicken and Brown Rice Dry Dog Food |
|---|---|---|
| First five ingredients | Chicken, Chicken Meal, Barley, Sorghum, Oatmeal | Chicken, Chicken Meal, Barley, Sorghum, Oatmeal |
| Full ingredient list | View full recorded list (47)Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Barley (unresolved mapping), Sorghum (unresolved mapping), Oatmeal (unresolved mapping), Brown Rice (unresolved mapping), Chicken Fat (preseved with Mixed Tocopherols) (unresolved mapping), Turkey Meal (unresolved mapping), Ground Flaxseed (unresolved mapping), Fish Meal (unresolved mapping), Natural Flavor (unresolved mapping), Salt (unresolved mapping), Carrots (unresolved mapping), Potassium Chloride (unresolved mapping), Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Apples (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Choline Chloride (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydroiodide) (unresolved mapping), L-Threonine (unresolved mapping), Dried Yeast (unresolved mapping), Freeze-Dried Pollock (unresolved mapping), Taurine (unresolved mapping), Yeast Culture (unresolved mapping), Pumpkin Seeds (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Enterococcus faecium Fermentation Product (unresolved mapping), Dried Aspergillus oryzae Fermentation Extract (unresolved mapping), Dried Trichoderma longibrachiatum Fermentation Extract (unresolved mapping), Dried Bacillus subtilis Fermentation Extract (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (53)Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Barley (unresolved mapping), Sorghum (unresolved mapping), Oatmeal (unresolved mapping), Brown Rice (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Turkey Meal (unresolved mapping), Ground Flaxseeds (unresolved mapping), Fish Meal (unresolved mapping), Freeze-Dried Chicken (unresolved mapping), Natural Flavor (unresolved mapping), Salt (unresolved mapping), Freeze-Dried Chicken Liver (unresolved mapping), Carrots (unresolved mapping), Pumpkin Seeds (unresolved mapping), Potassium Chloride (unresolved mapping), Freeze-Dried Chicken Heart (unresolved mapping), Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Apples (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Choline Chloride (unresolved mapping), Montmorillonite Clay (unresolved mapping), Ground Miscanthus Grass (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydroiodide) (unresolved mapping), L-Threonine (unresolved mapping), Dried Yeast (unresolved mapping), Freeze-Dried Pollock (unresolved mapping), Yeast Culture (unresolved mapping), Taurine (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Enterococcus Faecium Fermentation Product (unresolved mapping), Dried Aspergillus oryzae Fermentation Extract (unresolved mapping), Dried Trichoderma longibrachiatum Fermentation Extract (unresolved mapping), Dried Bacillus subtilis Fermentation Extract (unresolved mapping), Salmon Oil (unresolved mapping), Rosemary Extract (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctBe Natural Chicken and Brown Rice Dry Dog Food | InstinctRaw Boost Whole Grain Chicken and Brown Rice Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 67.1 g | 67 g |
| Fat per 1,000 kcal | 37.6 g | 38.8 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctBe Natural Chicken and Brown Rice Dry Dog Food | InstinctRaw Boost Whole Grain Chicken and Brown Rice Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | instinctpetfood.com |
| Source checked date | Not listed | Not listed |