
Instinct
Raw Boost Healthy Weight Chicken Dry Cat Food
Cat · Dry · Life stage not listed
Product detailsLabel facts comparison
Instinct and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Instinct
Cat · Dry · Life stage not listed
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Raw Boost Healthy Weight Chicken Dry Cat Food | Open Farm Farmstead Duck Grain-Free Cat Kibble |
|---|---|---|
| Protein | 37.5% | 37% |
| Fat | 12% | 19% |
| Fiber | 5.5% | 4.5% |
| Carbs | Not listed | Not listed |
| Calories | 385 kcal/cup | 480 kcal/cup |
| Moisture | 9% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Instinct Raw Boost Healthy Weight Chicken Dry Cat Food | Open Farm Open Farm Farmstead Duck Grain-Free Cat Kibble |
|---|---|---|
| Protein (min) | 37.5% | 37% |
| Fat (min) | 12% | 19% |
| Fiber (max) | 5.5% | 4.5% |
| Moisture (max) | 9% | 10% |
| Calories | 3709 kcal/kg | 3840 kcal/kg |
| First ingredients | Chicken, Chicken Meal, Chickpeas, Salmon Meal, Menhaden Fish Meal | Duck, whitefish meal, herring meal, chickpeas, peas |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | Open FarmOpen Farm Farmstead Duck Grain-Free Cat Kibble |
|---|---|---|
| Full label title | Not listed | Open Farm Farmstead Duck Grain-Free Cat Kibble |
| Species | Cat | Cat |
| Life stage | Not listed | All Life Stages |
| Food format | Dry | Dry |
| Product line | Not listed | Open Farm Cat Kibble |
| Flavor / recipe | Not listed | Farmstead Duck |
| Nutritional adequacy statement | Instinct Raw Boost Grain-Free Recipe with Real Chicken for Healthy Weight is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Open Farm Farmstead Duck Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. |
| Adequacy method | Not listed | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | Open FarmOpen Farm Farmstead Duck Grain-Free Cat Kibble |
|---|---|---|
| Crude protein (min) | 37.5% | 37% |
| Crude fat (min) | 12% | 19% |
| Crude fiber (max) | 5.5% | 4.5% |
| Moisture (max) | 9% | 10% |
| Calcium | Not listed | 1% |
| Phosphorus | Not listed | 0.8% |
| Omega-3 | Not listed | 0.4% |
| Omega-6 | Not listed | 1.25% |
| Taurine | Not listed | 0.2% |
| Calories | 3709 kcal/kg | 3840 kcal/kg |
| Calories per cup | 385 kcal/cup | 480 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | Open FarmOpen Farm Farmstead Duck Grain-Free Cat Kibble |
|---|---|---|
| First five ingredients | Chicken, Chicken Meal, Chickpeas, Salmon Meal, Menhaden Fish Meal | Duck, whitefish meal, herring meal, chickpeas, peas |
| Full ingredient list | View full recorded list (49)Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Chickpeas (unresolved mapping), Salmon Meal (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Tapioca (unresolved mapping), Suncured Alfalfa Meal (unresolved mapping), Peas (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Freeze Dried Chicken (unresolved mapping), Montmorillonite Clay (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Chicken Liver (unresolved mapping), Pumpkinseeds (unresolved mapping), Freeze Dried Chicken Heart (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Menadione Sodium Bisulfite Complex, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Choline Chloride (unresolved mapping), DL-Methionine (unresolved mapping), L-Carnitine (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Taurine (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (16)Duck (unresolved mapping), whitefish meal (unresolved mapping), herring meal (unresolved mapping), chickpeas (unresolved mapping), peas (unresolved mapping), lentils (unresolved mapping), coconut oil (unresolved mapping), pumpkin (unresolved mapping), cranberries (unresolved mapping), apples (unresolved mapping), dried chicory root (unresolved mapping), herring oil (unresolved mapping), vitamins (unresolved mapping), minerals (unresolved mapping), taurine (unresolved mapping), mixed tocopherols (unresolved mapping). |
| Primary protein source | Not listed | Duck |
| Primary carbohydrate source | Not listed | Chickpeas, peas, and lentils |
| Grain-free label | Not listed | Yes |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | Open FarmOpen Farm Farmstead Duck Grain-Free Cat Kibble |
|---|---|---|
| Protein per 1,000 kcal | 101.1 g | 96.4 g |
| Fat per 1,000 kcal | 32.4 g | 49.5 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | Open FarmOpen Farm Farmstead Duck Grain-Free Cat Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Instinct | Open Farm |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |