
Instinct
Raw Boost Healthy Weight Chicken Dry Cat Food
Cat · Dry · Life stage not listed
Product detailsLabel facts comparison
Instinct and Instinct, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Instinct
Cat · Dry · Life stage not listed
Product details
Instinct
Cat · Dry · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Raw Boost Healthy Weight Chicken Dry Cat Food | Raw Boost Indoor Health Chicken Dry Cat Food |
|---|---|---|
| Protein | 37.5% | 37.5% |
| Fat | 12% | 13% |
| Fiber | 5.5% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 385 kcal/cup | 429 kcal/cup |
| Moisture | 9% max | 9% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Instinct Raw Boost Healthy Weight Chicken Dry Cat Food | Instinct Raw Boost Indoor Health Chicken Dry Cat Food |
|---|---|---|
| Protein (min) | 37.5% | 37.5% |
| Fat (min) | 12% | 13% |
| Fiber (max) | 5.5% | 5% |
| Moisture (max) | 9% | 9% |
| Calories | 3709 kcal/kg | 3861 kcal/kg |
| First ingredients | Chicken, Chicken Meal, Chickpeas, Salmon Meal, Menhaden Fish Meal | Chicken, Chicken Meal, Salmon Meal, Peas, Menhaden Fish Meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | InstinctRaw Boost Indoor Health Chicken Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Dry | Dry |
| Nutritional adequacy statement | Instinct Raw Boost Grain-Free Recipe with Real Chicken for Healthy Weight is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Instinct Raw Boost Grain-Free Recipe with Real Chicken for Indoor Health is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | InstinctRaw Boost Indoor Health Chicken Dry Cat Food |
|---|---|---|
| Crude protein (min) | 37.5% | 37.5% |
| Crude fat (min) | 12% | 13% |
| Crude fiber (max) | 5.5% | 5% |
| Moisture (max) | 9% | 9% |
| Calories | 3709 kcal/kg | 3861 kcal/kg |
| Calories per cup | 385 kcal/cup | 429 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | InstinctRaw Boost Indoor Health Chicken Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken, Chicken Meal, Chickpeas, Salmon Meal, Menhaden Fish Meal | Chicken, Chicken Meal, Salmon Meal, Peas, Menhaden Fish Meal |
| Full ingredient list | View full recorded list (49)Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Chickpeas (unresolved mapping), Salmon Meal (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Tapioca (unresolved mapping), Suncured Alfalfa Meal (unresolved mapping), Peas (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Freeze Dried Chicken (unresolved mapping), Montmorillonite Clay (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Chicken Liver (unresolved mapping), Pumpkinseeds (unresolved mapping), Freeze Dried Chicken Heart (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Menadione Sodium Bisulfite Complex, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Choline Chloride (unresolved mapping), DL-Methionine (unresolved mapping), L-Carnitine (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Taurine (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (50)Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Salmon Meal (unresolved mapping), Peas (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Tapioca (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Suncured Alfalfa Meal (unresolved mapping), Freeze Dried Chicken (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Chicken Liver (unresolved mapping), Fructooligosaccharides (unresolved mapping), Pumpkinseeds (unresolved mapping), Dried Chicory Root (unresolved mapping), Montmorillonite Clay (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Menadione Sodium Bisulfite Complex, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Freeze Dried Chicken Heart (unresolved mapping), Salt (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Choline Chloride (unresolved mapping), Potassium Chloride (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), DL-Methionine (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Taurine (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | InstinctRaw Boost Indoor Health Chicken Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 101.1 g | 97.1 g |
| Fat per 1,000 kcal | 32.4 g | 33.7 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctRaw Boost Healthy Weight Chicken Dry Cat Food | InstinctRaw Boost Indoor Health Chicken Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Instinct | Instinct |
| Source checked date | Not listed | Not listed |