
Open Farm
Open Farm RawMix Front Range Ancient Grains Dog Kibble
Dog · Dry · All Life Stages
Product detailsLabel facts comparison
Open Farm and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Dry · All Life Stages
Product details
Purina Pro Plan
Dog · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Open Farm RawMix Front Range Ancient Grains Dog Kibble | Purina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food |
|---|---|---|
| Protein | 29% | 29% |
| Fat | 15% | 14% |
| Fiber | 4.5% | 3.5% |
| Carbs | Not listed | Not listed |
| Calories | 435 kcal/cup | 429 kcal/cup |
| Moisture | 10% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Open Farm RawMix Front Range Ancient Grains Dog Kibble | Purina Pro Plan Purina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food |
|---|---|---|
| Protein (min) | 29% | 29% |
| Fat (min) | 15% | 14% |
| Fiber (max) | 4.5% | 3.5% |
| Moisture (max) | 10% | 12% |
| Calories | 3695 kcal/kg | 3910 kcal/kg |
| First ingredients | Humanely raised beef, ocean menhaden fish meal, whole grain barley, brown rice, pork | Salmon, Rice, Barley, Canola Meal, Fish Meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmOpen Farm RawMix Front Range Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food |
|---|---|---|
| Full label title | Open Farm RawMix Front Range Ancient Grains Dog Kibble | Purina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food |
| Species | Dog | Dog |
| Life stage | All Life Stages | Adult |
| Food format | Dry | Dry |
| Product line | RawMix | Sensitive Skin and Stomach 7 Plus |
| Flavor / recipe | Front Range Ancient Grains | Salmon and Rice Formula |
| Processing stated | Extruded kibble | Extruded kibble |
| Nutritional adequacy statement | This recipe is formulated to meet the nutritional levels established for all life stages. | Animal feeding tests using AAFCO procedures substantiate that Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula provides complete and balanced nutrition for maintenance of adult dogs. |
| Adequacy method | Label claim | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmOpen Farm RawMix Front Range Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food |
|---|---|---|
| Crude protein (min) | 29% | 29% |
| Crude fat (min) | 15% | 14% |
| Crude fiber (max) | 4.5% | 3.5% |
| Moisture (max) | 10% | 12% |
| Calcium | 1.2% | 1% |
| Phosphorus | 1% | 0.8% |
| Omega-3 | 0.25% | 0.6% |
| Omega-6 | 1.8% | 1.8% |
| Taurine | 0.2% | Not listed |
| Glucosamine | Not listed | 500 mg/kg |
| Calories | 3695 kcal/kg | 3910 kcal/kg |
| Calories per cup | 435 kcal/cup | 429 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmOpen Farm RawMix Front Range Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food |
|---|---|---|
| First five ingredients | Humanely raised beef, ocean menhaden fish meal, whole grain barley, brown rice, pork | Salmon, Rice, Barley, Canola Meal, Fish Meal |
| Full ingredient list | View full recorded list (11)Humanely raised beef (unresolved mapping), ocean menhaden fish meal (unresolved mapping), whole grain barley (unresolved mapping), brown rice (unresolved mapping), pork (unresolved mapping), lamb (unresolved mapping), pumpkin (unresolved mapping), beef bone broth (unresolved mapping), freeze-dried raw coating (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (24)Salmon (unresolved mapping), Rice (unresolved mapping), Barley (unresolved mapping), Canola Meal (unresolved mapping), Fish Meal (unresolved mapping), Oat Meal (unresolved mapping), Pea Protein (unresolved mapping), Beef Fat Preserved With Mixed-Tocopherols (unresolved mapping), Salmon Meal (unresolved mapping), Dried Yeast (unresolved mapping), Natural Flavor (unresolved mapping), Sunflower Oil (unresolved mapping), Dried Chicory Root (unresolved mapping), Calcium Carbonate (unresolved mapping), Fish Oil (unresolved mapping), L-Lysine Monohydrochloride (unresolved mapping), Salt (unresolved mapping), Potassium Chloride (unresolved mapping), Minerals (unresolved mapping), Vitamins (unresolved mapping), DL-Methionine (unresolved mapping), Choline Chloride (unresolved mapping), Glucosamine Hydrochloride (unresolved mapping), L-Ascorbyl-2-Polyphosphate (Vitamin C) (unresolved mapping). |
| Primary protein source | Beef, pork, and lamb | Salmon |
| Primary carbohydrate source | Barley and brown rice | Rice |
| Grain-free label | No | No |
| Limited ingredient recorded | Not listed | No |
| Novel protein recorded | Not listed | No |
| Probiotics recorded | Not listed | No |
| Prebiotics recorded | Not listed | No |
| Artificial preservatives recorded | Not listed | No |
| Artificial colors recorded | Not listed | No |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | No |
| Legume recorded | Not listed | No |
| Legume in first five recorded | Not listed | No |
| Potato recorded | Not listed | No |
| Generic animal ingredient flag | Not listed | No |
| Filler-presence flag | Not listed | No |
| Ingredient watchout flag | Not listed | No |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmOpen Farm RawMix Front Range Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 78.5 g | 74.2 g |
| Fat per 1,000 kcal | 40.6 g | 35.8 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmOpen Farm RawMix Front Range Ancient Grains Dog Kibble | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | Open Farm | Purina label PDF |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |