
Open Farm
Open Farm RawMix Front Range Ancient Grains Dog Kibble
Dog · Dry · All Life Stages
Product detailsLabel facts comparison
Open Farm and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Dry · All Life Stages
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Open Farm RawMix Front Range Ancient Grains Dog Kibble | Corgi Puppy Dry Dog Food |
|---|---|---|
| Protein | 29% | 29% |
| Fat | 15% | 13.5% |
| Fiber | 4.5% | 3.6% |
| Carbs | Not listed | Not listed |
| Calories | 435 kcal/cup | 311 kcal/cup |
| Moisture | 10% max | 10.5% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Open Farm RawMix Front Range Ancient Grains Dog Kibble | Royal Canin Corgi Puppy Dry Dog Food |
|---|---|---|
| Protein (min) | 29% | 29% |
| Fat (min) | 15% | 13.5% |
| Fiber (max) | 4.5% | 3.6% |
| Moisture (max) | 10% | 10.5% |
| Calories | 3695 kcal/kg | 3617 kcal/kg |
| First ingredients | Humanely raised beef, ocean menhaden fish meal, whole grain barley, brown rice, pork | Chicken by-product meal, brewers rice, corn, brown rice, wheat gluten |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmOpen Farm RawMix Front Range Ancient Grains Dog Kibble | Royal CaninCorgi Puppy Dry Dog Food |
|---|---|---|
| Full label title | Open Farm RawMix Front Range Ancient Grains Dog Kibble | Not listed |
| Species | Dog | Dog |
| Life stage | All Life Stages | Puppy |
| Food format | Dry | Dry |
| Product line | RawMix | Not listed |
| Flavor / recipe | Front Range Ancient Grains | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | This recipe is formulated to meet the nutritional levels established for all life stages. | ROYAL CANIN CORGI PUPPY is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, including growth of large size dogs (70 lb. or more as an adult). |
| Adequacy method | Label claim | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmOpen Farm RawMix Front Range Ancient Grains Dog Kibble | Royal CaninCorgi Puppy Dry Dog Food |
|---|---|---|
| Crude protein (min) | 29% | 29% |
| Crude fat (min) | 15% | 13.5% |
| Crude fiber (max) | 4.5% | 3.6% |
| Moisture (max) | 10% | 10.5% |
| Calcium | 1.2% | Not listed |
| Phosphorus | 1% | Not listed |
| Omega-3 | 0.25% | Not listed |
| Omega-6 | 1.8% | Not listed |
| Taurine | 0.2% | Not listed |
| Calories | 3695 kcal/kg | 3617 kcal/kg |
| Calories per cup | 435 kcal/cup | 311 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmOpen Farm RawMix Front Range Ancient Grains Dog Kibble | Royal CaninCorgi Puppy Dry Dog Food |
|---|---|---|
| First five ingredients | Humanely raised beef, ocean menhaden fish meal, whole grain barley, brown rice, pork | Chicken by-product meal, brewers rice, corn, brown rice, wheat gluten |
| Full ingredient list | View full recorded list (11)Humanely raised beef (unresolved mapping), ocean menhaden fish meal (unresolved mapping), whole grain barley (unresolved mapping), brown rice (unresolved mapping), pork (unresolved mapping), lamb (unresolved mapping), pumpkin (unresolved mapping), beef bone broth (unresolved mapping), freeze-dried raw coating (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (51)Chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), corn (unresolved mapping), brown rice (unresolved mapping), wheat gluten (unresolved mapping), chicken fat (unresolved mapping), wheat (unresolved mapping), dried plain beet pulp (unresolved mapping), natural flavors (unresolved mapping), corn protein meal (unresolved mapping), monocalcium phosphate (unresolved mapping), vegetable oil (unresolved mapping), sodium aluminosilicate (unresolved mapping), fish oil (unresolved mapping), calcium carbonate (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), fructooligosaccharides (unresolved mapping), yeast extract (unresolved mapping), marine microalgae oil (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), choline chloride (unresolved mapping), taurine (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), glucosamine hydrochloride (unresolved mapping), Yucca schidigera extract (unresolved mapping), L-carnitine (unresolved mapping), carotene (unresolved mapping), chondroitin sulfate (unresolved mapping). |
| Primary protein source | Beef, pork, and lamb | Not listed |
| Primary carbohydrate source | Barley and brown rice | Not listed |
| Grain-free label | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmOpen Farm RawMix Front Range Ancient Grains Dog Kibble | Royal CaninCorgi Puppy Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 78.5 g | 80.2 g |
| Fat per 1,000 kcal | 40.6 g | 37.3 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmOpen Farm RawMix Front Range Ancient Grains Dog Kibble | Royal CaninCorgi Puppy Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Royal Canin |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |