
Purina Pro Plan
Purina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food
Dog · Dry · Adult
Product detailsLabel facts comparison
Purina Pro Plan and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Purina Pro Plan
Dog · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Purina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food | Corgi Puppy Dry Dog Food |
|---|---|---|
| Protein | 29% | 29% |
| Fat | 14% | 13.5% |
| Fiber | 3.5% | 3.6% |
| Carbs | Not listed | Not listed |
| Calories | 429 kcal/cup | 311 kcal/cup |
| Moisture | 12% max | 10.5% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Purina Pro Plan Purina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food | Royal Canin Corgi Puppy Dry Dog Food |
|---|---|---|
| Protein (min) | 29% | 29% |
| Fat (min) | 14% | 13.5% |
| Fiber (max) | 3.5% | 3.6% |
| Moisture (max) | 12% | 10.5% |
| Calories | 3910 kcal/kg | 3617 kcal/kg |
| First ingredients | Salmon, Rice, Barley, Canola Meal, Fish Meal | Chicken by-product meal, brewers rice, corn, brown rice, wheat gluten |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food | Royal CaninCorgi Puppy Dry Dog Food |
|---|---|---|
| Full label title | Purina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food | Not listed |
| Species | Dog | Dog |
| Life stage | Adult | Puppy |
| Food format | Dry | Dry |
| Product line | Sensitive Skin and Stomach 7 Plus | Not listed |
| Flavor / recipe | Salmon and Rice Formula | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Animal feeding tests using AAFCO procedures substantiate that Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula provides complete and balanced nutrition for maintenance of adult dogs. | ROYAL CANIN CORGI PUPPY is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, including growth of large size dogs (70 lb. or more as an adult). |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food | Royal CaninCorgi Puppy Dry Dog Food |
|---|---|---|
| Crude protein (min) | 29% | 29% |
| Crude fat (min) | 14% | 13.5% |
| Crude fiber (max) | 3.5% | 3.6% |
| Moisture (max) | 12% | 10.5% |
| Calcium | 1% | Not listed |
| Phosphorus | 0.8% | Not listed |
| Omega-3 | 0.6% | Not listed |
| Omega-6 | 1.8% | Not listed |
| Glucosamine | 500 mg/kg | Not listed |
| Calories | 3910 kcal/kg | 3617 kcal/kg |
| Calories per cup | 429 kcal/cup | 311 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food | Royal CaninCorgi Puppy Dry Dog Food |
|---|---|---|
| First five ingredients | Salmon, Rice, Barley, Canola Meal, Fish Meal | Chicken by-product meal, brewers rice, corn, brown rice, wheat gluten |
| Full ingredient list | View full recorded list (24)Salmon (unresolved mapping), Rice (unresolved mapping), Barley (unresolved mapping), Canola Meal (unresolved mapping), Fish Meal (unresolved mapping), Oat Meal (unresolved mapping), Pea Protein (unresolved mapping), Beef Fat Preserved With Mixed-Tocopherols (unresolved mapping), Salmon Meal (unresolved mapping), Dried Yeast (unresolved mapping), Natural Flavor (unresolved mapping), Sunflower Oil (unresolved mapping), Dried Chicory Root (unresolved mapping), Calcium Carbonate (unresolved mapping), Fish Oil (unresolved mapping), L-Lysine Monohydrochloride (unresolved mapping), Salt (unresolved mapping), Potassium Chloride (unresolved mapping), Minerals (unresolved mapping), Vitamins (unresolved mapping), DL-Methionine (unresolved mapping), Choline Chloride (unresolved mapping), Glucosamine Hydrochloride (unresolved mapping), L-Ascorbyl-2-Polyphosphate (Vitamin C) (unresolved mapping). | View full recorded list (51)Chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), corn (unresolved mapping), brown rice (unresolved mapping), wheat gluten (unresolved mapping), chicken fat (unresolved mapping), wheat (unresolved mapping), dried plain beet pulp (unresolved mapping), natural flavors (unresolved mapping), corn protein meal (unresolved mapping), monocalcium phosphate (unresolved mapping), vegetable oil (unresolved mapping), sodium aluminosilicate (unresolved mapping), fish oil (unresolved mapping), calcium carbonate (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), fructooligosaccharides (unresolved mapping), yeast extract (unresolved mapping), marine microalgae oil (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), choline chloride (unresolved mapping), taurine (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), glucosamine hydrochloride (unresolved mapping), Yucca schidigera extract (unresolved mapping), L-carnitine (unresolved mapping), carotene (unresolved mapping), chondroitin sulfate (unresolved mapping). |
| Primary protein source | Salmon | Not listed |
| Primary carbohydrate source | Rice | Not listed |
| Grain-free label | No | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | No | Not listed |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | No | Not listed |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Yes |
| Filler-presence flag | No | Yes |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food | Royal CaninCorgi Puppy Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 74.2 g | 80.2 g |
| Fat per 1,000 kcal | 35.8 g | 37.3 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Purina Pro PlanPurina Pro Plan Sensitive Skin and Stomach 7 Plus Salmon and Rice Formula Dry Dog Food | Royal CaninCorgi Puppy Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Open product page (opens in a new tab) | Not listed |
| Source site | Purina label PDF | Royal Canin |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |