
Label facts comparison
American Shorthair Adult Dry Cat Food vs Maine Coon Adult Dry Cat Food
Royal Canin and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- American Shorthair Adult Dry Cat Food
- Maine Coon Adult Dry Cat Food
| Axis | American Shorthair Adult Dry Cat Food | Maine Coon Adult Dry Cat Food |
|---|---|---|
| Protein | 29% | 29% |
| Fat | 14% | 18% |
| Fiber | 6.8% | 7% |
| Carbs | Not listed | Not listed |
| Calories | 333 kcal/cup | 362 kcal/cup |
| Moisture | 8% max | 8% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Royal Canin American Shorthair Adult Dry Cat Food | Royal Canin Maine Coon Adult Dry Cat Food |
|---|---|---|
| Protein (min) | 29% | 29% |
| Fat (min) | 14% | 18% |
| Fiber (max) | 6.8% | 7% |
| Moisture (max) | 8% | 8% |
| Calories | 3656 kcal/kg | 3846 kcal/kg |
| First ingredients | Corn, chicken by-product meal, wheat gluten, corn gluten meal, chicken fat | Chicken by-product meal, brewers rice, chicken fat, corn, corn gluten meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Royal CaninAmerican Shorthair Adult Dry Cat Food | Royal CaninMaine Coon Adult Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | 100% COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition American Shorthair Adult is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition Maine Coon Adult is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Royal CaninAmerican Shorthair Adult Dry Cat Food | Royal CaninMaine Coon Adult Dry Cat Food |
|---|---|---|
| Crude protein (min) | 29% | 29% |
| Crude fat (min) | 14% | 18% |
| Crude fiber (max) | 6.8% | 7% |
| Moisture (max) | 8% | 8% |
| Calories | 3656 kcal/kg | 3846 kcal/kg |
| Calories per cup | 333 kcal/cup | 362 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Royal CaninAmerican Shorthair Adult Dry Cat Food | Royal CaninMaine Coon Adult Dry Cat Food |
|---|---|---|
| First five ingredients | Corn, chicken by-product meal, wheat gluten, corn gluten meal, chicken fat | Chicken by-product meal, brewers rice, chicken fat, corn, corn gluten meal |
| Full ingredient list | View full recorded list (48)Corn (unresolved mapping), chicken by-product meal (unresolved mapping), wheat gluten (unresolved mapping), corn gluten meal (unresolved mapping), chicken fat (unresolved mapping), brewers rice (unresolved mapping), wheat (unresolved mapping), natural flavors (unresolved mapping), rice hulls (unresolved mapping), pea fiber (unresolved mapping), dried chicory root (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), calcium sulfate (unresolved mapping), sodium silico aluminate (unresolved mapping), potassium chloride (unresolved mapping), sodium pyrophosphate (unresolved mapping), DL-methionine (unresolved mapping), salt (unresolved mapping), fructooligosaccharides (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), choline chloride (unresolved mapping), taurine (unresolved mapping), L-lysine (unresolved mapping), trace minerals [zinc oxide, zinc proteinate, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), L-carnitine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). | View full recorded list (53)Chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), chicken fat (unresolved mapping), corn (unresolved mapping), corn gluten meal (unresolved mapping), wheat gluten (unresolved mapping), brown rice (unresolved mapping), pea fiber (unresolved mapping), rice hulls (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), sodium silico aluminate (unresolved mapping), calcium sulfate (unresolved mapping), sodium pyrophosphate (unresolved mapping), potassium chloride (unresolved mapping), L-lysine (unresolved mapping), fructooligosaccharides (unresolved mapping), DL-methionine (unresolved mapping), salt (unresolved mapping), choline chloride (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), taurine (unresolved mapping), psyllium seed husk (unresolved mapping), hydrolyzed yeast (unresolved mapping), trace minerals [zinc oxide, zinc proteinate, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), glucosamine hydrochloride (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), green tea extract (unresolved mapping), L-carnitine (unresolved mapping), chondroitin sulfate (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Animal protein listed first | Not listed | Yes |
| Plant protein concentrate recorded | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Royal CaninAmerican Shorthair Adult Dry Cat Food | Royal CaninMaine Coon Adult Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 79.3 g | 75.4 g |
| Fat per 1,000 kcal | 38.3 g | 46.8 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Royal CaninAmerican Shorthair Adult Dry Cat Food | Royal CaninMaine Coon Adult Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Royal Canin | royalcanin.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Maine Coon Adult Dry Cat Food is more calorie-dense (3846 vs 3656 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe vs American Shorthair Adult Dry Cat Food
- BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe vs Maine Coon Adult Dry Cat Food
- Hill's Science Diet Adult Indoor Chicken Recipe vs American Shorthair Adult Dry Cat Food
- Hill's Science Diet Adult Indoor Chicken Recipe vs Maine Coon Adult Dry Cat Food