
Label facts comparison
Fit And Active Dry Cat Food vs Kitten Spayed/Neutered Dry Cat Food
Royal Canin and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Fit And Active Dry Cat Food
- Kitten Spayed/Neutered Dry Cat Food
| Axis | Fit And Active Dry Cat Food | Kitten Spayed/Neutered Dry Cat Food |
|---|---|---|
| Protein | 32% | 32% |
| Fat | 13% | 10% |
| Fiber | 5.8% | 12.3% |
| Carbs | Not listed | Not listed |
| Calories | 334 kcal/cup | 280 kcal/cup |
| Moisture | 8% max | 7.5% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Royal Canin Fit And Active Dry Cat Food | Royal Canin Kitten Spayed/Neutered Dry Cat Food |
|---|---|---|
| Protein (min) | 32% | 32% |
| Fat (min) | 13% | 10% |
| Fiber (max) | 5.8% | 12.3% |
| Moisture (max) | 8% | 7.5% |
| Calories | 3666 kcal/kg | 3260 kcal/kg |
| First ingredients | Chicken meal, corn, corn gluten meal, brown rice, wheat | chicken by-product meal, brewers rice, corn, wheat gluten, powdered cellulose |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Royal CaninFit And Active Dry Cat Food | Royal CaninKitten Spayed/Neutered Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Kitten |
| Food format | Dry | Dry |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profile for maintenance. | COMPLETE AND BALANCED NUTRITION: ROYAL CANIN® KITTEN SPAYED/NEUTERED is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growth. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Royal CaninFit And Active Dry Cat Food | Royal CaninKitten Spayed/Neutered Dry Cat Food |
|---|---|---|
| Crude protein (min) | 32% | 32% |
| Crude fat (min) | 13% | 10% |
| Crude fiber (max) | 5.8% | 12.3% |
| Moisture (max) | 8% | 7.5% |
| Calories | 3666 kcal/kg | 3260 kcal/kg |
| Calories per cup | 334 kcal/cup | 280 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Royal CaninFit And Active Dry Cat Food | Royal CaninKitten Spayed/Neutered Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken meal, corn, corn gluten meal, brown rice, wheat | chicken by-product meal, brewers rice, corn, wheat gluten, powdered cellulose |
| Full ingredient list | View full recorded list (45)Chicken meal (unresolved mapping), corn (unresolved mapping), corn gluten meal (unresolved mapping), brown rice (unresolved mapping), wheat (unresolved mapping), chicken fat (unresolved mapping), pea fiber (unresolved mapping), natural flavors (unresolved mapping), grain distillers dried yeast (unresolved mapping), dried plain beet pulp (unresolved mapping), vegetable oil (unresolved mapping), wheat gluten (unresolved mapping), fish oil (unresolved mapping), calcium sulfate (unresolved mapping), sodium pyrophosphate (unresolved mapping), psyllium seed husk (unresolved mapping), sodium bisulfate (unresolved mapping), potassium chloride (unresolved mapping), choline chloride (unresolved mapping), hydrolyzed yeast (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, thiamine mononitrate (vitamin B1), pyridoxine hydrochloride (vitamin B6), vitamin A acetate, vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), salt (unresolved mapping), DL-methionine (unresolved mapping), taurine (unresolved mapping), trace minerals [zinc oxide, ferrous sulfate, manganous oxide, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), monosodium phosphate (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). | View full recorded list (50)INGREDIENTS: chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), corn (unresolved mapping), wheat gluten (unresolved mapping), powdered cellulose (unresolved mapping), pea fiber (unresolved mapping), natural flavors (unresolved mapping), chicken fat (unresolved mapping), dried plain beet pulp (unresolved mapping), vegetable oil (unresolved mapping), corn gluten meal (unresolved mapping), sodium aluminosilicate (unresolved mapping), sodium pyrophosphate (unresolved mapping), potassium chloride (unresolved mapping), powdered psyllium seed husk (unresolved mapping), taurine (unresolved mapping), rice flour (unresolved mapping), salt (unresolved mapping), calcium carbonate (unresolved mapping), fish oil (unresolved mapping), fructooligosaccharides (unresolved mapping), choline chloride (unresolved mapping), hydrolyzed yeast (unresolved mapping), marine microalgae oil (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, thiamine mononitrate (vitamin B1), vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), DL-methionine (unresolved mapping), trace minerals [zinc proteinate, manganese proteinate, zinc oxide, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), carotene (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Royal CaninFit And Active Dry Cat Food | Royal CaninKitten Spayed/Neutered Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 87.3 g | 98.2 g |
| Fat per 1,000 kcal | 35.5 g | 30.7 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Royal CaninFit And Active Dry Cat Food | Royal CaninKitten Spayed/Neutered Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | royalcanin.com | royalcanin.com |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Fit And Active Dry Cat Food is more calorie-dense (3666 vs 3260 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Bountiful Catch vs Fit And Active Dry Cat Food
- Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats vs Fit And Active Dry Cat Food
- Blue Buffalo Tastefuls Chicken & Brown Rice Recipe for Indoor Adult Cats vs Kitten Spayed/Neutered Dry Cat Food
- Open Farm Goodbowl Wild-Caught Salmon & Brown Rice Cat Kibble vs Fit And Active Dry Cat Food