
Label facts comparison
ACANA Highest Protein Grasslands Dry Cat Food vs Maine Coon Kitten Dry Cat Food
ACANA and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- ACANA Highest Protein Grasslands Dry Cat Food
- Maine Coon Kitten Dry Cat Food
| Axis | ACANA Highest Protein Grasslands Dry Cat Food | Maine Coon Kitten Dry Cat Food |
|---|---|---|
| Protein | 36% | 34% |
| Fat | 18% | 21% |
| Fiber | 4% | 4.7% |
| Carbs | Not listed | Not listed |
| Calories | 439 kcal/cup | 430 kcal/cup |
| Moisture | 10% max | 7.5% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Highest Protein Grasslands Dry Cat Food | Royal Canin Maine Coon Kitten Dry Cat Food |
|---|---|---|
| Protein (min) | 36% | 34% |
| Fat (min) | 18% | 21% |
| Fiber (max) | 4% | 4.7% |
| Moisture (max) | 10% | 7.5% |
| Calories | 3850 kcal/kg | 4052 kcal/kg |
| First ingredients | Duck, chicken, eggs, chicken meal, turkey meal | Chicken by-product meal, chicken fat, brewers rice, wheat gluten, corn |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Highest Protein Grasslands Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Full label title | ACANA Highest Protein Grasslands Dry Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Kitten |
| Food format | Dry | Dry |
| Product line | Highest Protein | Not listed |
| Flavor / recipe | Grasslands | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | ACANA Highest Protein Grasslands Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Adult Maintenance. | COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition Maine Coon Kitten is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growth. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Highest Protein Grasslands Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Crude protein (min) | 36% | 34% |
| Crude fat (min) | 18% | 21% |
| Crude fiber (max) | 4% | 4.7% |
| Moisture (max) | 10% | 7.5% |
| Calcium | 1.9% | Not listed |
| Phosphorus | 1.3% | Not listed |
| Omega-3 | 0.8% | Not listed |
| Omega-6 | 3% | Not listed |
| Taurine | 0.1% | Not listed |
| Calories | 3850 kcal/kg | 4052 kcal/kg |
| Calories per cup | 439 kcal/cup | 430 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Highest Protein Grasslands Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| First five ingredients | Duck, chicken, eggs, chicken meal, turkey meal | Chicken by-product meal, chicken fat, brewers rice, wheat gluten, corn |
| Full ingredient list | View full recorded list (57)Duck (unresolved mapping), chicken (unresolved mapping), eggs (unresolved mapping), chicken meal (unresolved mapping), turkey meal (unresolved mapping), catfish meal (unresolved mapping), whole red lentils (unresolved mapping), whole pinto beans (unresolved mapping), chicken fat (unresolved mapping), turkey (unresolved mapping), whole green lentils (unresolved mapping), whole chickpeas (unresolved mapping), pea starch (unresolved mapping), chicken liver (unresolved mapping), quail (unresolved mapping), fish oil (unresolved mapping), duck meal (unresolved mapping), lentil fiber (unresolved mapping), chicken hearts (unresolved mapping), natural chicken flavor (unresolved mapping), duck liver (unresolved mapping), freeze-dried turkey (unresolved mapping), choline chloride (unresolved mapping), whole cranberries (unresolved mapping), whole pumpkin (unresolved mapping), collard greens (unresolved mapping), whole pears (unresolved mapping), whole apples (unresolved mapping), dried kelp (unresolved mapping), zinc proteinate (unresolved mapping), vitamin E supplement (unresolved mapping), mixed tocopherols (preservative) (unresolved mapping), taurine (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin A acetate (unresolved mapping), niacin (unresolved mapping), thiamine mononitrate (unresolved mapping), riboflavin (unresolved mapping), calcium pantothenate (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), biotin (unresolved mapping), copper proteinate (unresolved mapping), DL-methionine (unresolved mapping), ascorbic acid (vitamin C) (unresolved mapping), dried chicory root (unresolved mapping), turmeric (unresolved mapping), sarsaparilla root (unresolved mapping), althea root (unresolved mapping), rosehips (unresolved mapping), juniper berries (unresolved mapping), citric acid (preservative) (unresolved mapping), rosemary extract (unresolved mapping), dried Lactobacillus acidophilus fermentation product (unresolved mapping), dried Bifidobacterium animalis fermentation product (unresolved mapping), dried Lactobacillus casei fermentation product (unresolved mapping). | View full recorded list (51)Chicken by-product meal (unresolved mapping), chicken fat (unresolved mapping), brewers rice (unresolved mapping), wheat gluten (unresolved mapping), corn (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), corn protein meal (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), sodium aluminosilicate (unresolved mapping), monocalcium phosphate (unresolved mapping), potassium chloride (unresolved mapping), sodium pyrophosphate (unresolved mapping), choline chloride (unresolved mapping), salt (unresolved mapping), vitamins[DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), fructooligosaccharides (unresolved mapping), yeast extract (unresolved mapping), powdered psyllium seed husk (unresolved mapping), taurine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), calcium carbonate (unresolved mapping), L-lysine (unresolved mapping), DL-methionine (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), trace minerals[zinc oxide, zinc proteinate, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), glucosamine hydrochloride (unresolved mapping), carotene (unresolved mapping), chondroitin sulfate (unresolved mapping). |
| Primary protein source | Duck | Not listed |
| Primary carbohydrate source | Lentils | Not listed |
| Grain-free label | Yes | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | Yes — Lactobacillus acidophilus, Bifidobacterium animalis, Lactobacillus casei | Not listed |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | No | Yes |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Yes |
| Filler-presence flag | No | Yes |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Highest Protein Grasslands Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 93.5 g | 83.9 g |
| Fat per 1,000 kcal | 46.8 g | 51.8 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Highest Protein Grasslands Dry Cat Food | Royal CaninMaine Coon Kitten Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | ACANA | royalcanin.com |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |
Differences worth noting
- ACANA Highest Protein Grasslands Dry Cat Food lists a higher protein minimum (36% vs 34%). Whether that fits depends on the pet, not the number alone.
- Maine Coon Kitten Dry Cat Food is more calorie-dense (4052 vs 3850 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Bountiful Catch vs Maine Coon Kitten Dry Cat Food
- ACANA Highest Protein Grasslands Dry Cat Food vs ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food
- ACANA Highest Protein Grasslands Dry Cat Food vs Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult
- ACANA Highest Protein Grasslands Dry Cat Food vs Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult