
Label facts comparison
ACANA Premium Pate Beef, Chicken & Tuna Recipe vs Wild-Caught Salmon Wet Cat Food
ACANA and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- ACANA Premium Pate Beef, Chicken & Tuna Recipe
- Wild-Caught Salmon Wet Cat Food
| Axis | ACANA Premium Pate Beef, Chicken & Tuna Recipe | Wild-Caught Salmon Wet Cat Food |
|---|---|---|
| Protein | 10% | 8% |
| Fat | 5% | 4% |
| Fiber | 1% | 2% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Moisture | 78% max | 82% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Premium Pate Beef, Chicken & Tuna Recipe | Open Farm Wild-Caught Salmon Wet Cat Food |
|---|---|---|
| Protein (min) | 10% | 8% |
| Fat (min) | 5% | 4% |
| Fiber (max) | 1% | 2% |
| Moisture (max) | 78% | 82% |
| Calories | 1552 kcal/kg | 839 kcal/kg |
| First ingredients | Beef, chicken, beef bone broth, beef liver, tuna | Wild-Caught Pacific Salmon, Water Sufficient For Processing, Pumpkin, Spinach, Carrots |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Premium Pate Beef, Chicken & Tuna Recipe | Open FarmWild-Caught Salmon Wet Cat Food |
|---|---|---|
| Full label title | ACANA Premium Pate Beef, Chicken & Tuna Recipe Wet Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Not listed |
| Food format | Wet | Wet |
| Product line | ACANA Premium Pate | Not listed |
| Flavor / recipe | Beef, Chicken & Tuna | Not listed |
| Nutritional adequacy statement | ACANA Premium Pate Beef, Chicken & Tuna Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for adult maintenance. | Open Farm Wild-Caught Salmon Rustic Blend cat food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Premium Pate Beef, Chicken & Tuna Recipe | Open FarmWild-Caught Salmon Wet Cat Food |
|---|---|---|
| Crude protein (min) | 10% | 8% |
| Crude fat (min) | 5% | 4% |
| Crude fiber (max) | 1% | 2% |
| Moisture (max) | 78% | 82% |
| Taurine | 0.1% | Not listed |
| Calories | 1552 kcal/kg | 839 kcal/kg |
| Calories per can | 133 kcal/can | Not listed |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Premium Pate Beef, Chicken & Tuna Recipe | Open FarmWild-Caught Salmon Wet Cat Food |
|---|---|---|
| First five ingredients | Beef, chicken, beef bone broth, beef liver, tuna | Wild-Caught Pacific Salmon, Water Sufficient For Processing, Pumpkin, Spinach, Carrots |
| Full ingredient list | View full recorded list (19)Beef (unresolved mapping), chicken (unresolved mapping), beef bone broth (unresolved mapping), beef liver (unresolved mapping), tuna (unresolved mapping), chicken bone broth (unresolved mapping), chicken liver (unresolved mapping), chicken heart (unresolved mapping), tricalcium phosphate (unresolved mapping), natural flavor (unresolved mapping), sunflower oil (unresolved mapping), agar-agar (unresolved mapping), potassium chloride (unresolved mapping), fish oil (unresolved mapping), choline chloride (unresolved mapping), vitamins (unresolved mapping), minerals (unresolved mapping), taurine (unresolved mapping), salt (unresolved mapping). | View full recorded list (34)Wild-Caught Pacific Salmon (unresolved mapping), Water Sufficient For Processing (unresolved mapping), Pumpkin (unresolved mapping), Spinach (unresolved mapping), Carrots (unresolved mapping), Red Lentils (unresolved mapping), Agar Agar (unresolved mapping), Cranberries (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Dried Chicory Root (unresolved mapping), Sunflower Oil (unresolved mapping), Coconut Oil (unresolved mapping), Dandelion Greens (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (B1) (unresolved mapping), Riboflavin Supplement (unresolved mapping), Biotin (unresolved mapping), Folic Acid (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Sodium Selenite (unresolved mapping), Dried Kelp (unresolved mapping), Salt (unresolved mapping), Potassium Chloride (unresolved mapping), Turmeric (unresolved mapping), Magnesium Proteinate (unresolved mapping) |
| Primary protein source | Beef, chicken, and tuna | Not listed |
| Primary carbohydrate source | No primary starch source listed on the official ingredient panel | Not listed |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Not listed | Yes |
| Generic animal ingredient flag | Yes | Not listed |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Premium Pate Beef, Chicken & Tuna Recipe | Open FarmWild-Caught Salmon Wet Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 64.4 g | 95.4 g |
| Fat per 1,000 kcal | 32.2 g | 47.7 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Premium Pate Beef, Chicken & Tuna Recipe | Open FarmWild-Caught Salmon Wet Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | ACANA | Open Farm |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |
Differences worth noting
- ACANA Premium Pate Beef, Chicken & Tuna Recipe lists a higher protein minimum (10% vs 8%). Whether that fits depends on the pet, not the number alone.
- ACANA Premium Pate Beef, Chicken & Tuna Recipe is more calorie-dense (1552 vs 839 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Premium Pate Beef, Chicken & Tuna Recipe vs Original Lamb Wet Cat Food
- ACANA Premium Pate Beef, Chicken & Tuna Recipe vs Instinct Paté Real Chicken Entrée Wet Cat Food
- ACANA Premium Pate Beef, Chicken & Tuna Recipe vs Instinct Paté Real Duck Entrée Wet Cat Food
- ACANA Premium Pate Beef, Chicken & Tuna Recipe vs Instinct Paté Real Rabbit Entrée Wet Cat Food