
ACANA
Singles Lamb & Apple Dry Dog Food
Dog · Format not listed · Life stage not listed
Product detailsLabel facts comparison
ACANA and Blue Buffalo, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

ACANA
Dog · Format not listed · Life stage not listed
Product details
Blue Buffalo
Dog · Format not listed · Puppy
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Singles Lamb & Apple Dry Dog Food | Baby BLUE, High-Protein Chicken Puppy Food |
|---|---|---|
| Protein | 31% | 36% |
| Fat | 17% | 16% |
| Fiber | 6% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 409 kcal/cup | 433 kcal/cup |
| Moisture | 12% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | ACANA Singles Lamb & Apple Dry Dog Food | Blue Buffalo Baby BLUE, High-Protein Chicken Puppy Food |
|---|---|---|
| Protein (min) | 31% | 36% |
| Fat (min) | 17% | 16% |
| Fiber (max) | 6% | 5% |
| Moisture (max) | 12% | 10% |
| Calories | 3405 kcal/kg | 3748 kcal/kg |
| First ingredients | Raw lamb (21%), lamb meal (18%), raw lamb organs (liver, kidney, tripe) (16%), whole chickpeas, whole lentils | Deboned Chicken, Chicken Meal, Dried Chicken, Oatmeal, Barley |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANASingles Lamb & Apple Dry Dog Food | Blue BuffaloBaby BLUE, High-Protein Chicken Puppy Food |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Puppy |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | ACANA LAMB WITH APPLE RECIPE dog food is formulated to meet the nutritional levels established by FEDIAF for All Life Stages, excluding growth of all large size dogs (70 lb or more as an adult). | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, except for the growth of large size dogs (70 lbs. |
| Complete and balanced recorded | Not listed | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANASingles Lamb & Apple Dry Dog Food | Blue BuffaloBaby BLUE, High-Protein Chicken Puppy Food |
|---|---|---|
| Crude protein (min) | 31% | 36% |
| Crude fat (min) | 17% | 16% |
| Crude fiber (max) | 6% | 5% |
| Moisture (max) | 12% | 10% |
| Calories | 3405 kcal/kg | 3748 kcal/kg |
| Calories per cup | 409 kcal/cup | 433 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANASingles Lamb & Apple Dry Dog Food | Blue BuffaloBaby BLUE, High-Protein Chicken Puppy Food |
|---|---|---|
| First five ingredients | Raw lamb (21%), lamb meal (18%), raw lamb organs (liver, kidney, tripe) (16%), whole chickpeas, whole lentils | Deboned Chicken, Chicken Meal, Dried Chicken, Oatmeal, Barley |
| Full ingredient list | View full recorded list (25)Raw lamb (21%) (unresolved mapping), lamb meal (18%) (unresolved mapping), raw lamb organs (liver, kidney, tripe) (16%) (unresolved mapping), whole chickpeas (unresolved mapping), whole lentils (unresolved mapping), fish oil (5%) (unresolved mapping), fresh apples (4%) (unresolved mapping), dehydrated sweet potato (4%) (unresolved mapping), lentil fibre (unresolved mapping), sunflower oil (unresolved mapping), salt (unresolved mapping), dried kelp (unresolved mapping), fresh whole pumpkin (unresolved mapping), fresh whole butternut squash (unresolved mapping), dried chicory root (unresolved mapping), whole cranberries (unresolved mapping), whole blueberries (unresolved mapping), turmeric (unresolved mapping), milk thistle (unresolved mapping), burdock root (unresolved mapping), lavender (unresolved mapping), marshmallow root (unresolved mapping), rosehips (unresolved mapping). | View full recorded list (66)Deboned Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Dried Chicken (unresolved mapping), Oatmeal (unresolved mapping), Barley (unresolved mapping), Salmon Meal (unresolved mapping), Brown Rice (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Fish Meal (source of Omega 3 Fatty Acids) (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Natural Flavor (unresolved mapping), Flaxseed (source of Omega 6 Fatty Acids) (unresolved mapping), Dried Egg Product (unresolved mapping), Potatoes (unresolved mapping), Fish Oil (source of ARA-Arachidonic Acid and DHA-Docosahexaenoic Acid) (unresolved mapping), Salt (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), Calcium Carbonate (unresolved mapping), Potassium Chloride (unresolved mapping), L-Threonine (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Choline Chloride (unresolved mapping), Dried Chicory Root (unresolved mapping), DL-Methionine (unresolved mapping), Vitamin E Supplement (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Sweet Potatoes (unresolved mapping), Carrots (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Copper Sulfate (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), L-Lysine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Taurine (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Iodate (unresolved mapping), Dried Yeast (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) |
| Animal protein listed first | Not listed | Yes |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANASingles Lamb & Apple Dry Dog Food | Blue BuffaloBaby BLUE, High-Protein Chicken Puppy Food |
|---|---|---|
| Protein per 1,000 kcal | 91 g | 96.1 g |
| Fat per 1,000 kcal | 49.9 g | 42.7 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANASingles Lamb & Apple Dry Dog Food | Blue BuffaloBaby BLUE, High-Protein Chicken Puppy Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | acana.com | bluebuffalo.com |
| Source checked date | Not listed | Not listed |