
Label facts comparison
ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food vs Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice
ACANA and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Purina Pro Plan
Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice
Dog · Dry · Adult
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food
- Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice
| Axis | ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food | Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Protein | 27% | 27% |
| Fat | 13% | 17% |
| Fiber | 6% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 389 kcal/cup | 387 kcal/cup |
| Moisture | 12% max | 12% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food | Purina Pro Plan Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Protein (min) | 27% | 27% |
| Fat (min) | 13% | 17% |
| Fiber (max) | 6% | 3% |
| Moisture (max) | 12% | 12% |
| Calories | 3240 kcal/kg | 3834 kcal/kg |
| First ingredients | Fresh or raw chicken, chicken meal, whole oats, whole sorghum, whole millet | Salmon, rice, whole grain wheat, poultry by-product meal, whole grain corn |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Full label title | ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food | Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Wholesome Grains | Pro Plan Complete Essentials |
| Flavor / recipe | Large Breed Adult Recipe | Salmon & Rice |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | ACANA Wholesome Grains Large Breed Adult Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs. | Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Crude protein (min) | 27% | 27% |
| Crude fat (min) | 13% | 17% |
| Crude fiber (max) | 6% | 3% |
| Moisture (max) | 12% | 12% |
| Calcium | 1.3% | Not listed |
| Phosphorus | 1% | Not listed |
| Omega-3 | 0.6% | Not listed |
| Omega-6 | 3% | Not listed |
| Taurine | 0.1% | Not listed |
| Glucosamine | 800 mg/kg | Not listed |
| Calories | 3240 kcal/kg | 3834 kcal/kg |
| Calories per cup | 389 kcal/cup | 387 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| First five ingredients | Fresh or raw chicken, chicken meal, whole oats, whole sorghum, whole millet | Salmon, rice, whole grain wheat, poultry by-product meal, whole grain corn |
| Full ingredient list | View full recorded list (12)Fresh or raw chicken (unresolved mapping), chicken meal (unresolved mapping), whole oats (unresolved mapping), whole sorghum (unresolved mapping), whole millet (unresolved mapping), chicken fat (unresolved mapping), fresh or raw turkey (unresolved mapping), fish oil (unresolved mapping), dried pumpkin (unresolved mapping), dried chicory root (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (22)Salmon (unresolved mapping), rice (unresolved mapping), whole grain wheat (unresolved mapping), poultry by-product meal (unresolved mapping), whole grain corn (unresolved mapping), soybean meal (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), corn protein meal (unresolved mapping), fish meal (unresolved mapping), natural flavor (unresolved mapping), fish oil (unresolved mapping), dried egg product (unresolved mapping), dried yeast (unresolved mapping), calcium carbonate (unresolved mapping), phosphoric acid (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), minerals (unresolved mapping), vitamins (unresolved mapping), choline chloride (unresolved mapping), garlic oil (unresolved mapping), and probiotics (unresolved mapping). |
| Primary protein source | Chicken and turkey | Not listed |
| Primary carbohydrate source | Oats, sorghum, and millet | Not listed |
| Grain-free label | No | Not listed |
| Probiotics recorded | Yes — Lactobacillus acidophilus; Bifidobacterium animalis; Lactobacillus casei | Not listed |
| Prebiotics recorded | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Not listed | Yes |
| Generic animal ingredient flag | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Protein per 1,000 kcal | 83.3 g | 70.4 g |
| Fat per 1,000 kcal | 40.1 g | 44.3 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | ACANA | Purina |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice is more calorie-dense (3834 vs 3240 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food vs Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food
- ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food vs BeNatural Lamb & Oatmeal Dry Dog Food
- ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food vs Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
- Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food vs Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice