
Farmina
Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food
Dog · Dry · Adult
Product detailsLabel facts comparison
Farmina and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Farmina
Dog · Dry · Adult
Product details
Purina Pro Plan
Dog · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Protein | 28% | 27% |
| Fat | 18% | 17% |
| Fiber | 2.9% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 393 kcal/cup | 387 kcal/cup |
| Moisture | 9% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro Plan Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Protein (min) | 28% | 27% |
| Fat (min) | 18% | 17% |
| Fiber (max) | 2.9% | 3% |
| Moisture (max) | 9% | 12% |
| Calories | 3926 kcal/kg | 3834 kcal/kg |
| First ingredients | Lamb, dehydrated lamb, pea starch, sweet potatoes, chicken fat | Salmon, rice, whole grain wheat, poultry by-product meal, whole grain corn |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Full label title | Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro Plan Complete Essentials Shredded Blend Salmon & Rice Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | N&D Pumpkin | Pro Plan Complete Essentials |
| Flavor / recipe | Lamb & Blueberry Adult Medium & Maxi | Salmon & Rice |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Farmina N&D Pumpkin Lamb & Blueberry Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Crude protein (min) | 28% | 27% |
| Crude fat (min) | 18% | 17% |
| Crude fiber (max) | 2.9% | 3% |
| Moisture (max) | 9% | 12% |
| Ash | 8.6% | Not listed |
| Calcium | 1.1% | Not listed |
| Phosphorus | 0.8% | Not listed |
| Omega-3 | 0.9% | Not listed |
| Omega-6 | 3.3% | Not listed |
| Glucosamine | 1000 mg/kg | Not listed |
| Chondroitin | 700 mg/kg | Not listed |
| Calories | 3926 kcal/kg | 3834 kcal/kg |
| Calories per cup | 393 kcal/cup | 387 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| First five ingredients | Lamb, dehydrated lamb, pea starch, sweet potatoes, chicken fat | Salmon, rice, whole grain wheat, poultry by-product meal, whole grain corn |
| Full ingredient list | View full recorded list (17)Lamb (unresolved mapping), dehydrated lamb (unresolved mapping), pea starch (unresolved mapping), sweet potatoes (unresolved mapping), chicken fat (unresolved mapping), pork fat (unresolved mapping), natural flavors (unresolved mapping), dehydrated pork (unresolved mapping), dried pumpkin (unresolved mapping), dried whole eggs (unresolved mapping), herring (unresolved mapping), dehydrated herring (unresolved mapping), herring oil (unresolved mapping), pea fiber (unresolved mapping), dried blueberry (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (22)Salmon (unresolved mapping), rice (unresolved mapping), whole grain wheat (unresolved mapping), poultry by-product meal (unresolved mapping), whole grain corn (unresolved mapping), soybean meal (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), corn protein meal (unresolved mapping), fish meal (unresolved mapping), natural flavor (unresolved mapping), fish oil (unresolved mapping), dried egg product (unresolved mapping), dried yeast (unresolved mapping), calcium carbonate (unresolved mapping), phosphoric acid (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), minerals (unresolved mapping), vitamins (unresolved mapping), choline chloride (unresolved mapping), garlic oil (unresolved mapping), and probiotics (unresolved mapping). |
| Primary protein source | Lamb | Not listed |
| Primary carbohydrate source | Pea starch and sweet potatoes | Not listed |
| Grain-free label | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Protein per 1,000 kcal | 71.3 g | 70.4 g |
| Fat per 1,000 kcal | 45.8 g | 44.3 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Shredded Blend Salmon & Rice |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | Farmina | Purina |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |