
ACANA
ACANA Wholesome Grains Sea to Stream Fish & Grains Recipe
Dog · Dry · All Life Stages
Product detailsLabel facts comparison
ACANA and Farmina, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

ACANA
Dog · Dry · All Life Stages
Product details
Farmina
Dog · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | ACANA Wholesome Grains Sea to Stream Fish & Grains Recipe | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi |
|---|---|---|
| Protein | 31% | 30% |
| Fat | 17% | 18% |
| Fiber | 15% | 2.9% |
| Carbs | Not listed | Not listed |
| Calories | 371 kcal/cup | 400 kcal/cup |
| Moisture | 12% max | 9% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | ACANA ACANA Wholesome Grains Sea to Stream Fish & Grains Recipe | Farmina Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi |
|---|---|---|
| Protein (min) | 31% | 30% |
| Fat (min) | 17% | 18% |
| Fiber (max) | 15% | 2.9% |
| Moisture (max) | 12% | 9% |
| Calories | 3370 kcal/kg | Not listed |
| First ingredients | Raw whole mackerel, raw herring, raw hake, oats, sorghum | Cod, dehydrated cod, herring oil, whole spelt, dehydrated fish |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | ACANAACANA Wholesome Grains Sea to Stream Fish & Grains Recipe | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi |
|---|---|---|
| Full label title | ACANA Wholesome Grains Sea to Stream Fish & Grains Recipe Dry Dog Food | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi Dry Dog Food |
| Species | Dog | Dog |
| Life stage | All Life Stages | Adult |
| Food format | Dry | Dry |
| Product line | ACANA Wholesome Grains | N&D Ocean Canine |
| Flavor / recipe | Sea to Stream Fish & Grains | Cod, Spelt, Oats & Orange |
| Nutritional adequacy statement | ACANA SEA TO STREAM is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages - except for the growth of large breed dogs (70lbs or more as an adult). | N&D Cod, spelt, oats and orange recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Adequacy method | Not listed | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | ACANAACANA Wholesome Grains Sea to Stream Fish & Grains Recipe | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi |
|---|---|---|
| Crude protein (min) | 31% | 30% |
| Crude fat (min) | 17% | 18% |
| Crude fiber (max) | 15% | 2.9% |
| Moisture (max) | 12% | 9% |
| Calcium | Not listed | 0.8% |
| Phosphorus | Not listed | 0.7% |
| Omega-3 | Not listed | 2.3% |
| Omega-6 | Not listed | 1.6% |
| Glucosamine | Not listed | 1000 mg/kg |
| Chondroitin | Not listed | 700 mg/kg |
| Calories | 3370 kcal/kg | Not listed |
| Calories per cup | 371 kcal/cup | 400 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | ACANAACANA Wholesome Grains Sea to Stream Fish & Grains Recipe | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi |
|---|---|---|
| First five ingredients | Raw whole mackerel, raw herring, raw hake, oats, sorghum | Cod, dehydrated cod, herring oil, whole spelt, dehydrated fish |
| Full ingredient list | View full recorded list (10)Raw whole mackerel (unresolved mapping), raw herring (unresolved mapping), raw hake (unresolved mapping), oats (unresolved mapping), sorghum (unresolved mapping), millet (unresolved mapping), whole pumpkin (unresolved mapping), butternut squash (unresolved mapping), fish oil (unresolved mapping), and vitamins/minerals (unresolved mapping). | View full recorded list (55)Cod (unresolved mapping), dehydrated cod (unresolved mapping), herring oil (unresolved mapping), whole spelt (unresolved mapping), dehydrated fish (unresolved mapping), hydrolyzed fish (unresolved mapping), whole barley (unresolved mapping), chicken fat (unresolved mapping), pork fat (unresolved mapping), whole oats (unresolved mapping), natural flavors (unresolved mapping), dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), calcium carbonate (unresolved mapping), monocalcium phosphate (unresolved mapping), dried sweet orange (unresolved mapping), dried apple (unresolved mapping), dried pomegranate (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk (unresolved mapping), dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), glucosamine hydrochloride (unresolved mapping), chondroitin sulfate (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), selenium yeast (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). |
| Primary protein source | Not listed | Cod |
| Primary carbohydrate source | Not listed | Whole spelt, whole barley, and whole oats |
| Animal protein listed first | Yes | Yes |
| Generic animal ingredient flag | Yes | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | ACANAACANA Wholesome Grains Sea to Stream Fish & Grains Recipe | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi |
|---|---|---|
| Protein per 1,000 kcal | 92 g | Not listed |
| Fat per 1,000 kcal | 50.4 g | Not listed |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | ACANAACANA Wholesome Grains Sea to Stream Fish & Grains Recipe | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | ACANA | Farmina |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |