
Blue Buffalo
BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe
Cat · Dry · Life stage not listed
Product detailsLabel facts comparison
Blue Buffalo and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Cat · Dry · Life stage not listed
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Indoor Long Hair Dry Cat Food |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 14% | 13% |
| Fiber | 6% | 6.5% |
| Carbs | Not listed | Not listed |
| Calories | 402 kcal/cup | 381 kcal/cup |
| Moisture | 9% max | 7.5% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal Canin Indoor Long Hair Dry Cat Food |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 14% | 13% |
| Fiber (max) | 6% | 6.5% |
| Moisture (max) | 9% | 7.5% |
| Calories | 3594 kcal/kg | 3596 kcal/kg |
| First ingredients | Deboned Duck, Duck Meal, Pea Protein, Peas, Tapioca Starch | Chicken meal, brown rice, corn, brewers rice, corn protein meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal CaninIndoor Long Hair Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Adult |
| Food format | Dry | Dry |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Feline Health Nutrition Indoor Long Hair is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profile for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal CaninIndoor Long Hair Dry Cat Food |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 14% | 13% |
| Crude fiber (max) | 6% | 6.5% |
| Moisture (max) | 9% | 7.5% |
| Calories | 3594 kcal/kg | 3596 kcal/kg |
| Calories per cup | 402 kcal/cup | 381 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal CaninIndoor Long Hair Dry Cat Food |
|---|---|---|
| First five ingredients | Deboned Duck, Duck Meal, Pea Protein, Peas, Tapioca Starch | Chicken meal, brown rice, corn, brewers rice, corn protein meal |
| Full ingredient list | View full recorded list (62)Deboned Duck (unresolved mapping), Duck Meal (unresolved mapping), Pea Protein (unresolved mapping), Peas (unresolved mapping), Tapioca Starch (unresolved mapping), Potatoes (unresolved mapping), Canola Oil (unresolved mapping), Pea Fiber (unresolved mapping), Flaxseed (source of Omega 6 Fatty Acids) (unresolved mapping), Pea Starch (unresolved mapping), Natural Flavor (unresolved mapping), Fish Oil (source of Omega 3 Fatty Acids) (unresolved mapping), DL-Methionine (unresolved mapping), Choline Chloride (unresolved mapping), Potassium Chloride (unresolved mapping), Calcium Sulfate (unresolved mapping), Taurine (unresolved mapping), Pumpkin (unresolved mapping), Dried Chicory Root (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), Salt (unresolved mapping), Calcium Chloride (unresolved mapping), Vitamin E Supplement (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Copper Sulfate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), L-Lysine (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), Vitamin A Supplement (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Dried Yeast (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Calcium Iodate (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) | View full recorded list (50)Chicken meal (unresolved mapping), brown rice (unresolved mapping), corn (unresolved mapping), brewers rice (unresolved mapping), corn protein meal (unresolved mapping), pea fiber (unresolved mapping), natural flavors (unresolved mapping), chicken fat (unresolved mapping), wheat gluten (unresolved mapping), vegetable oil (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), egg product (unresolved mapping), calcium sulfate (unresolved mapping), sodium aluminosilicate (unresolved mapping), sodium pyrophosphate (unresolved mapping), salt (unresolved mapping), choline chloride (unresolved mapping), monocalcium phosphate (unresolved mapping), powdered psyllium seed husk (unresolved mapping), potassium chloride (unresolved mapping), fructooligosaccharides (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, thiamine mononitrate (vitamin B1), vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), taurine (unresolved mapping), cystine (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), GLA safflower oil (unresolved mapping), DL-methionine (unresolved mapping), L-carnitine (unresolved mapping). |
| Grain-free label | Not listed | No |
| Limited ingredient recorded | Not listed | No |
| Novel protein recorded | Not listed | No |
| Probiotics recorded | Not listed | No |
| Prebiotics recorded | Not listed | No |
| Artificial preservatives recorded | Not listed | No |
| Artificial colors recorded | Not listed | No |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | No |
| Legume recorded | Yes | No |
| Legume in first five recorded | Not listed | No |
| Potato recorded | Not listed | No |
| Generic animal ingredient flag | Yes | No |
| Filler-presence flag | Not listed | No |
| Ingredient watchout flag | Not listed | No |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal CaninIndoor Long Hair Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 83.5 g | 83.4 g |
| Fat per 1,000 kcal | 39 g | 36.2 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal CaninIndoor Long Hair Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | bluebuffalo.com | Royal Canin |
| Source checked date | Not listed | Not listed |