
Blue Buffalo
BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe
Cat · Dry · Life stage not listed
Product detailsLabel facts comparison
Blue Buffalo and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Cat · Dry · Life stage not listed
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Persian Kitten Dry Cat Food |
|---|---|---|
| Protein | 30% | 30.1% |
| Fat | 14% | 20% |
| Fiber | 6% | 4.6% |
| Carbs | Not listed | Not listed |
| Calories | 402 kcal/cup | 427 kcal/cup |
| Moisture | 9% max | 8% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo BLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal Canin Persian Kitten Dry Cat Food |
|---|---|---|
| Protein (min) | 30% | 30.1% |
| Fat (min) | 14% | 20% |
| Fiber (max) | 6% | 4.6% |
| Moisture (max) | 9% | 8% |
| Calories | 3594 kcal/kg | 4031 kcal/kg |
| First ingredients | Deboned Duck, Duck Meal, Pea Protein, Peas, Tapioca Starch | Chicken by-product meal, brewers rice, chicken fat, corn, wheat gluten |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Kitten |
| Food format | Dry | Dry |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | COMPLETE AND BALANCED NUTRITION: Feline Breed Nutrition Persian Kitten is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growth. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Crude protein (min) | 30% | 30.1% |
| Crude fat (min) | 14% | 20% |
| Crude fiber (max) | 6% | 4.6% |
| Moisture (max) | 9% | 8% |
| Calories | 3594 kcal/kg | 4031 kcal/kg |
| Calories per cup | 402 kcal/cup | 427 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| First five ingredients | Deboned Duck, Duck Meal, Pea Protein, Peas, Tapioca Starch | Chicken by-product meal, brewers rice, chicken fat, corn, wheat gluten |
| Full ingredient list | View full recorded list (62)Deboned Duck (unresolved mapping), Duck Meal (unresolved mapping), Pea Protein (unresolved mapping), Peas (unresolved mapping), Tapioca Starch (unresolved mapping), Potatoes (unresolved mapping), Canola Oil (unresolved mapping), Pea Fiber (unresolved mapping), Flaxseed (source of Omega 6 Fatty Acids) (unresolved mapping), Pea Starch (unresolved mapping), Natural Flavor (unresolved mapping), Fish Oil (source of Omega 3 Fatty Acids) (unresolved mapping), DL-Methionine (unresolved mapping), Choline Chloride (unresolved mapping), Potassium Chloride (unresolved mapping), Calcium Sulfate (unresolved mapping), Taurine (unresolved mapping), Pumpkin (unresolved mapping), Dried Chicory Root (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), Salt (unresolved mapping), Calcium Chloride (unresolved mapping), Vitamin E Supplement (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Copper Sulfate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), L-Lysine (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), Vitamin A Supplement (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Dried Yeast (unresolved mapping), Dried Enterococcus faecium fermentation product (unresolved mapping), Dried Lactobacillus acidophilus fermentation product (unresolved mapping), Dried Aspergillus niger fermentation extract (unresolved mapping), Dried Trichoderma longibrachiatum fermentation extract (unresolved mapping), Dried Bacillus subtilis fermentation extract (unresolved mapping), Calcium Iodate (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) | View full recorded list (49)Chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), chicken fat (unresolved mapping), corn (unresolved mapping), wheat gluten (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), grain distillers dried yeast (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), sodium silico aluminate (unresolved mapping), sodium pyrophosphate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), potassium chloride (unresolved mapping), salt (unresolved mapping), calcium carbonate (unresolved mapping), fructooligosaccharides (unresolved mapping), choline chloride (unresolved mapping), hydrolyzed yeast (source of betaglucans) (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), DL-methionine (unresolved mapping), taurine (unresolved mapping), psyllium seed husk (unresolved mapping), marigold extract (Tagetes erecta L) (unresolved mapping), L-lysine (unresolved mapping), magnesium oxide (unresolved mapping), carotene (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Not listed |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 83.5 g | 74.7 g |
| Fat per 1,000 kcal | 39 g | 49.6 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBLUE Basics™ Dry Cat Food Grain-Free Duck & Potato Recipe | Royal CaninPersian Kitten Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | bluebuffalo.com | royalcanin.com |
| Source checked date | Not listed | Not listed |