
Blue Buffalo
BLUE Tastefuls Multi-Protein Adult Cat Food
Cat · Format not listed · Adult
Product detailsLabel facts comparison
Blue Buffalo and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Blue Buffalo
Cat · Format not listed · Adult
Product details
Open Farm
Cat · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | BLUE Tastefuls Multi-Protein Adult Cat Food | RawMix Open Prairie Grain-Free Cat Kibble |
|---|---|---|
| Protein | 32% | 38% |
| Fat | 15% | 14% |
| Fiber | 4% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 421 kcal/cup | 445 kcal/cup |
| Moisture | 9% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Blue Buffalo BLUE Tastefuls Multi-Protein Adult Cat Food | Open Farm RawMix Open Prairie Grain-Free Cat Kibble |
|---|---|---|
| Protein (min) | 32% | 38% |
| Fat (min) | 15% | 14% |
| Fiber (max) | 4% | 3% |
| Moisture (max) | 9% | 10% |
| Calories | 3762 kcal/kg | 3700 kcal/kg |
| First ingredients | Deboned Chicken, Deboned Turkey, Chicken Meal, Brown Rice, Barley | G.A.P. Step 2 Chicken, G.A.P. Step 1 Turkey, Menhaden Fish Meal, Peas, Chickpeas |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Blue BuffaloBLUE Tastefuls Multi-Protein Adult Cat Food | Open FarmRawMix Open Prairie Grain-Free Cat Kibble |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Adult | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Not listed |
| Complete and balanced recorded | Yes | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Blue BuffaloBLUE Tastefuls Multi-Protein Adult Cat Food | Open FarmRawMix Open Prairie Grain-Free Cat Kibble |
|---|---|---|
| Crude protein (min) | 32% | 38% |
| Crude fat (min) | 15% | 14% |
| Crude fiber (max) | 4% | 3% |
| Moisture (max) | 9% | 10% |
| Calories | 3762 kcal/kg | 3700 kcal/kg |
| Calories per cup | 421 kcal/cup | 445 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Blue BuffaloBLUE Tastefuls Multi-Protein Adult Cat Food | Open FarmRawMix Open Prairie Grain-Free Cat Kibble |
|---|---|---|
| First five ingredients | Deboned Chicken, Deboned Turkey, Chicken Meal, Brown Rice, Barley | G.A.P. Step 2 Chicken, G.A.P. Step 1 Turkey, Menhaden Fish Meal, Peas, Chickpeas |
| Full ingredient list | View full recorded list (64)Deboned Chicken (unresolved mapping), Deboned Turkey (unresolved mapping), Chicken Meal (unresolved mapping), Brown Rice (unresolved mapping), Barley (unresolved mapping), Oatmeal (unresolved mapping), Pea Protein (unresolved mapping), Peas (unresolved mapping), Fish Meal (unresolved mapping), Dried Egg Product (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Natural Flavor (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Flaxseed (source of Omega 6 Fatty Acids) (unresolved mapping), Potato Starch (unresolved mapping), Calcium Chloride (unresolved mapping), Fish Oil (source of Omega 3 Fatty Acids) (unresolved mapping), Calcium Sulfate (unresolved mapping), DL-Methionine (unresolved mapping), Choline Chloride (unresolved mapping), Potassium Chloride (unresolved mapping), Potatoes (unresolved mapping), Dried Chicory Root (unresolved mapping), Taurine (unresolved mapping), L-Lysine (unresolved mapping), Direct Dehydrated Alfalfa Pellets (unresolved mapping), Pea Fiber (unresolved mapping), Alfalfa Nutrient Concentrate (unresolved mapping), Calcium Carbonate (unresolved mapping), Salt (unresolved mapping), preserved with Mixed Tocopherols (unresolved mapping), Vitamin E Supplement (unresolved mapping), Cranberries (unresolved mapping), Dried Sweet Potatoes (unresolved mapping), Carrots (unresolved mapping), Vegetable Juice for color (unresolved mapping), Ferrous Sulfate (unresolved mapping), Niacin (Vitamin B3) (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Zinc Sulfate (unresolved mapping), Blueberries (unresolved mapping), Barley Grass (unresolved mapping), Parsley (unresolved mapping), Turmeric (unresolved mapping), Dried Kelp (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Copper Sulfate (unresolved mapping), Thiamine Mononitrate (Vitamin B1) (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), L-Ascorbyl-2-Polyphosphate (Vitamin C) (unresolved mapping), Biotin (Vitamin B7) (unresolved mapping), Vitamin A Supplement (unresolved mapping), Manganese Sulfate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Pyridoxine Hydrochloride (Vitamin B6) (unresolved mapping), Calcium Pantothenate (Vitamin B5) (unresolved mapping), Riboflavin (Vitamin B2) (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin B Supplement (unresolved mapping), Folic Acid (Vitamin B9) (unresolved mapping), Calcium Iodate (unresolved mapping), Sodium Selenite (unresolved mapping), Oil of Rosemary (unresolved mapping) | View full recorded list (57)G.A.P. Step 2 Chicken (unresolved mapping), G.A.P. Step 1 Turkey (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Chickpeas (unresolved mapping), Ocean Whitefish Meal (unresolved mapping), Herring Meal (unresolved mapping), Green Lentils (unresolved mapping), Coconut Oil (unresolved mapping), Natural Flavor (fish) (unresolved mapping), Pumpkin (unresolved mapping), Sunflower Oil (Preserved with Mixed Tocopherols) (unresolved mapping), Cranberries (unresolved mapping), Apples (unresolved mapping), Dandelion Greens (unresolved mapping), G.A.P. Step 2 Chicken Livers (unresolved mapping), G.A.P. Step 2 Chicken Necks (unresolved mapping), Choline Chloride (unresolved mapping), Niacin Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Pantothenic Acid (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Biotin (unresolved mapping), Potatoes (unresolved mapping), Tapioca (unresolved mapping), Salt (unresolved mapping), Dried Chicory Root (unresolved mapping), Taurine (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Sodium Selenite (unresolved mapping), Calcium Iodate (unresolved mapping), Organic Butternut Squash (unresolved mapping), Organic Carrots (unresolved mapping), Potassium Chloride (unresolved mapping), Organic Blueberries (unresolved mapping), G.A.P. Step 2 Turkey Gizzards (unresolved mapping), Montmorillonite Clay (unresolved mapping), Magnesium Sulfate (unresolved mapping), Miscanthus Grass (unresolved mapping), G.A.P. Step 2 Chicken Bone Broth (unresolved mapping), Flaxseed (unresolved mapping), Turmeric (unresolved mapping), Dried Yucca Schidigera Extract (unresolved mapping), Organic Spinach (unresolved mapping), Organic Kale (unresolved mapping), Organic Apple Cider Vinegar (unresolved mapping), Organic Pumpkin Seeds (unresolved mapping), Organic Sunflower Seeds (unresolved mapping), Rosemary Extract (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Not listed |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Blue BuffaloBLUE Tastefuls Multi-Protein Adult Cat Food | Open FarmRawMix Open Prairie Grain-Free Cat Kibble |
|---|---|---|
| Protein per 1,000 kcal | 85.1 g | 102.7 g |
| Fat per 1,000 kcal | 39.9 g | 37.8 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Blue BuffaloBLUE Tastefuls Multi-Protein Adult Cat Food | Open FarmRawMix Open Prairie Grain-Free Cat Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | bluebuffalo.com | openfarmpet.com |
| Source checked date | Not listed | Not listed |