
Label facts comparison
Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult vs Purina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food
Farmina and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Purina Pro Plan
Purina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food
Cat · Dry · Adult
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult
- Purina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food
| Axis | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Purina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food |
|---|---|---|
| Protein | 36% | 36% |
| Fat | 20% | 18% |
| Fiber | 1.9% | 2.5% |
| Carbs | Not listed | Not listed |
| Calories | 388 kcal/cup | 492 kcal/cup |
| Moisture | 8% max | 12% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Purina Pro Plan Purina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food |
|---|---|---|
| Protein (min) | 36% | 36% |
| Fat (min) | 20% | 18% |
| Fiber (max) | 1.9% | 2.5% |
| Moisture (max) | 8% | 12% |
| Calories | Not listed | 3911 kcal/kg |
| First ingredients | Cod, dehydrated cod, dehydrated fish, herring oil, whole spelt | Turkey, rice, corn gluten meal, oat meal, poultry by-product meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food |
|---|---|---|
| Full label title | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Dry Cat Food | Purina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | N&D Ocean Feline | Sensitive Skin & Stomach |
| Flavor / recipe | Cod, Spelt, Oats & Orange | Turkey & Oat Meal |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | N&D Cod, spelt, oats and orange recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | This formula provides complete and balanced nutrition for adult cats. |
| Adequacy method | AAFCO profile statement | Label claim |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food |
|---|---|---|
| Crude protein (min) | 36% | 36% |
| Crude fat (min) | 20% | 18% |
| Crude fiber (max) | 1.9% | 2.5% |
| Moisture (max) | 8% | 12% |
| Calcium | 1% | Not listed |
| Phosphorus | 0.9% | Not listed |
| Magnesium | 0.08% | Not listed |
| Omega-3 | 2.5% | Not listed |
| Omega-6 | 1.8% | 2.1% |
| Taurine | 0.4% | 0.15% |
| Calories | Not listed | 3911 kcal/kg |
| Calories per cup | 388 kcal/cup | 492 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food |
|---|---|---|
| First five ingredients | Cod, dehydrated cod, dehydrated fish, herring oil, whole spelt | Turkey, rice, corn gluten meal, oat meal, poultry by-product meal |
| Full ingredient list | View full recorded list (53)Cod (unresolved mapping), dehydrated cod (unresolved mapping), dehydrated fish (unresolved mapping), herring oil (unresolved mapping), whole spelt (unresolved mapping), whole oats (unresolved mapping), whole barley (unresolved mapping), pork fat (unresolved mapping), hydrolyzed fish (unresolved mapping), natural flavors (unresolved mapping), dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), calcium carbonate (unresolved mapping), calcium sulfate dihydrate (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), dried sweet orange (unresolved mapping), dried apple (unresolved mapping), dried pomegranate (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk (unresolved mapping), dried blueberry (unresolved mapping), pea fiber (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), monocalcium phosphate (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). | View full recorded list (12)Turkey (unresolved mapping), rice (unresolved mapping), corn gluten meal (unresolved mapping), oat meal (unresolved mapping), poultry by-product meal (unresolved mapping), soy protein isolate (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), natural flavors (unresolved mapping), dried egg product (unresolved mapping), fish oil (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). |
| Primary protein source | Cod | Turkey |
| Primary carbohydrate source | Whole spelt, whole oats, and whole barley | Rice and oat meal |
| Grain-free label | Not listed | No |
| Probiotics recorded | Not listed | Yes — Bacillus coagulans |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | Not listed | 92 g |
| Fat per 1,000 kcal | Not listed | 46 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | Purina |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |
Similar comparisons
- ACANA Highest Protein Grasslands Dry Cat Food vs Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult
- ACANA Highest Protein Grasslands Dry Cat Food vs Purina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food
- ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food vs Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult
- ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food vs Purina Pro Plan Adult Sensitive Skin & Stomach Turkey & Oat Meal Formula Dry Cat Food