
Label facts comparison
Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult vs Digestive Care Dry Cat Food
Farmina and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult
- Digestive Care Dry Cat Food
| Axis | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Digestive Care Dry Cat Food |
|---|---|---|
| Protein | 36% | 36% |
| Fat | 20% | 13% |
| Fiber | 1.9% | 4.8% |
| Carbs | Not listed | Not listed |
| Calories | 388 kcal/cup | 333 kcal/cup |
| Moisture | 8% max | 7.5% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Royal Canin Digestive Care Dry Cat Food |
|---|---|---|
| Protein (min) | 36% | 36% |
| Fat (min) | 20% | 13% |
| Fiber (max) | 1.9% | 4.8% |
| Moisture (max) | 8% | 7.5% |
| Calories | Not listed | 3659 kcal/kg |
| First ingredients | Cod, dehydrated cod, dehydrated fish, herring oil, whole spelt | Brewers rice, chicken by-product meal, wheat gluten, soy protein isolate, chicken fat |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Royal CaninDigestive Care Dry Cat Food |
|---|---|---|
| Full label title | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Dry Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Not listed |
| Food format | Dry | Dry |
| Product line | N&D Ocean Feline | Not listed |
| Flavor / recipe | Cod, Spelt, Oats & Orange | Not listed |
| Nutritional adequacy statement | N&D Cod, spelt, oats and orange recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | COMPLETE AND BALANCED NUTRITION: ROYAL CANIN® Feline DIGESTIVE CARE is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Royal CaninDigestive Care Dry Cat Food |
|---|---|---|
| Crude protein (min) | 36% | 36% |
| Crude fat (min) | 20% | 13% |
| Crude fiber (max) | 1.9% | 4.8% |
| Moisture (max) | 8% | 7.5% |
| Calcium | 1% | Not listed |
| Phosphorus | 0.9% | Not listed |
| Magnesium | 0.08% | Not listed |
| Omega-3 | 2.5% | Not listed |
| Omega-6 | 1.8% | Not listed |
| Taurine | 0.4% | Not listed |
| Calories | Not listed | 3659 kcal/kg |
| Calories per cup | 388 kcal/cup | 333 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Royal CaninDigestive Care Dry Cat Food |
|---|---|---|
| First five ingredients | Cod, dehydrated cod, dehydrated fish, herring oil, whole spelt | Brewers rice, chicken by-product meal, wheat gluten, soy protein isolate, chicken fat |
| Full ingredient list | View full recorded list (53)Cod (unresolved mapping), dehydrated cod (unresolved mapping), dehydrated fish (unresolved mapping), herring oil (unresolved mapping), whole spelt (unresolved mapping), whole oats (unresolved mapping), whole barley (unresolved mapping), pork fat (unresolved mapping), hydrolyzed fish (unresolved mapping), natural flavors (unresolved mapping), dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), calcium carbonate (unresolved mapping), calcium sulfate dihydrate (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), dried sweet orange (unresolved mapping), dried apple (unresolved mapping), dried pomegranate (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk (unresolved mapping), dried blueberry (unresolved mapping), pea fiber (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), monocalcium phosphate (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). | View full recorded list (48)Brewers rice (unresolved mapping), chicken by-product meal (unresolved mapping), wheat gluten (unresolved mapping), soy protein isolate (unresolved mapping), chicken fat (unresolved mapping), corn gluten meal (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), wheat (unresolved mapping), corn (unresolved mapping), dried chicory root (unresolved mapping), calcium sulfate (unresolved mapping), fish oil (unresolved mapping), vegetable oil (unresolved mapping), sodium aluminosilicate (unresolved mapping), sodium pyrophosphate (unresolved mapping), potassium chloride (unresolved mapping), choline chloride (unresolved mapping), powdered psyllium seed husk (unresolved mapping), sodium bisulfate (unresolved mapping), monocalcium phosphate (unresolved mapping), rice flour (unresolved mapping), fructooligosaccharides (unresolved mapping), salt (unresolved mapping), hydrolyzed yeast (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin A acetate, vitamin B12 supplement, vitamin D3 supplement, folic acid] (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Primary protein source | Cod | Not listed |
| Primary carbohydrate source | Whole spelt, whole oats, and whole barley | Not listed |
| Animal protein listed first | Yes | Not listed |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Royal CaninDigestive Care Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | Not listed | 98.4 g |
| Fat per 1,000 kcal | Not listed | 35.5 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult | Royal CaninDigestive Care Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | royalcanin.com |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |
Similar comparisons
- ACANA Highest Protein Grasslands Dry Cat Food vs Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult
- ACANA Highest Protein Grasslands Dry Cat Food vs Digestive Care Dry Cat Food
- ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food vs Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult
- ACANA Indoor Entree Recipe with Poultry and Fish Adult Dry Cat Food vs Digestive Care Dry Cat Food