
Label facts comparison
Farmina N&D Prime Feline Chicken & Pomegranate Adult vs Raw Boost Chicken Dry Cat Food
Farmina and Instinct, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Farmina N&D Prime Feline Chicken & Pomegranate Adult
- Raw Boost Chicken Dry Cat Food
| Axis | Farmina N&D Prime Feline Chicken & Pomegranate Adult | Raw Boost Chicken Dry Cat Food |
|---|---|---|
| Protein | 44% | 41% |
| Fat | 20% | 22% |
| Fiber | 1.8% | 3.5% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | 496 kcal/cup |
| Moisture | 8% max | 9% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Prime Feline Chicken & Pomegranate Adult | Instinct Raw Boost Chicken Dry Cat Food |
|---|---|---|
| Protein (min) | 44% | 41% |
| Fat (min) | 20% | 22% |
| Fiber (max) | 1.8% | 3.5% |
| Moisture (max) | 8% | 9% |
| Calories | 4444 kcal/kg | 4327 kcal/kg |
| First ingredients | Chicken, dehydrated chicken, sweet potatoes, chicken fat, dried whole eggs | Chicken, Chicken Meal, Turkey Meal, Menhaden Fish Meal, Peas |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Prime Feline Chicken & Pomegranate Adult | InstinctRaw Boost Chicken Dry Cat Food |
|---|---|---|
| Full label title | Farmina N&D Prime Feline Chicken & Pomegranate Adult Dry Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Not listed |
| Food format | Dry | Dry |
| Product line | N&D Prime Feline | Not listed |
| Flavor / recipe | Chicken & Pomegranate | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | N&D Prime Chicken and Pomegranate recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Instinct Raw Boost Grain-Free Recipe with Real Chicken is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Prime Feline Chicken & Pomegranate Adult | InstinctRaw Boost Chicken Dry Cat Food |
|---|---|---|
| Crude protein (min) | 44% | 41% |
| Crude fat (min) | 20% | 22% |
| Crude fiber (max) | 1.8% | 3.5% |
| Moisture (max) | 8% | 9% |
| Ash | 8.5% | Not listed |
| Calcium | 1.3% | Not listed |
| Phosphorus | 1.1% | Not listed |
| Magnesium | 0.09% | Not listed |
| Omega-3 | 0.3% | Not listed |
| Omega-6 | 3.3% | Not listed |
| Taurine | 0.4% | Not listed |
| Calories | 4444 kcal/kg | 4327 kcal/kg |
| Calories per cup | Not listed | 496 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Prime Feline Chicken & Pomegranate Adult | InstinctRaw Boost Chicken Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken, dehydrated chicken, sweet potatoes, chicken fat, dried whole eggs | Chicken, Chicken Meal, Turkey Meal, Menhaden Fish Meal, Peas |
| Full ingredient list | View full recorded list (28)Chicken (unresolved mapping), dehydrated chicken (unresolved mapping), sweet potatoes (unresolved mapping), chicken fat (unresolved mapping), dried whole eggs (unresolved mapping), dehydrated herring (unresolved mapping), herring oil (unresolved mapping), dried carrots (unresolved mapping), dried alfalfa meal (unresolved mapping), inulin (unresolved mapping), fructooligosaccharides (unresolved mapping), psyllium seed husk (unresolved mapping), dried pomegranate (unresolved mapping), dried apple (unresolved mapping), dried spinach (unresolved mapping), dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), vitamins (unresolved mapping), minerals (unresolved mapping), taurine (unresolved mapping), DL-methionine (unresolved mapping), L-carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (unresolved mapping). | View full recorded list (43)Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Turkey Meal (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Tapioca (unresolved mapping), Freeze Dried Chicken (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Chicken Liver (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Pumpkinseeds (unresolved mapping), Freeze Dried Chicken Heart (unresolved mapping), Montmorillonite Clay (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Choline Chloride (unresolved mapping), Salt (unresolved mapping), Vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Taurine (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Primary protein source | Chicken, eggs, herring, and herring oil | Not listed |
| Primary carbohydrate source | Sweet potatoes | Not listed |
| Grain-free label | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Prime Feline Chicken & Pomegranate Adult | InstinctRaw Boost Chicken Dry Cat Food |
|---|---|---|
| Energy per 100 g | 444.4 kcal | Not listed |
| Protein per 1,000 kcal | 99 g | 94.8 g |
| Fat per 1,000 kcal | 45 g | 50.8 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Prime Feline Chicken & Pomegranate Adult | InstinctRaw Boost Chicken Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | Instinct |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Farmina N&D Prime Feline Chicken & Pomegranate Adult lists a higher protein minimum (44% vs 41%). Whether that fits depends on the pet, not the number alone.
- Farmina N&D Prime Feline Chicken & Pomegranate Adult is more calorie-dense (4444 vs 4327 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Highest Protein Kitten Recipe Dry Cat Food vs Raw Boost Chicken Dry Cat Food
- Farmina N&D Ocean Feline Herring & Orange Adult vs Farmina N&D Prime Feline Chicken & Pomegranate Adult
- Farmina N&D Ocean Feline Herring & Orange Adult vs Raw Boost Chicken Dry Cat Food
- Farmina N&D Prime Feline Chicken & Pomegranate Adult vs Raw Boost Salmon Dry Cat Food