
Label facts comparison
Farmina N&D Ocean Feline Herring & Orange Adult vs Farmina N&D Prime Feline Chicken & Pomegranate Adult
Farmina and Farmina, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Farmina N&D Ocean Feline Herring & Orange Adult
- Farmina N&D Prime Feline Chicken & Pomegranate Adult
| Axis | Farmina N&D Ocean Feline Herring & Orange Adult | Farmina N&D Prime Feline Chicken & Pomegranate Adult |
|---|---|---|
| Protein | 44% | 44% |
| Fat | 20% | 20% |
| Fiber | 1.8% | 1.8% |
| Carbs | Not listed | Not listed |
| Calories | 412 kcal/cup | Not listed |
| Moisture | 8% max | 8% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Ocean Feline Herring & Orange Adult | Farmina Farmina N&D Prime Feline Chicken & Pomegranate Adult |
|---|---|---|
| Protein (min) | 44% | 44% |
| Fat (min) | 20% | 20% |
| Fiber (max) | 1.8% | 1.8% |
| Moisture (max) | 8% | 8% |
| Calories | 4204 kcal/kg | 4444 kcal/kg |
| First ingredients | Herring, dehydrated herring, hydrolyzed fish, pea starch, pork fat | Chicken, dehydrated chicken, sweet potatoes, chicken fat, dried whole eggs |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | FarminaFarmina N&D Prime Feline Chicken & Pomegranate Adult |
|---|---|---|
| Full label title | Farmina N&D Ocean Feline Herring & Orange Adult Dry Cat Food | Farmina N&D Prime Feline Chicken & Pomegranate Adult Dry Cat Food |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | N&D Ocean Feline | N&D Prime Feline |
| Flavor / recipe | Herring and Orange | Chicken & Pomegranate |
| Package size | 3.3 lb | Not listed |
| Processing stated | Extruded kibble | Extruded kibble |
| Nutritional adequacy statement | N&D Herring and orange recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | N&D Prime Chicken and Pomegranate recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Adequacy method | AAFCO profile statement | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | FarminaFarmina N&D Prime Feline Chicken & Pomegranate Adult |
|---|---|---|
| Crude protein (min) | 44% | 44% |
| Crude fat (min) | 20% | 20% |
| Crude fiber (max) | 1.8% | 1.8% |
| Moisture (max) | 8% | 8% |
| Ash | 8.5% | 8.5% |
| Calcium | 1% | 1.3% |
| Phosphorus | 0.9% | 1.1% |
| Magnesium | 0.08% | 0.09% |
| Omega-3 | 1.4% | 0.3% |
| Omega-6 | 3.1% | 3.3% |
| Taurine | 0.4% | 0.4% |
| Calories | 4204 kcal/kg | 4444 kcal/kg |
| Calories per cup | 412 kcal/cup | Not listed |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | FarminaFarmina N&D Prime Feline Chicken & Pomegranate Adult |
|---|---|---|
| First five ingredients | Herring, dehydrated herring, hydrolyzed fish, pea starch, pork fat | Chicken, dehydrated chicken, sweet potatoes, chicken fat, dried whole eggs |
| Full ingredient list | View full recorded list (28)Herring, dehydrated herring (unresolved mapping), hydrolyzed fish (unresolved mapping), pea starch, pork fat (unresolved mapping), sweet potatoes (unresolved mapping), herring oil, dried whole eggs (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), dried carrot (unresolved mapping), calcium carbonate (unresolved mapping), calcium sulfate dihydrate (unresolved mapping), suncured alfalfa meal (unresolved mapping), dried beet pulp (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), dried sweet orange, dried apple (unresolved mapping), dried pomegranate (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk (unresolved mapping), dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping). | View full recorded list (28)Chicken (unresolved mapping), dehydrated chicken (unresolved mapping), sweet potatoes (unresolved mapping), chicken fat (unresolved mapping), dried whole eggs (unresolved mapping), dehydrated herring (unresolved mapping), herring oil (unresolved mapping), dried carrots (unresolved mapping), dried alfalfa meal (unresolved mapping), inulin (unresolved mapping), fructooligosaccharides (unresolved mapping), psyllium seed husk (unresolved mapping), dried pomegranate (unresolved mapping), dried apple (unresolved mapping), dried spinach (unresolved mapping), dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), vitamins (unresolved mapping), minerals (unresolved mapping), taurine (unresolved mapping), DL-methionine (unresolved mapping), L-carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (unresolved mapping). |
| Unique recognized ingredients | Herring, pea starch, herring oil, dried sweet orange | Not listed |
| Ingredient reference pages | Not listed | |
| Primary protein source | Herring | Chicken, eggs, herring, and herring oil |
| Primary carbohydrate source | Pea starch and sweet potatoes | Sweet potatoes |
| Grain-free label | Yes | Yes |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | Yes | Not listed |
| Potato recorded | Yes | Not listed |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | FarminaFarmina N&D Prime Feline Chicken & Pomegranate Adult |
|---|---|---|
| Energy per 100 g | Not listed | 444.4 kcal |
| Protein per 1,000 kcal | 104.7 g | 99 g |
| Fat per 1,000 kcal | 47.6 g | 45 g |
| Digestibility estimate | high | Not listed |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | FarminaFarmina N&D Prime Feline Chicken & Pomegranate Adult |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | Farmina |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Farmina N&D Prime Feline Chicken & Pomegranate Adult is more calorie-dense (4444 vs 4204 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- Farmina N&D Ocean Feline Herring & Orange Adult vs Raw Boost Chicken Dry Cat Food
- Farmina N&D Ocean Feline Herring & Orange Adult vs Raw Boost Salmon Dry Cat Food
- Farmina N&D Ocean Feline Herring & Orange Adult vs Purina Pro Plan Adult Weight Management Chicken & Rice Formula
- Farmina N&D Prime Feline Chicken & Pomegranate Adult vs Raw Boost Chicken Dry Cat Food