
Label facts comparison
Farmina N&D Ocean Feline Herring & Orange Adult vs Purina Pro Plan Adult Weight Management Chicken & Rice Formula
Farmina and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Purina Pro Plan
Purina Pro Plan Adult Weight Management Chicken & Rice Formula
Cat · Dry · Adult
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Farmina N&D Ocean Feline Herring & Orange Adult
- Purina Pro Plan Adult Weight Management Chicken & Rice Formula
| Axis | Farmina N&D Ocean Feline Herring & Orange Adult | Purina Pro Plan Adult Weight Management Chicken & Rice Formula |
|---|---|---|
| Protein | 44% | 43% |
| Fat | 20% | 9% |
| Fiber | 1.8% | 5% |
| Carbs | Not listed | Not listed |
| Calories | 412 kcal/cup | 353 kcal/cup |
| Moisture | 8% max | 12% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Ocean Feline Herring & Orange Adult | Purina Pro Plan Purina Pro Plan Adult Weight Management Chicken & Rice Formula |
|---|---|---|
| Protein (min) | 44% | 43% |
| Fat (min) | 20% | 9% |
| Fiber (max) | 1.8% | 5% |
| Moisture (max) | 8% | 12% |
| Calories | 4204 kcal/kg | 3443 kcal/kg |
| First ingredients | Herring, dehydrated herring, hydrolyzed fish, pea starch, pork fat | Chicken, corn protein meal, poultry by-product meal, soybean meal, rice |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | Purina Pro PlanPurina Pro Plan Adult Weight Management Chicken & Rice Formula |
|---|---|---|
| Full label title | Farmina N&D Ocean Feline Herring & Orange Adult Dry Cat Food | Purina Pro Plan Adult Weight Management Chicken & Rice Formula Dry Cat Food |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | N&D Ocean Feline | Pro Plan Weight Management |
| Flavor / recipe | Herring and Orange | Chicken & Rice |
| Package size | 3.3 lb | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | N&D Herring and orange recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance of adult cats. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | Purina Pro PlanPurina Pro Plan Adult Weight Management Chicken & Rice Formula |
|---|---|---|
| Crude protein (min) | 44% | 43% |
| Crude fat (min) | 20% | 9% |
| Crude fiber (max) | 1.8% | 5% |
| Moisture (max) | 8% | 12% |
| Ash | 8.5% | Not listed |
| Calcium | 1% | Not listed |
| Phosphorus | 0.9% | Not listed |
| Magnesium | 0.08% | Not listed |
| Omega-3 | 1.4% | Not listed |
| Omega-6 | 3.1% | Not listed |
| Taurine | 0.4% | Not listed |
| Calories | 4204 kcal/kg | 3443 kcal/kg |
| Calories per cup | 412 kcal/cup | 353 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | Purina Pro PlanPurina Pro Plan Adult Weight Management Chicken & Rice Formula |
|---|---|---|
| First five ingredients | Herring, dehydrated herring, hydrolyzed fish, pea starch, pork fat | Chicken, corn protein meal, poultry by-product meal, soybean meal, rice |
| Full ingredient list | View full recorded list (28)Herring, dehydrated herring (unresolved mapping), hydrolyzed fish (unresolved mapping), pea starch, pork fat (unresolved mapping), sweet potatoes (unresolved mapping), herring oil, dried whole eggs (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), dried carrot (unresolved mapping), calcium carbonate (unresolved mapping), calcium sulfate dihydrate (unresolved mapping), suncured alfalfa meal (unresolved mapping), dried beet pulp (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), dried sweet orange, dried apple (unresolved mapping), dried pomegranate (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk (unresolved mapping), dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping). | View full recorded list (8)Chicken (unresolved mapping), corn protein meal (unresolved mapping), poultry by-product meal (unresolved mapping), soybean meal (unresolved mapping), rice (unresolved mapping), whole grain wheat (unresolved mapping), corn germ meal (unresolved mapping), and vitamins/minerals (unresolved mapping). |
| Unique recognized ingredients | Herring, pea starch, herring oil, dried sweet orange | Not listed |
| Ingredient reference pages | Not listed | |
| Primary protein source | Herring | Not listed |
| Primary carbohydrate source | Pea starch and sweet potatoes | Not listed |
| Grain-free label | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | Yes | Yes |
| Potato recorded | Yes | Not listed |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | Purina Pro PlanPurina Pro Plan Adult Weight Management Chicken & Rice Formula |
|---|---|---|
| Protein per 1,000 kcal | 104.7 g | 124.9 g |
| Fat per 1,000 kcal | 47.6 g | 26.1 g |
| Digestibility estimate | high | Not listed |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | Purina Pro PlanPurina Pro Plan Adult Weight Management Chicken & Rice Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | Farmina | Purina |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Farmina N&D Ocean Feline Herring & Orange Adult lists a higher protein minimum (44% vs 43%). Whether that fits depends on the pet, not the number alone.
- Farmina N&D Ocean Feline Herring & Orange Adult is more calorie-dense (4204 vs 3443 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- Farmina N&D Ocean Feline Herring & Orange Adult vs Farmina N&D Prime Feline Chicken & Pomegranate Adult
- Farmina N&D Ocean Feline Herring & Orange Adult vs Raw Boost Chicken Dry Cat Food
- Farmina N&D Ocean Feline Herring & Orange Adult vs Raw Boost Salmon Dry Cat Food
- Farmina N&D Prime Feline Chicken & Pomegranate Adult vs Purina Pro Plan Adult Weight Management Chicken & Rice Formula