
Label facts comparison
Farmina N&D Ocean Feline Herring & Orange Adult vs Raw Boost Salmon Dry Cat Food
Farmina and Instinct, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Farmina N&D Ocean Feline Herring & Orange Adult
- Raw Boost Salmon Dry Cat Food
| Axis | Farmina N&D Ocean Feline Herring & Orange Adult | Raw Boost Salmon Dry Cat Food |
|---|---|---|
| Protein | 44% | 42% |
| Fat | 20% | 18.5% |
| Fiber | 1.8% | 3.5% |
| Carbs | Not listed | Not listed |
| Calories | 412 kcal/cup | 515 kcal/cup |
| Moisture | 8% max | 9% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Ocean Feline Herring & Orange Adult | Instinct Raw Boost Salmon Dry Cat Food |
|---|---|---|
| Protein (min) | 44% | 42% |
| Fat (min) | 20% | 18.5% |
| Fiber (max) | 1.8% | 3.5% |
| Moisture (max) | 8% | 9% |
| Calories | 4204 kcal/kg | 4488 kcal/kg |
| First ingredients | Herring, dehydrated herring, hydrolyzed fish, pea starch, pork fat | Salmon, Menhaden Fish Meal, White Fish Meal, Peas, Herring Meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | InstinctRaw Boost Salmon Dry Cat Food |
|---|---|---|
| Full label title | Farmina N&D Ocean Feline Herring & Orange Adult Dry Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Not listed |
| Food format | Dry | Dry |
| Product line | N&D Ocean Feline | Not listed |
| Flavor / recipe | Herring and Orange | Not listed |
| Package size | 3.3 lb | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | N&D Herring and orange recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Instinct Raw Boost Grain-Free Recipe with Real Salmon is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | InstinctRaw Boost Salmon Dry Cat Food |
|---|---|---|
| Crude protein (min) | 44% | 42% |
| Crude fat (min) | 20% | 18.5% |
| Crude fiber (max) | 1.8% | 3.5% |
| Moisture (max) | 8% | 9% |
| Ash | 8.5% | Not listed |
| Calcium | 1% | Not listed |
| Phosphorus | 0.9% | Not listed |
| Magnesium | 0.08% | Not listed |
| Omega-3 | 1.4% | Not listed |
| Omega-6 | 3.1% | Not listed |
| Taurine | 0.4% | Not listed |
| Calories | 4204 kcal/kg | 4488 kcal/kg |
| Calories per cup | 412 kcal/cup | 515 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | InstinctRaw Boost Salmon Dry Cat Food |
|---|---|---|
| First five ingredients | Herring, dehydrated herring, hydrolyzed fish, pea starch, pork fat | Salmon, Menhaden Fish Meal, White Fish Meal, Peas, Herring Meal |
| Full ingredient list | View full recorded list (28)Herring, dehydrated herring (unresolved mapping), hydrolyzed fish (unresolved mapping), pea starch, pork fat (unresolved mapping), sweet potatoes (unresolved mapping), herring oil, dried whole eggs (unresolved mapping), natural flavors (unresolved mapping), pea fiber (unresolved mapping), dried carrot (unresolved mapping), calcium carbonate (unresolved mapping), calcium sulfate dihydrate (unresolved mapping), suncured alfalfa meal (unresolved mapping), dried beet pulp (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), dried sweet orange, dried apple (unresolved mapping), dried pomegranate (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk (unresolved mapping), dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping). | View full recorded list (48)Salmon (unresolved mapping), Menhaden Fish Meal (unresolved mapping), White Fish Meal (unresolved mapping), Peas (unresolved mapping), Herring Meal (unresolved mapping), Canola Oil (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Tapioca (unresolved mapping), Salmon Meal (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Beef (unresolved mapping), Dehydrated Alfalfa Meal (unresolved mapping), Salt (unresolved mapping), Freeze Dried Beef Liver (unresolved mapping), Pumpkinseeds (unresolved mapping), Freeze Dried Beef Heart (unresolved mapping), Montmorillonite Clay (unresolved mapping), Freeze Dried Beef Kidney (unresolved mapping), Freeze Dried Beef Spleen (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Vitamins (L-Ascorbyl-2-Polyphosphate, Vitamin E Supplement, Menadione Sodium Bisulfite Complex, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Freeze Dried Cod (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Unique recognized ingredients | Herring, pea starch, herring oil, dried sweet orange | Not listed |
| Ingredient reference pages | Not listed | |
| Primary protein source | Herring | Not listed |
| Primary carbohydrate source | Pea starch and sweet potatoes | Not listed |
| Grain-free label | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | Yes | Yes |
| Potato recorded | Yes | Not listed |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | InstinctRaw Boost Salmon Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 104.7 g | 93.6 g |
| Fat per 1,000 kcal | 47.6 g | 41.2 g |
| Digestibility estimate | high | Not listed |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Ocean Feline Herring & Orange Adult | InstinctRaw Boost Salmon Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | Instinct |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Farmina N&D Ocean Feline Herring & Orange Adult lists a higher protein minimum (44% vs 42%). Whether that fits depends on the pet, not the number alone.
- Raw Boost Salmon Dry Cat Food is more calorie-dense (4488 vs 4204 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- Farmina N&D Ocean Feline Herring & Orange Adult vs Farmina N&D Prime Feline Chicken & Pomegranate Adult
- Farmina N&D Ocean Feline Herring & Orange Adult vs Raw Boost Chicken Dry Cat Food
- Farmina N&D Ocean Feline Herring & Orange Adult vs Purina Pro Plan Adult Weight Management Chicken & Rice Formula
- Farmina N&D Prime Feline Chicken & Pomegranate Adult vs Raw Boost Salmon Dry Cat Food