
Farmina
Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food
Dog · Dry · Adult
Product detailsLabel facts comparison
Farmina and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Farmina
Dog · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Pro Plan Puppy Chicken & Rice Formula Dog Food |
|---|---|---|
| Protein | 28% | 28% |
| Fat | 18% | 18% |
| Fiber | 2.9% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 393 kcal/cup | 456 kcal/cup |
| Moisture | 9% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro Plan Pro Plan Puppy Chicken & Rice Formula Dog Food |
|---|---|---|
| Protein (min) | 28% | 28% |
| Fat (min) | 18% | 18% |
| Fiber (max) | 2.9% | 3% |
| Moisture (max) | 9% | 12% |
| Calories | 3926 kcal/kg | 4188 kcal/kg |
| First ingredients | Lamb, dehydrated lamb, pea starch, sweet potatoes, chicken fat | Chicken, rice, poultry by-product meal, corn protein meal, whole grain wheat |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro PlanPro Plan Puppy Chicken & Rice Formula Dog Food |
|---|---|---|
| Full label title | Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Not listed |
| Species | Dog | Dog |
| Life stage | Adult | Puppy |
| Food format | Dry | Dry |
| Product line | N&D Pumpkin | Not listed |
| Flavor / recipe | Lamb & Blueberry Adult Medium & Maxi | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Farmina N&D Pumpkin Lamb & Blueberry Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Animal feeding tests using AAFCO procedures substantiate that Pro Plan Puppy Chicken & Rice Formula provides complete and balanced nutrition for all life stages, including growth of large sized dogs (70 lb. or more as an adult). |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro PlanPro Plan Puppy Chicken & Rice Formula Dog Food |
|---|---|---|
| Crude protein (min) | 28% | 28% |
| Crude fat (min) | 18% | 18% |
| Crude fiber (max) | 2.9% | 3% |
| Moisture (max) | 9% | 12% |
| Ash | 8.6% | Not listed |
| Calcium | 1.1% | Not listed |
| Phosphorus | 0.8% | Not listed |
| Omega-3 | 0.9% | Not listed |
| Omega-6 | 3.3% | Not listed |
| Glucosamine | 1000 mg/kg | Not listed |
| Chondroitin | 700 mg/kg | Not listed |
| Calories | 3926 kcal/kg | 4188 kcal/kg |
| Calories per cup | 393 kcal/cup | 456 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro PlanPro Plan Puppy Chicken & Rice Formula Dog Food |
|---|---|---|
| First five ingredients | Lamb, dehydrated lamb, pea starch, sweet potatoes, chicken fat | Chicken, rice, poultry by-product meal, corn protein meal, whole grain wheat |
| Full ingredient list | View full recorded list (17)Lamb (unresolved mapping), dehydrated lamb (unresolved mapping), pea starch (unresolved mapping), sweet potatoes (unresolved mapping), chicken fat (unresolved mapping), pork fat (unresolved mapping), natural flavors (unresolved mapping), dehydrated pork (unresolved mapping), dried pumpkin (unresolved mapping), dried whole eggs (unresolved mapping), herring (unresolved mapping), dehydrated herring (unresolved mapping), herring oil (unresolved mapping), pea fiber (unresolved mapping), dried blueberry (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (39)Chicken (unresolved mapping), rice (unresolved mapping), poultry by-product meal (unresolved mapping), corn protein meal (unresolved mapping), whole grain wheat (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), whole grain corn (unresolved mapping), corn germ meal (unresolved mapping), dried yeast (unresolved mapping), fish meal (unresolved mapping), natural flavor (unresolved mapping), dried egg product (unresolved mapping), fish oil (unresolved mapping), soybean oil (unresolved mapping), mono and dicalcium phosphate (unresolved mapping), salt (unresolved mapping), calcium carbonate (unresolved mapping), potassium chloride (unresolved mapping), choline chloride (unresolved mapping), minerals [zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), vitamins [Vitamin E supplement, niacin (Vitamin B-3), Vitamin A supplement, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), Vitamin D-3 supplement, biotin (Vitamin B-7)] (unresolved mapping), L-Lysine monohydrochloride (unresolved mapping), garlic oil (unresolved mapping). |
| Primary protein source | Lamb | Not listed |
| Primary carbohydrate source | Pea starch and sweet potatoes | Not listed |
| Grain-free label | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro PlanPro Plan Puppy Chicken & Rice Formula Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 71.3 g | 66.9 g |
| Fat per 1,000 kcal | 45.8 g | 43 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Purina Pro PlanPro Plan Puppy Chicken & Rice Formula Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | Purina |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |