
Farmina
Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food
Dog · Dry · Adult
Product detailsLabel facts comparison
Farmina and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Farmina
Dog · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Cavalier King Charles Puppy Dry Dog Food |
|---|---|---|
| Protein | 28% | 28% |
| Fat | 18% | 16% |
| Fiber | 2.9% | 4% |
| Carbs | Not listed | Not listed |
| Calories | 393 kcal/cup | 368 kcal/cup |
| Moisture | 9% max | 10.5% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Royal Canin Cavalier King Charles Puppy Dry Dog Food |
|---|---|---|
| Protein (min) | 28% | 28% |
| Fat (min) | 18% | 16% |
| Fiber (max) | 2.9% | 4% |
| Moisture (max) | 9% | 10.5% |
| Calories | 3926 kcal/kg | 3756 kcal/kg |
| First ingredients | Lamb, dehydrated lamb, pea starch, sweet potatoes, chicken fat | Chicken by-product meal, brewers rice, corn, chicken fat, wheat gluten |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Royal CaninCavalier King Charles Puppy Dry Dog Food |
|---|---|---|
| Full label title | Farmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Not listed |
| Species | Dog | Dog |
| Life stage | Adult | Puppy |
| Food format | Dry | Dry |
| Product line | N&D Pumpkin | Not listed |
| Flavor / recipe | Lamb & Blueberry Adult Medium & Maxi | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Farmina N&D Pumpkin Lamb & Blueberry Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth including growth of large size dogs (70 lb. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Royal CaninCavalier King Charles Puppy Dry Dog Food |
|---|---|---|
| Crude protein (min) | 28% | 28% |
| Crude fat (min) | 18% | 16% |
| Crude fiber (max) | 2.9% | 4% |
| Moisture (max) | 9% | 10.5% |
| Ash | 8.6% | Not listed |
| Calcium | 1.1% | Not listed |
| Phosphorus | 0.8% | Not listed |
| Omega-3 | 0.9% | Not listed |
| Omega-6 | 3.3% | Not listed |
| Glucosamine | 1000 mg/kg | Not listed |
| Chondroitin | 700 mg/kg | Not listed |
| Calories | 3926 kcal/kg | 3756 kcal/kg |
| Calories per cup | 393 kcal/cup | 368 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Royal CaninCavalier King Charles Puppy Dry Dog Food |
|---|---|---|
| First five ingredients | Lamb, dehydrated lamb, pea starch, sweet potatoes, chicken fat | Chicken by-product meal, brewers rice, corn, chicken fat, wheat gluten |
| Full ingredient list | View full recorded list (17)Lamb (unresolved mapping), dehydrated lamb (unresolved mapping), pea starch (unresolved mapping), sweet potatoes (unresolved mapping), chicken fat (unresolved mapping), pork fat (unresolved mapping), natural flavors (unresolved mapping), dehydrated pork (unresolved mapping), dried pumpkin (unresolved mapping), dried whole eggs (unresolved mapping), herring (unresolved mapping), dehydrated herring (unresolved mapping), herring oil (unresolved mapping), pea fiber (unresolved mapping), dried blueberry (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (53)Chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), corn (unresolved mapping), chicken fat (unresolved mapping), wheat gluten (unresolved mapping), dried plain beet pulp (unresolved mapping), natural flavors (unresolved mapping), corn protein meal (unresolved mapping), fish oil (unresolved mapping), monocalcium phosphate (unresolved mapping), pea fiber (unresolved mapping), vegetable oil (unresolved mapping), sodium aluminosilicate (unresolved mapping), calcium carbonate (unresolved mapping), potassium chloride (unresolved mapping), vitamins[DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium tripolyphosphate (unresolved mapping), yeast extract (unresolved mapping), salt (unresolved mapping), DL-methionine (unresolved mapping), L-lysine (unresolved mapping), choline chloride (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping), L-tyrosine (unresolved mapping), magnesium oxide (unresolved mapping), taurine (unresolved mapping), L-carnitine (unresolved mapping), trace minerals[zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate] (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), L-threonine (unresolved mapping), Yucca schidigera extract (unresolved mapping), carotene (unresolved mapping). |
| Primary protein source | Lamb | Not listed |
| Primary carbohydrate source | Pea starch and sweet potatoes | Not listed |
| Grain-free label | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Royal CaninCavalier King Charles Puppy Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 71.3 g | 74.5 g |
| Fat per 1,000 kcal | 45.8 g | 42.6 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Pumpkin Lamb & Blueberry Adult Medium & Maxi Dog Food | Royal CaninCavalier King Charles Puppy Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | royalcanin.com |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |