
Hill's Science Diet
Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food
Cat · Dry · Adult
Product detailsLabel facts comparison
Hill's Science Diet and IAMS, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Hill's Science Diet
Cat · Dry · Adult
Product details
IAMS
Cat · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | IAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 19% | 11% |
| Fiber | 8% | 8.3% |
| Carbs | Not listed | Not listed |
| Calories | 299 kcal/cup | 302 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Hill's Science Diet Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | IAMS IAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 19% | 11% |
| Fiber (max) | 8% | 8.3% |
| Moisture (max) | 10% | 10% |
| Calories | 3951 kcal/kg | 3364 kcal/kg |
| First ingredients | Chicken meal, whole grain wheat, corn gluten meal, brown rice, powdered cellulose | Chicken, Chicken By-Product Meal, Corn Grits, Corn Gluten Meal, Ground Whole Grain Corn |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey |
|---|---|---|
| Full label title | Hill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Science Diet Oral Care | Not listed |
| Flavor / recipe | Chicken & Brown Rice | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | This food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance of adult cats. | IAMS Indoor Weight & Hairball Care cat food is complete and balanced for Maintenance. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 19% | 11% |
| Crude fiber (max) | 8% | 8.3% |
| Moisture (max) | 10% | 10% |
| Calories | 3951 kcal/kg | 3364 kcal/kg |
| Calories per cup | 299 kcal/cup | 302 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey |
|---|---|---|
| First five ingredients | Chicken meal, whole grain wheat, corn gluten meal, brown rice, powdered cellulose | Chicken, Chicken By-Product Meal, Corn Grits, Corn Gluten Meal, Ground Whole Grain Corn |
| Full ingredient list | View full recorded list (10)Chicken meal (unresolved mapping), whole grain wheat (unresolved mapping), corn gluten meal (unresolved mapping), brown rice (unresolved mapping), powdered cellulose (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), lactic acid (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (39)Chicken (unresolved mapping), Chicken By-Product Meal (unresolved mapping), Corn Grits (unresolved mapping), Corn Gluten Meal (unresolved mapping), Ground Whole Grain Corn (unresolved mapping), Ground Whole Grain Sorghum (unresolved mapping), Dried Plain Beet Pulp (unresolved mapping), Turkey (unresolved mapping), Powdered Cellulose (unresolved mapping), Natural Flavor (unresolved mapping), Brewers Dried Yeast (unresolved mapping), Dried Egg Product (unresolved mapping), Caramel Color (unresolved mapping), Potassium Chloride (unresolved mapping), Sodium Bisulfate (unresolved mapping), Choline Chloride (unresolved mapping), Fish Oil (Preserved with Mixed Tocopherols) (unresolved mapping), Calcium Carbonate (unresolved mapping), Fructooligosaccharides (unresolved mapping), Vitamins [Vitamin E Supplement, Niacin, Ascorbic Acid, Vitamin A Acetate, Calcium Pantothenate, Biotin, Thiamine Mononitrate (Source of Vitamin B1), Pyridoxine Hydrochloride (Source of Vitamin B6), Vitamin B12 Supplement, Riboflavin Supplement (Source of Vitamin B2), Vitamin D3 Supplement, Folic Acid] (unresolved mapping), Taurine (unresolved mapping), Minerals [Zinc Oxide, Manganese Sulfate, Copper Sulfate, Potassium Iodide] (unresolved mapping), Mixed Tocopherols and Citric Acid (Preservatives) (unresolved mapping), L-Carnitine (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Primary protein source | Chicken meal | Not listed |
| Primary carbohydrate source | Brown rice and wheat | Not listed |
| Grain-free label | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
| Filler-presence flag | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey |
|---|---|---|
| Protein per 1,000 kcal | 75.9 g | 89.2 g |
| Fat per 1,000 kcal | 48.1 g | 32.7 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Hill's Science DietHill's Science Diet Adult Oral Care Chicken & Brown Rice Recipe Cat Food | IAMSIAMS Proactive Health Adult Indoor Weight Control & Hairball Care Dry Cat Food with Chicken & Turkey |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Hill's | IAMS |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |