
Hill's Science Diet
Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food
Cat · Dry · Adult
Product detailsLabel facts comparison
Hill's Science Diet and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Hill's Science Diet
Cat · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Indoor Adult Dry Cat Food |
|---|---|---|
| Protein | 29% | 27% |
| Fat | 17% | 11% |
| Fiber | 3% | 5.7% |
| Carbs | Not listed | Not listed |
| Calories | 524 kcal/cup | 325 kcal/cup |
| Moisture | 10% max | 8% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Hill's Science Diet Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal Canin Indoor Adult Dry Cat Food |
|---|---|---|
| Protein (min) | 29% | 27% |
| Fat (min) | 17% | 11% |
| Fiber (max) | 3% | 5.7% |
| Moisture (max) | 10% | 8% |
| Calories | Not listed | 3534 kcal/kg |
| First ingredients | Chicken, Brewers Rice, Corn Gluten Meal, Whole Grain Corn, Chicken Fat | Chicken meal, corn, brewers rice, corn gluten meal, wheat |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Hill's Science DietHill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal CaninIndoor Adult Dry Cat Food |
|---|---|---|
| Full label title | Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Not listed |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Adult Sensitive Stomach and Sensitive Skin | Not listed |
| Flavor / recipe | Chicken and Rice Recipe | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Hill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance of adult cats. | 100% COMPLETE AND BALANCED NUTRITION FELINE HEALTH NUTRITION INDOOR ADULT is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Hill's Science DietHill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal CaninIndoor Adult Dry Cat Food |
|---|---|---|
| Crude protein (min) | 29% | 27% |
| Crude fat (min) | 17% | 11% |
| Crude fiber (max) | 3% | 5.7% |
| Moisture (max) | 10% | 8% |
| Calcium | 0% | Not listed |
| Phosphorus | 0% | Not listed |
| Omega-3 | 0% | Not listed |
| Omega-6 | 3% | Not listed |
| Calories | Not listed | 3534 kcal/kg |
| Calories per cup | 524 kcal/cup | 325 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Hill's Science DietHill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal CaninIndoor Adult Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken, Brewers Rice, Corn Gluten Meal, Whole Grain Corn, Chicken Fat | Chicken meal, corn, brewers rice, corn gluten meal, wheat |
| Full ingredient list | View full recorded list (25)Chicken (unresolved mapping), Brewers Rice (unresolved mapping), Corn Gluten Meal (unresolved mapping), Whole Grain Corn (unresolved mapping), Chicken Fat (unresolved mapping), Chicken Meal (unresolved mapping), Egg Product (unresolved mapping), Chicken Liver Flavor (unresolved mapping), Soybean Oil (unresolved mapping), Lactic Acid (unresolved mapping), Oat Fiber (unresolved mapping), L-Lysine (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Fructooligosaccharides (unresolved mapping), Iodized Salt (unresolved mapping), DL-Methionine (unresolved mapping), Taurine (unresolved mapping), Vitamins (unresolved mapping), Calcium Carbonate (unresolved mapping), L-Tryptophan (unresolved mapping), Minerals (unresolved mapping), Mixed Tocopherols for freshness (unresolved mapping), Natural Flavors (unresolved mapping), Beta-Carotene (unresolved mapping). | View full recorded list (51)Chicken meal (unresolved mapping), corn (unresolved mapping), brewers rice (unresolved mapping), corn gluten meal (unresolved mapping), wheat (unresolved mapping), chicken fat (unresolved mapping), wheat gluten (unresolved mapping), natural flavors (unresolved mapping), brown rice (unresolved mapping), pea fiber (unresolved mapping), rice hulls (unresolved mapping), dried plain beet pulp (unresolved mapping), vegetable oil (unresolved mapping), calcium sulfate (unresolved mapping), grain distillers dried yeast (unresolved mapping), sodium silico aluminate (unresolved mapping), fish oil (unresolved mapping), potassium chloride (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium pyrophosphate (unresolved mapping), psyllium seed husk (unresolved mapping), salt (unresolved mapping), DL-methionine (unresolved mapping), choline chloride (unresolved mapping), egg product (unresolved mapping), calcium carbonate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, thiamine mononitrate (vitamin B1), pyridoxine hydrochloride (vitamin B6), vitamin A acetate, vitamin B12 supplement, folic acid, vitamin D3 supplement] (unresolved mapping), taurine (unresolved mapping), trace minerals [zinc oxide, zinc proteinate, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), L-carnitine (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Primary protein source | Chicken | Not listed |
| Primary carbohydrate source | Brewers Rice | Not listed |
| Grain-free label | No | Not listed |
| Limited ingredient recorded | No | Not listed |
| Novel protein recorded | No | Not listed |
| Probiotics recorded | No | Not listed |
| Prebiotics recorded | No | Not listed |
| Artificial preservatives recorded | No | Not listed |
| Artificial colors recorded | No | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Yes |
| Legume recorded | No | Yes |
| Legume in first five recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | No | Yes |
| Filler-presence flag | No | Yes |
| Ingredient watchout flag | No | Not listed |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Hill's Science DietHill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal CaninIndoor Adult Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | Not listed | 76.4 g |
| Fat per 1,000 kcal | Not listed | 31.1 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Hill's Science DietHill's Science Diet Adult Sensitive Stomach and Sensitive Skin Chicken and Rice Recipe Dry Cat Food | Royal CaninIndoor Adult Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Hill's Pet Nutrition | Royal Canin |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |