
Label facts comparison
BeNatural Lamb & Oatmeal Dry Dog Food vs Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
Instinct and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Open Farm
Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
Dog · Dry · All Life Stages
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- BeNatural Lamb & Oatmeal Dry Dog Food
- Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
| Axis | BeNatural Lamb & Oatmeal Dry Dog Food | Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 15.5% | 15% |
| Fiber | 5% | 4.5% |
| Carbs | Not listed | Not listed |
| Calories | 408 kcal/cup | 431 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct BeNatural Lamb & Oatmeal Dry Dog Food | Open Farm Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 15.5% | 15% |
| Fiber (max) | 5% | 4.5% |
| Moisture (max) | 10% | 10% |
| Calories | 3710 kcal/kg | 3790 kcal/kg |
| First ingredients | Lamb, Chicken Meal, Oatmeal, Barley, Sorghum | Beef, oats, ocean whitefish meal, millet, quinoa |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble |
|---|---|---|
| Full label title | Not listed | Open Farm Grass-Fed Beef & Ancient Grains Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Not listed | All Life Stages |
| Food format | Dry | Dry |
| Product line | Not listed | Ancient Grains |
| Flavor / recipe | Not listed | Grass-Fed Beef & Ancient Grains |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs or more as an adult). | Open Farm Grass-Fed Beef & Ancient Grains recipe is formulated to meet the nutritional levels estimated by the AAFCO Dog Food Nutrient Profiles for all life stages except for the growth of large-size dogs (70 lbs or more as an adult). |
| Adequacy method | Not listed | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 15.5% | 15% |
| Crude fiber (max) | 5% | 4.5% |
| Moisture (max) | 10% | 10% |
| Calcium | Not listed | 1.2% |
| Phosphorus | Not listed | 1.2% |
| Omega-3 | Not listed | 0.4% |
| Omega-6 | Not listed | 1.25% |
| Taurine | Not listed | 0.2% |
| Calories | 3710 kcal/kg | 3790 kcal/kg |
| Calories per cup | 408 kcal/cup | 431 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble |
|---|---|---|
| First five ingredients | Lamb, Chicken Meal, Oatmeal, Barley, Sorghum | Beef, oats, ocean whitefish meal, millet, quinoa |
| Full ingredient list | View full recorded list (50)Lamb (unresolved mapping), Chicken Meal (unresolved mapping), Oatmeal (unresolved mapping), Barley (unresolved mapping), Sorghum (unresolved mapping), Brown Rice (unresolved mapping), Turkey Meal (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Millet (unresolved mapping), Fish Meal (unresolved mapping), Ground Flaxseed (unresolved mapping), Natural Flavor (unresolved mapping), Salt (unresolved mapping), Carrots (unresolved mapping), Montmorillonite Clay (unresolved mapping), Potassium Chloride (unresolved mapping), Apples (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Choline Chloride (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydroiodide) (unresolved mapping), L-Threonine (unresolved mapping), Dried Yeast (unresolved mapping), DL-Methionine (unresolved mapping), Freeze-Dried Pollock (unresolved mapping), Taurine (unresolved mapping), Pumpkin Seeds (unresolved mapping), Yeast Culture (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Enterococcus faecium Fermentation Product (unresolved mapping), Dried Aspergillus oryzae Fermentation Extract (unresolved mapping), Dried Trichoderma longibrachiatum Fermentation Extract (unresolved mapping), Dried Bacillus subtilis Fermentation Extract (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (25)Beef (unresolved mapping), oats (unresolved mapping), ocean whitefish meal (unresolved mapping), millet (unresolved mapping), quinoa (unresolved mapping), brown rice (unresolved mapping), coconut oil (unresolved mapping), herring meal (unresolved mapping), pumpkin (unresolved mapping), natural flavor (unresolved mapping), carrots (unresolved mapping), apples (unresolved mapping), cranberries (unresolved mapping), salmon oil (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), dried chicory root (unresolved mapping), choline chloride (unresolved mapping), vitamins (unresolved mapping), minerals (unresolved mapping), taurine (unresolved mapping), mixed tocopherols (unresolved mapping), cinnamon (unresolved mapping), turmeric (unresolved mapping), rosemary extract (unresolved mapping). |
| Primary protein source | Not listed | Beef |
| Primary carbohydrate source | Not listed | Oats, millet, quinoa, and brown rice |
| Animal protein listed first | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble |
|---|---|---|
| Protein per 1,000 kcal | 70.1 g | 68.6 g |
| Fat per 1,000 kcal | 41.8 g | 39.6 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | Open Farm |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble is more calorie-dense (3790 vs 3710 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food vs BeNatural Lamb & Oatmeal Dry Dog Food
- ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food vs Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
- BeNatural Lamb & Oatmeal Dry Dog Food vs Pro Plan Large Breed Chicken & Rice Formula Dog Food
- BeNatural Lamb & Oatmeal Dry Dog Food vs Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food