
Instinct
Instinct Paté Real Chicken Entrée Wet Cat Food
Cat · Wet · Life stage not listed
Product detailsLabel facts comparison
Instinct and Instinct, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Instinct
Cat · Wet · Life stage not listed
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Instinct Paté Real Chicken Entrée Wet Cat Food | Instinct Paté Real Duck Entrée Wet Cat Food |
|---|---|---|
| Protein | 10% | 9% |
| Fat | 8.5% | 7.5% |
| Fiber | 2% | 2% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Moisture | 78% max | 78% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Instinct Instinct Paté Real Chicken Entrée Wet Cat Food | Instinct Instinct Paté Real Duck Entrée Wet Cat Food |
|---|---|---|
| Protein (min) | 10% | 9% |
| Fat (min) | 8.5% | 7.5% |
| Fiber (max) | 2% | 2% |
| Moisture (max) | 78% | 78% |
| Calories | 1360 kcal/kg | 1370 kcal/kg |
| First ingredients | Chicken, Turkey, Chicken Liver, Chicken Broth, Ground Flaxseeds | Duck, Duck Broth, Turkey Liver, Ground Flaxseeds, Menhaden Fish Oil (preserved with Mixed Tocopherols) |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctInstinct Paté Real Chicken Entrée Wet Cat Food | InstinctInstinct Paté Real Duck Entrée Wet Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Wet | Wet |
| Nutritional adequacy statement | Instinct Paté Real Chicken Entrée Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. | Instinct Paté Real Duck Entrée Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctInstinct Paté Real Chicken Entrée Wet Cat Food | InstinctInstinct Paté Real Duck Entrée Wet Cat Food |
|---|---|---|
| Crude protein (min) | 10% | 9% |
| Crude fat (min) | 8.5% | 7.5% |
| Crude fiber (max) | 2% | 2% |
| Moisture (max) | 78% | 78% |
| Calories | 1360 kcal/kg | 1370 kcal/kg |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctInstinct Paté Real Chicken Entrée Wet Cat Food | InstinctInstinct Paté Real Duck Entrée Wet Cat Food |
|---|---|---|
| First five ingredients | Chicken, Turkey, Chicken Liver, Chicken Broth, Ground Flaxseeds | Duck, Duck Broth, Turkey Liver, Ground Flaxseeds, Menhaden Fish Oil (preserved with Mixed Tocopherols) |
| Full ingredient list | View full recorded list (38)Chicken (unresolved mapping), Turkey (unresolved mapping), Chicken Liver (unresolved mapping), Chicken Broth (unresolved mapping), Ground Flaxseeds (unresolved mapping), Menhaden Fish Oil (preserved with Mixed Tocopherols) (unresolved mapping), Egg Product (unresolved mapping), Peas (unresolved mapping), Carrots (unresolved mapping), Potassium Chloride (unresolved mapping), Minerals (Iron Proteinate, Zinc Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Potassium Iodide) (unresolved mapping), Salt (unresolved mapping), Choline Chloride (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, d-Calcium Pantothenate, Vitamin B12 Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Biotin, Folic Acid, Vitamin D3 Supplement) (unresolved mapping), Taurine (unresolved mapping), Magnesium Sulfate (unresolved mapping), Cranberries (unresolved mapping), Pumpkin (unresolved mapping), Tomato (unresolved mapping), Blueberries (unresolved mapping), Broccoli (unresolved mapping), Kale (unresolved mapping), Parsley (unresolved mapping). | View full recorded list (37)Duck (unresolved mapping), Duck Broth (unresolved mapping), Turkey Liver (unresolved mapping), Ground Flaxseeds (unresolved mapping), Menhaden Fish Oil (preserved with Mixed Tocopherols) (unresolved mapping), Peas (unresolved mapping), Carrots (unresolved mapping), Potassium Chloride (unresolved mapping), Minerals (Iron Proteinate, Zinc Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Potassium Iodide) (unresolved mapping), Salt (unresolved mapping), Sunflower Oil (unresolved mapping), Choline Chloride (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, d-Calcium Pantothenate, Vitamin B12 Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Biotin, Folic Acid, Vitamin D3 Supplement) (unresolved mapping), Taurine (unresolved mapping), Magnesium Sulfate (unresolved mapping), Cranberries (unresolved mapping), Pumpkin (unresolved mapping), Tomato (unresolved mapping), Blueberries (unresolved mapping), Broccoli (unresolved mapping), Kale (unresolved mapping), Parsley (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
| Generic animal ingredient flag | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctInstinct Paté Real Chicken Entrée Wet Cat Food | InstinctInstinct Paté Real Duck Entrée Wet Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 73.5 g | 65.7 g |
| Fat per 1,000 kcal | 62.5 g | 54.7 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctInstinct Paté Real Chicken Entrée Wet Cat Food | InstinctInstinct Paté Real Duck Entrée Wet Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Instinct | Instinct |
| Source checked date | Not listed | Not listed |