
Label facts comparison
Raw Boost Chicken Dry Cat Food vs Raw Boost Indoor Health Rabbit Dry Cat Food
Instinct and Instinct, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Raw Boost Chicken Dry Cat Food
- Raw Boost Indoor Health Rabbit Dry Cat Food
| Axis | Raw Boost Chicken Dry Cat Food | Raw Boost Indoor Health Rabbit Dry Cat Food |
|---|---|---|
| Protein | 41% | 39% |
| Fat | 22% | 14.5% |
| Fiber | 3.5% | 4.5% |
| Carbs | Not listed | Not listed |
| Calories | 496 kcal/cup | 435 kcal/cup |
| Moisture | 9% max | 9% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct Raw Boost Chicken Dry Cat Food | Instinct Raw Boost Indoor Health Rabbit Dry Cat Food |
|---|---|---|
| Protein (min) | 41% | 39% |
| Fat (min) | 22% | 14.5% |
| Fiber (max) | 3.5% | 4.5% |
| Moisture (max) | 9% | 9% |
| Calories | 4327 kcal/kg | 3913 kcal/kg |
| First ingredients | Chicken, Chicken Meal, Turkey Meal, Menhaden Fish Meal, Peas | Rabbit, Turkey Meal, Salmon Meal, Menhaden Fish Meal, Chickpeas |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctRaw Boost Chicken Dry Cat Food | InstinctRaw Boost Indoor Health Rabbit Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Dry | Dry |
| Nutritional adequacy statement | Instinct Raw Boost Grain-Free Recipe with Real Chicken is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. | Instinct Raw Boost Grain-Free Recipe with Real Rabbit for Indoor Health is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctRaw Boost Chicken Dry Cat Food | InstinctRaw Boost Indoor Health Rabbit Dry Cat Food |
|---|---|---|
| Crude protein (min) | 41% | 39% |
| Crude fat (min) | 22% | 14.5% |
| Crude fiber (max) | 3.5% | 4.5% |
| Moisture (max) | 9% | 9% |
| Calories | 4327 kcal/kg | 3913 kcal/kg |
| Calories per cup | 496 kcal/cup | 435 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctRaw Boost Chicken Dry Cat Food | InstinctRaw Boost Indoor Health Rabbit Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken, Chicken Meal, Turkey Meal, Menhaden Fish Meal, Peas | Rabbit, Turkey Meal, Salmon Meal, Menhaden Fish Meal, Chickpeas |
| Full ingredient list | View full recorded list (43)Chicken (unresolved mapping), Chicken Meal (unresolved mapping), Turkey Meal (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Tapioca (unresolved mapping), Freeze Dried Chicken (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Chicken Liver (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Pumpkinseeds (unresolved mapping), Freeze Dried Chicken Heart (unresolved mapping), Montmorillonite Clay (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Choline Chloride (unresolved mapping), Salt (unresolved mapping), Vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate, Niacin Supplement, Vitamin A Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Taurine (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (56)Rabbit (unresolved mapping), Turkey Meal (unresolved mapping), Salmon Meal (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Chickpeas (unresolved mapping), Tapioca (unresolved mapping), White Fish Meal (unresolved mapping), Peas (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Natural Flavor (unresolved mapping), Freeze Dried Rabbit (including Freeze Dried Ground Rabbit Bone) (unresolved mapping), Fructooligosaccharides (unresolved mapping), Freeze Dried Pork Liver (unresolved mapping), Rabbit Meal (unresolved mapping), Pumpkinseeds (unresolved mapping), Freeze Dried Pork Heart (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Menadione Sodium Bisulfite Complex, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Dehydrated Alfalfa Meal (unresolved mapping), Dried Chicory Root (unresolved mapping), Freeze Dried Pork Fat (unresolved mapping), Montmorillonite Clay (unresolved mapping), Choline Chloride (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Freeze Dried Rabbit Liver (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Freeze Dried Rabbit Lung (unresolved mapping), Freeze Dried Rabbit Kidney (unresolved mapping), DL-Methionine (unresolved mapping), Taurine (unresolved mapping), Potassium Chloride (unresolved mapping), Yucca Schidigera Extract (unresolved mapping), Dried Kelp (unresolved mapping), Salmon Oil (unresolved mapping), Blueberries (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctRaw Boost Chicken Dry Cat Food | InstinctRaw Boost Indoor Health Rabbit Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 94.8 g | 99.7 g |
| Fat per 1,000 kcal | 50.8 g | 37.1 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctRaw Boost Chicken Dry Cat Food | InstinctRaw Boost Indoor Health Rabbit Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Instinct | Instinct |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Raw Boost Chicken Dry Cat Food lists a higher protein minimum (41% vs 39%). Whether that fits depends on the pet, not the number alone.
- Raw Boost Chicken Dry Cat Food is more calorie-dense (4327 vs 3913 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Highest Protein Kitten Recipe Dry Cat Food vs Raw Boost Chicken Dry Cat Food
- ACANA Highest Protein Kitten Recipe Dry Cat Food vs Raw Boost Indoor Health Rabbit Dry Cat Food
- Farmina N&D Ocean Feline Herring & Orange Adult vs Raw Boost Chicken Dry Cat Food
- Farmina N&D Prime Feline Chicken & Pomegranate Adult vs Raw Boost Chicken Dry Cat Food