
Instinct
Ultimate Protein Chicken Dry Cat Food
Cat · Format not listed · Life stage not listed
Product detailsLabel facts comparison
Instinct and Instinct, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Instinct
Cat · Format not listed · Life stage not listed
Product details
Instinct
Cat · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Ultimate Protein Chicken Dry Cat Food | Ultimate Protein Duck Dry Cat Food |
|---|---|---|
| Protein | 47% | 47% |
| Fat | 17% | 17% |
| Fiber | 3% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 491 kcal/cup | 496 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Instinct Ultimate Protein Chicken Dry Cat Food | Instinct Ultimate Protein Duck Dry Cat Food |
|---|---|---|
| Protein (min) | 47% | 47% |
| Fat (min) | 17% | 17% |
| Fiber (max) | 3% | 3% |
| Moisture (max) | 10% | 10% |
| Calories | 4470 kcal/kg | 4510 kcal/kg |
| First ingredients | Chicken, Tapioca, Chicken Fat (preserved with Mixed Tocopherols), Ground Flaxseed, Natural Flavor | Duck, Chicken, Egg Product, Tapioca, Ground Flaxseed |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctUltimate Protein Chicken Dry Cat Food | InstinctUltimate Protein Duck Dry Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctUltimate Protein Chicken Dry Cat Food | InstinctUltimate Protein Duck Dry Cat Food |
|---|---|---|
| Crude protein (min) | 47% | 47% |
| Crude fat (min) | 17% | 17% |
| Crude fiber (max) | 3% | 3% |
| Moisture (max) | 10% | 10% |
| Calories | 4470 kcal/kg | 4510 kcal/kg |
| Calories per cup | 491 kcal/cup | 496 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctUltimate Protein Chicken Dry Cat Food | InstinctUltimate Protein Duck Dry Cat Food |
|---|---|---|
| First five ingredients | Chicken, Tapioca, Chicken Fat (preserved with Mixed Tocopherols), Ground Flaxseed, Natural Flavor | Duck, Chicken, Egg Product, Tapioca, Ground Flaxseed |
| Full ingredient list | View full recorded list (33)Chicken (unresolved mapping), Tapioca (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Ground Flaxseed (unresolved mapping), Natural Flavor (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Dried Whey Protein Concentrate (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Choline Chloride (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Taurine (unresolved mapping), Freeze Dried Pollock (unresolved mapping), Pumpkinseeds (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (37)Duck (unresolved mapping), Chicken (unresolved mapping), Egg Product (unresolved mapping), Tapioca (unresolved mapping), Ground Flaxseed (unresolved mapping), Canola Oil (preserved with Mixed Tocopherols and Citric Acid) (unresolved mapping), Natural Flavor (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Dried Whey Protein Concentrate (unresolved mapping), Dicalcium Phosphate (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate, Thiamine Mononitrate, d-Calcium Pantothenate, Vitamin A Supplement, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydriodide) (unresolved mapping), Montmorillonite Clay (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Freeze Dried Duck (including Freeze Dried Ground Duck Bone) (unresolved mapping), Pumpkinseeds (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). |
| Animal protein listed first | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctUltimate Protein Chicken Dry Cat Food | InstinctUltimate Protein Duck Dry Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 105.1 g | 104.2 g |
| Fat per 1,000 kcal | 38 g | 37.7 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctUltimate Protein Chicken Dry Cat Food | InstinctUltimate Protein Duck Dry Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | instinctpetfood.com |
| Source checked date | Not listed | Not listed |