
Open Farm
Farmer's Table Pork & Ancient Grains Dog Kibble
Dog · Format not listed · Life stage not listed
Product detailsLabel facts comparison
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Format not listed · Life stage not listed
Product details
Open Farm
Dog · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Farmer's Table Pork & Ancient Grains Dog Kibble | New Zealand Venison & Ancient Grains Dog Kibble |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 15% | 15% |
| Fiber | 4.5% | 4.5% |
| Carbs | Not listed | Not listed |
| Calories | 426 kcal/cup | 385 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Farmer's Table Pork & Ancient Grains Dog Kibble | Open Farm New Zealand Venison & Ancient Grains Dog Kibble |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 15% | 15% |
| Fiber (max) | 4.5% | 4.5% |
| Moisture (max) | 10% | 10% |
| Calories | 3750 kcal/kg | 3600 kcal/kg |
| First ingredients | G.A.P. Step 1 Pork, Oats, Whitefish Meal, Millet, Brown Rice | Certified Humane Venison, Oats, Ocean Menhaden Fish Meal, Whole Grain Barley, Sorghum |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmFarmer's Table Pork & Ancient Grains Dog Kibble | Open FarmNew Zealand Venison & Ancient Grains Dog Kibble |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmFarmer's Table Pork & Ancient Grains Dog Kibble | Open FarmNew Zealand Venison & Ancient Grains Dog Kibble |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 15% | 15% |
| Crude fiber (max) | 4.5% | 4.5% |
| Moisture (max) | 10% | 10% |
| Calories | 3750 kcal/kg | 3600 kcal/kg |
| Calories per cup | 426 kcal/cup | 385 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmFarmer's Table Pork & Ancient Grains Dog Kibble | Open FarmNew Zealand Venison & Ancient Grains Dog Kibble |
|---|---|---|
| First five ingredients | G.A.P. Step 1 Pork, Oats, Whitefish Meal, Millet, Brown Rice | Certified Humane Venison, Oats, Ocean Menhaden Fish Meal, Whole Grain Barley, Sorghum |
| Full ingredient list | View full recorded list (39)G.A.P. Step 1 Pork (unresolved mapping), Oats (unresolved mapping), Whitefish Meal (unresolved mapping), Millet (unresolved mapping), Brown Rice (unresolved mapping), Coconut Oil (unresolved mapping), Herring Meal (unresolved mapping), Quinoa (unresolved mapping), Pumpkin (unresolved mapping), Natural Flavor (yeast) (unresolved mapping), Carrots (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Salmon Oil (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Dried Chicory Root (unresolved mapping), Choline Chloride (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Folic Acid (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Selenium Yeast (unresolved mapping), Calcium Iodate (unresolved mapping), Taurine (unresolved mapping), Mixed Tocopherols (a natural preservative) (unresolved mapping), Cinnamon (unresolved mapping), Turmeric (unresolved mapping), Rosemary Extract (unresolved mapping) | View full recorded list (41)Certified Humane Venison (unresolved mapping), Oats (unresolved mapping), Ocean Menhaden Fish Meal (unresolved mapping), Whole Grain Barley (unresolved mapping), Sorghum (unresolved mapping), Millet (unresolved mapping), Whitefish Meal (unresolved mapping), Coconut Oil (unresolved mapping), Pumpkin (unresolved mapping), Natural Flavor (yeast) (unresolved mapping), Carrots (unresolved mapping), Flaxseed (unresolved mapping), Apples (unresolved mapping), Salmon Oil (unresolved mapping), Sunflower Oil (unresolved mapping), Cranberries (unresolved mapping), Calcium Carbonate (unresolved mapping), Potassium Chloride (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Selenium Yeast (unresolved mapping), Calcium Iodate (unresolved mapping), Taurine (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Folic Acid (unresolved mapping), Dried Chicory Root (unresolved mapping), L-Threonine (unresolved mapping), Salt (unresolved mapping), Cinnamon (unresolved mapping), Turmeric (unresolved mapping), Rosemary Extract (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmFarmer's Table Pork & Ancient Grains Dog Kibble | Open FarmNew Zealand Venison & Ancient Grains Dog Kibble |
|---|---|---|
| Protein per 1,000 kcal | 69.3 g | 72.2 g |
| Fat per 1,000 kcal | 40 g | 41.7 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmFarmer's Table Pork & Ancient Grains Dog Kibble | Open FarmNew Zealand Venison & Ancient Grains Dog Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | openfarmpet.com | openfarmpet.com |
| Source checked date | Not listed | Not listed |