
Open Farm
Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
Dog · Dry · All Life Stages
Product detailsLabel facts comparison
Open Farm and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Dry · All Life Stages
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Pro Plan Large Breed Chicken & Rice Formula Dog Food |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 15% | 12% |
| Fiber | 4.5% | 4.5% |
| Carbs | Not listed | Not listed |
| Calories | 431 kcal/cup | 407 kcal/cup |
| Moisture | 10% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro Plan Pro Plan Large Breed Chicken & Rice Formula Dog Food |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 15% | 12% |
| Fiber (max) | 4.5% | 4.5% |
| Moisture (max) | 10% | 12% |
| Calories | 3790 kcal/kg | 3823 kcal/kg |
| First ingredients | Beef, oats, ocean whitefish meal, millet, quinoa | Chicken, rice, corn protein meal, whole grain wheat, poultry by-product meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food |
|---|---|---|
| Full label title | Open Farm Grass-Fed Beef & Ancient Grains Dry Dog Food | Not listed |
| Species | Dog | Dog |
| Life stage | All Life Stages | Adult |
| Food format | Dry | Dry |
| Product line | Ancient Grains | Not listed |
| Flavor / recipe | Grass-Fed Beef & Ancient Grains | Not listed |
| Nutritional adequacy statement | Open Farm Grass-Fed Beef & Ancient Grains recipe is formulated to meet the nutritional levels estimated by the AAFCO Dog Food Nutrient Profiles for all life stages except for the growth of large-size dogs (70 lbs or more as an adult). | Animal feeding tests using AAFCO procedures substantiate that Pro Plan Large Breed Chicken & Rice Formula provides complete and balanced nutrition for maintenance of adult dogs. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 15% | 12% |
| Crude fiber (max) | 4.5% | 4.5% |
| Moisture (max) | 10% | 12% |
| Calcium | 1.2% | Not listed |
| Phosphorus | 1.2% | Not listed |
| Omega-3 | 0.4% | Not listed |
| Omega-6 | 1.25% | Not listed |
| Taurine | 0.2% | Not listed |
| Calories | 3790 kcal/kg | 3823 kcal/kg |
| Calories per cup | 431 kcal/cup | 407 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food |
|---|---|---|
| First five ingredients | Beef, oats, ocean whitefish meal, millet, quinoa | Chicken, rice, corn protein meal, whole grain wheat, poultry by-product meal |
| Full ingredient list | View full recorded list (25)Beef (unresolved mapping), oats (unresolved mapping), ocean whitefish meal (unresolved mapping), millet (unresolved mapping), quinoa (unresolved mapping), brown rice (unresolved mapping), coconut oil (unresolved mapping), herring meal (unresolved mapping), pumpkin (unresolved mapping), natural flavor (unresolved mapping), carrots (unresolved mapping), apples (unresolved mapping), cranberries (unresolved mapping), salmon oil (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), dried chicory root (unresolved mapping), choline chloride (unresolved mapping), vitamins (unresolved mapping), minerals (unresolved mapping), taurine (unresolved mapping), mixed tocopherols (unresolved mapping), cinnamon (unresolved mapping), turmeric (unresolved mapping), rosemary extract (unresolved mapping). | View full recorded list (43)Chicken (unresolved mapping), rice (unresolved mapping), corn protein meal (unresolved mapping), whole grain wheat (unresolved mapping), poultry by-product meal (unresolved mapping), whole grain corn (unresolved mapping), barley (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), corn germ meal (unresolved mapping), fish meal (unresolved mapping), dried egg product (unresolved mapping), natural flavor (unresolved mapping), fish oil (unresolved mapping), wheat bran (unresolved mapping), calcium carbonate (unresolved mapping), soybean oil (unresolved mapping), salt (unresolved mapping), mono and dicalcium phosphate (unresolved mapping), potassium chloride (unresolved mapping), potassium citrate (unresolved mapping), vitamins [Vitamin E supplement, niacin (Vitamin B-3), Vitamin A supplement, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), Vitamin D-3 supplement, biotin (Vitamin B-7)] (unresolved mapping), choline chloride (unresolved mapping), minerals [zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), taurine (unresolved mapping), glucosamine hydrochloride (unresolved mapping), L-ascorbyl-2-polyphosphate (Vitamin C) (unresolved mapping), garlic oil (unresolved mapping). |
| Primary protein source | Beef | Not listed |
| Primary carbohydrate source | Oats, millet, quinoa, and brown rice | Not listed |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Not listed | Yes |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 68.6 g | 68 g |
| Fat per 1,000 kcal | 39.6 g | 31.4 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmOpen Farm Grass-Fed Beef & Ancient Grains Dog Kibble | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Purina |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |