
Open Farm
Icelandic Cod & Arctic Char Wet Food for Dogs
Dog · Wet · Life stage not listed
Product detailsLabel facts comparison
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Wet · Life stage not listed
Product details
Open Farm
Dog · Wet · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Icelandic Cod & Arctic Char Wet Food for Dogs | Icelandic Salmon & Capelin Wet Food for Dogs |
|---|---|---|
| Protein | 6% | 5% |
| Fat | 1.5% | 5% |
| Fiber | 2% | 2% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Moisture | 78% max | 78% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Icelandic Cod & Arctic Char Wet Food for Dogs | Open Farm Icelandic Salmon & Capelin Wet Food for Dogs |
|---|---|---|
| Protein (min) | 6% | 5% |
| Fat (min) | 1.5% | 5% |
| Fiber (max) | 2% | 2% |
| Moisture (max) | 78% | 78% |
| Calories | 900 kcal/kg | 1020 kcal/kg |
| First ingredients | Wild-Caught Cod, Cod Broth, Potatoes, Arctic Char, Cranberries | Salmon, Salmon Broth, Capelin, Capelin Broth, Potatoes |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs | Open FarmIcelandic Salmon & Capelin Wet Food for Dogs |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Not listed |
| Food format | Wet | Wet |
| Nutritional adequacy statement | Open Farm Cod & Arctic Char Recipe with Cranberries Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Open Farm Salmon & Capelin Recipe with Kelp Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs | Open FarmIcelandic Salmon & Capelin Wet Food for Dogs |
|---|---|---|
| Crude protein (min) | 6% | 5% |
| Crude fat (min) | 1.5% | 5% |
| Crude fiber (max) | 2% | 2% |
| Moisture (max) | 78% | 78% |
| Calories | 900 kcal/kg | 1020 kcal/kg |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs | Open FarmIcelandic Salmon & Capelin Wet Food for Dogs |
|---|---|---|
| First five ingredients | Wild-Caught Cod, Cod Broth, Potatoes, Arctic Char, Cranberries | Salmon, Salmon Broth, Capelin, Capelin Broth, Potatoes |
| Full ingredient list | View full recorded list (23)Wild-Caught Cod (unresolved mapping), Cod Broth (unresolved mapping), Potatoes (unresolved mapping), Arctic Char (unresolved mapping), Cranberries (unresolved mapping), Sunflower Oil (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Magnesium Sulfate (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), Folic Acid (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Zinc Sulfate (unresolved mapping), Iron Sulfate (unresolved mapping), Sodium Selenite (unresolved mapping), Copper Sulfate (unresolved mapping), Manganese Sulfate (unresolved mapping) | View full recorded list (24)Salmon (unresolved mapping), Salmon Broth (unresolved mapping), Capelin (unresolved mapping), Capelin Broth (unresolved mapping), Potatoes (unresolved mapping), Sunflower Oil (unresolved mapping), Kelp (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Magnesium Sulfate (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), Folic Acid (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Zinc Sulfate (unresolved mapping), Iron Sulfate (unresolved mapping), Sodium Selenite (unresolved mapping), Copper Sulfate (unresolved mapping), Manganese Sulfate (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs | Open FarmIcelandic Salmon & Capelin Wet Food for Dogs |
|---|---|---|
| Protein per 1,000 kcal | 66.7 g | 49 g |
| Fat per 1,000 kcal | 16.7 g | 49 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs | Open FarmIcelandic Salmon & Capelin Wet Food for Dogs |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Open Farm |
| Source checked date | Not listed | Not listed |