
Label facts comparison
Grass-Fed Beef Wet Dog Food vs Icelandic Cod & Arctic Char Wet Food for Dogs
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Open Farm
Icelandic Cod & Arctic Char Wet Food for Dogs
Dog · Wet · Life stage not listed
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Grass-Fed Beef Wet Dog Food
- Icelandic Cod & Arctic Char Wet Food for Dogs
| Axis | Grass-Fed Beef Wet Dog Food | Icelandic Cod & Arctic Char Wet Food for Dogs |
|---|---|---|
| Protein | 8% | 6% |
| Fat | 6% | 1.5% |
| Fiber | 2% | 2% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Moisture | 82% max | 78% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Open Farm Grass-Fed Beef Wet Dog Food | Open Farm Icelandic Cod & Arctic Char Wet Food for Dogs |
|---|---|---|
| Protein (min) | 8% | 6% |
| Fat (min) | 6% | 1.5% |
| Fiber (max) | 2% | 2% |
| Moisture (max) | 82% | 78% |
| Calories | 978 kcal/kg | 900 kcal/kg |
| First ingredients | Certified Humane Beef, Certified Humane Beef Broth, Certified Humane Beef Liver, Spinach, Pumpkin | Wild-Caught Cod, Cod Broth, Potatoes, Arctic Char, Cranberries |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmGrass-Fed Beef Wet Dog Food | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Not listed |
| Food format | Wet | Wet |
| Nutritional adequacy statement | Open Farm Grass-Fed Beef Rustic Stew recipe is formulated to meet the nutritional levels estimated by the AAFCO Dog Food Nutrient Profiles for adult maintenance. | Open Farm Cod & Arctic Char Recipe with Cranberries Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmGrass-Fed Beef Wet Dog Food | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs |
|---|---|---|
| Crude protein (min) | 8% | 6% |
| Crude fat (min) | 6% | 1.5% |
| Crude fiber (max) | 2% | 2% |
| Moisture (max) | 82% | 78% |
| Calories | 978 kcal/kg | 900 kcal/kg |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmGrass-Fed Beef Wet Dog Food | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs |
|---|---|---|
| First five ingredients | Certified Humane Beef, Certified Humane Beef Broth, Certified Humane Beef Liver, Spinach, Pumpkin | Wild-Caught Cod, Cod Broth, Potatoes, Arctic Char, Cranberries |
| Full ingredient list | View full recorded list (33)Certified Humane Beef (unresolved mapping), Certified Humane Beef Broth (unresolved mapping), Certified Humane Beef Liver (unresolved mapping), Spinach (unresolved mapping), Pumpkin (unresolved mapping), Red Lentils (unresolved mapping), Green Beans (unresolved mapping), Carrots (unresolved mapping), Coconut Oil (unresolved mapping), Agar Agar (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Sunflower Oil (unresolved mapping), Dried Chicory Root (unresolved mapping), Potassium Chloride (unresolved mapping), Tricalcium Phosphate (unresolved mapping), Salt (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Folic Acid (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Sodium Selenite (unresolved mapping), Choline Chloride (unresolved mapping), Dried Kelp (unresolved mapping), Turmeric (unresolved mapping), Cinnamon (unresolved mapping) | View full recorded list (23)Wild-Caught Cod (unresolved mapping), Cod Broth (unresolved mapping), Potatoes (unresolved mapping), Arctic Char (unresolved mapping), Cranberries (unresolved mapping), Sunflower Oil (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Magnesium Sulfate (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), Folic Acid (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Zinc Sulfate (unresolved mapping), Iron Sulfate (unresolved mapping), Sodium Selenite (unresolved mapping), Copper Sulfate (unresolved mapping), Manganese Sulfate (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Not listed |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmGrass-Fed Beef Wet Dog Food | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs |
|---|---|---|
| Protein per 1,000 kcal | 81.8 g | 66.7 g |
| Fat per 1,000 kcal | 61.3 g | 16.7 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmGrass-Fed Beef Wet Dog Food | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Open Farm |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Grass-Fed Beef Wet Dog Food lists a higher protein minimum (8% vs 6%). Whether that fits depends on the pet, not the number alone.
- Grass-Fed Beef Wet Dog Food is more calorie-dense (978 vs 900 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- Grass-Fed Beef Wet Dog Food vs Icelandic Cod & Herring Wet Food for Dogs
- Grass-Fed Beef Wet Dog Food vs Icelandic Salmon & Capelin Wet Food for Dogs
- Grass-Fed Beef Wet Dog Food vs Icelandic Salmon & Cod Wet Food for Dogs
- Grass-Fed Beef Wet Dog Food vs Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy