
Label facts comparison
Grass-Fed Beef Wet Dog Food vs Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy
Open Farm and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Purina Pro Plan
Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy
Dog · Wet · Adult
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Grass-Fed Beef Wet Dog Food
- Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy
| Axis | Grass-Fed Beef Wet Dog Food | Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Protein | 8% | 9% |
| Fat | 6% | 2.5% |
| Fiber | 2% | 1.5% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Moisture | 82% max | 82% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Open Farm Grass-Fed Beef Wet Dog Food | Purina Pro Plan Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Protein (min) | 8% | 9% |
| Fat (min) | 6% | 2.5% |
| Fiber (max) | 2% | 1.5% |
| Moisture (max) | 82% | 82% |
| Calories | 978 kcal/kg | 866 kcal/kg |
| First ingredients | Certified Humane Beef, Certified Humane Beef Broth, Certified Humane Beef Liver, Spinach, Pumpkin | Water sufficient for processing, beef, wheat gluten, liver, chicken |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmGrass-Fed Beef Wet Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Full label title | Not listed | Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy Wet Dog Food |
| Species | Dog | Dog |
| Life stage | Not listed | Adult |
| Food format | Wet | Wet |
| Product line | Not listed | Pro Plan Complete Essentials |
| Flavor / recipe | Not listed | Beef & Vegetables Entree in Gravy |
| Nutritional adequacy statement | Open Farm Grass-Fed Beef Rustic Stew recipe is formulated to meet the nutritional levels estimated by the AAFCO Dog Food Nutrient Profiles for adult maintenance. | Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs. |
| Adequacy method | Not listed | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmGrass-Fed Beef Wet Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Crude protein (min) | 8% | 9% |
| Crude fat (min) | 6% | 2.5% |
| Crude fiber (max) | 2% | 1.5% |
| Moisture (max) | 82% | 82% |
| Calories | 978 kcal/kg | 866 kcal/kg |
| Calories per can | Not listed | 319 kcal/can |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmGrass-Fed Beef Wet Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| First five ingredients | Certified Humane Beef, Certified Humane Beef Broth, Certified Humane Beef Liver, Spinach, Pumpkin | Water sufficient for processing, beef, wheat gluten, liver, chicken |
| Full ingredient list | View full recorded list (33)Certified Humane Beef (unresolved mapping), Certified Humane Beef Broth (unresolved mapping), Certified Humane Beef Liver (unresolved mapping), Spinach (unresolved mapping), Pumpkin (unresolved mapping), Red Lentils (unresolved mapping), Green Beans (unresolved mapping), Carrots (unresolved mapping), Coconut Oil (unresolved mapping), Agar Agar (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Sunflower Oil (unresolved mapping), Dried Chicory Root (unresolved mapping), Potassium Chloride (unresolved mapping), Tricalcium Phosphate (unresolved mapping), Salt (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Folic Acid (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Sodium Selenite (unresolved mapping), Choline Chloride (unresolved mapping), Dried Kelp (unresolved mapping), Turmeric (unresolved mapping), Cinnamon (unresolved mapping) | View full recorded list (34)Water sufficient for processing (unresolved mapping), beef (unresolved mapping), wheat gluten (unresolved mapping), liver (unresolved mapping), chicken (unresolved mapping), meat by-products (unresolved mapping), potatoes (unresolved mapping), corn starch-modified (unresolved mapping), soy flour (unresolved mapping), carrots (unresolved mapping), added color (unresolved mapping), glycine (unresolved mapping), salt (unresolved mapping), natural flavor (unresolved mapping), potassium chloride (unresolved mapping), tricalcium phosphate (unresolved mapping), guar gum (unresolved mapping), zinc sulfate (unresolved mapping), vitamin E supplement (unresolved mapping), thiamine mononitrate (unresolved mapping), ferrous sulfate (unresolved mapping), niacin (unresolved mapping), copper sulfate (unresolved mapping), manganese sulfate (unresolved mapping), calcium pantothenate (unresolved mapping), vitamin A supplement (unresolved mapping), riboflavin supplement (unresolved mapping), vitamin B-12 supplement (unresolved mapping), potassium iodide (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), vitamin D-3 supplement (unresolved mapping), folic acid (unresolved mapping), biotin (unresolved mapping), menadione sodium bisulfite complex (unresolved mapping). |
| Primary protein source | Not listed | Beef, liver, chicken, and meat by-products |
| Primary carbohydrate source | Not listed | Wheat gluten, potatoes, corn starch-modified, and soy flour |
| Animal protein listed first | Yes | Not listed |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmGrass-Fed Beef Wet Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Protein per 1,000 kcal | 81.8 g | 103.9 g |
| Fat per 1,000 kcal | 61.3 g | 28.9 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmGrass-Fed Beef Wet Dog Food | Purina Pro PlanPurina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | Open Farm | Purina |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy lists a higher protein minimum (9% vs 8%). Whether that fits depends on the pet, not the number alone.
- Grass-Fed Beef Wet Dog Food is more calorie-dense (978 vs 866 kcal/kg) — feeding amounts differ accordingly.