
Label facts comparison
Icelandic Cod & Herring Wet Food for Dogs vs Icelandic Salmon & Cod Wet Food for Dogs
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Icelandic Cod & Herring Wet Food for Dogs
- Icelandic Salmon & Cod Wet Food for Dogs
| Axis | Icelandic Cod & Herring Wet Food for Dogs | Icelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Protein | 6% | 6.5% |
| Fat | 1.5% | 4% |
| Fiber | 2% | 2% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Moisture | 78% max | 78% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Open Farm Icelandic Cod & Herring Wet Food for Dogs | Open Farm Icelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Protein (min) | 6% | 6.5% |
| Fat (min) | 1.5% | 4% |
| Fiber (max) | 2% | 2% |
| Moisture (max) | 78% | 78% |
| Calories | 845 kcal/kg | 1250 kcal/kg |
| First ingredients | Wild-Caught Cod, Cod Broth, Potatoes, Ocean Herring, Dried Blueberries | Salmon, Wild-Caught Cod, Salmon Broth, Cod Broth, Garbanzo Beans (Chickpeas) |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmIcelandic Cod & Herring Wet Food for Dogs | Open FarmIcelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Species | Dog | Dog |
| Life stage | Not listed | Not listed |
| Food format | Wet | Wet |
| Nutritional adequacy statement | Open Farm Cod Recipe with Superfoods Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Open Farm Salmon & Cod Recipe with Sweet Potatoes Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmIcelandic Cod & Herring Wet Food for Dogs | Open FarmIcelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Crude protein (min) | 6% | 6.5% |
| Crude fat (min) | 1.5% | 4% |
| Crude fiber (max) | 2% | 2% |
| Moisture (max) | 78% | 78% |
| Calories | 845 kcal/kg | 1250 kcal/kg |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmIcelandic Cod & Herring Wet Food for Dogs | Open FarmIcelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| First five ingredients | Wild-Caught Cod, Cod Broth, Potatoes, Ocean Herring, Dried Blueberries | Salmon, Wild-Caught Cod, Salmon Broth, Cod Broth, Garbanzo Beans (Chickpeas) |
| Full ingredient list | View full recorded list (23)Wild-Caught Cod (unresolved mapping), Cod Broth (unresolved mapping), Potatoes (unresolved mapping), Ocean Herring (unresolved mapping), Dried Blueberries (unresolved mapping), Sunflower Oil (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Magnesium Sulfate (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), Folic Acid (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Zinc Sulfate (unresolved mapping), Iron Sulfate (unresolved mapping), Sodium Selenite (unresolved mapping), Copper Sulfate (unresolved mapping), Manganese Sulfate (unresolved mapping) | View full recorded list (27)Salmon (unresolved mapping), Wild-Caught Cod (unresolved mapping), Salmon Broth (unresolved mapping), Cod Broth (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Potatoes (unresolved mapping), Vegetable Broth (unresolved mapping), Sweet Potatoes (unresolved mapping), Sunflower Oil (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Magnesium Sulfate (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), Folic Acid (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Zinc Sulfate (unresolved mapping), Iron Sulfate (unresolved mapping), Sodium Selenite (unresolved mapping), Copper Sulfate (unresolved mapping), Manganese Sulfate (unresolved mapping), Calcium Carbonate (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmIcelandic Cod & Herring Wet Food for Dogs | Open FarmIcelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Protein per 1,000 kcal | 71 g | 52 g |
| Fat per 1,000 kcal | 17.8 g | 32 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmIcelandic Cod & Herring Wet Food for Dogs | Open FarmIcelandic Salmon & Cod Wet Food for Dogs |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Open Farm |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Icelandic Salmon & Cod Wet Food for Dogs lists a higher protein minimum (6.5% vs 6%). Whether that fits depends on the pet, not the number alone.
- Icelandic Salmon & Cod Wet Food for Dogs is more calorie-dense (1250 vs 845 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- Grass-Fed Beef Wet Dog Food vs Icelandic Cod & Herring Wet Food for Dogs
- Grass-Fed Beef Wet Dog Food vs Icelandic Salmon & Cod Wet Food for Dogs
- Icelandic Cod & Arctic Char Wet Food for Dogs vs Icelandic Cod & Herring Wet Food for Dogs
- Icelandic Cod & Arctic Char Wet Food for Dogs vs Icelandic Salmon & Cod Wet Food for Dogs