
Purina Pro Plan
Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food
Dog · Dry · Adult
Product detailsLabel facts comparison
Purina Pro Plan and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Purina Pro Plan
Dog · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 16% | 16% |
| Fiber | 4.5% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 502 kcal/cup | 390 kcal/cup |
| Moisture | 12% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Purina Pro Plan Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro Plan Purina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 16% | 16% |
| Fiber (max) | 4.5% | 3% |
| Moisture (max) | 12% | 12% |
| Calories | 4248 kcal/kg | 3933 kcal/kg |
| First ingredients | Salmon, rice, fish meal, barley, oatmeal | Lamb, rice, corn protein meal, poultry by-product meal, whole grain wheat |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Full label title | Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro Plan Complete Essentials Shredded Blend Lamb & Rice Formula Adult Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Sensitive Skin & Stomach | Complete Essentials Shredded Blend |
| Flavor / recipe | Salmon & Rice | Lamb and Rice |
| Processing stated | Extruded kibble | Extruded kibble |
| Nutritional adequacy statement | This formula provides complete and balanced nutrition for adult dogs. | Complete and balanced nutrition for maintenance of adult dogs. |
| Adequacy method | Label claim | AAFCO feeding test / label claim |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 16% | 16% |
| Crude fiber (max) | 4.5% | 3% |
| Moisture (max) | 12% | 12% |
| Calcium | 1% | 1% |
| Phosphorus | 0.8% | 0.8% |
| Omega-3 | 0.75% | Not listed |
| Omega-6 | 1.6% | 1.5% |
| Glucosamine | 350 mg/kg | 400 mg/kg |
| Calories | 4248 kcal/kg | 3933 kcal/kg |
| Calories per cup | 502 kcal/cup | 390 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| First five ingredients | Salmon, rice, fish meal, barley, oatmeal | Lamb, rice, corn protein meal, poultry by-product meal, whole grain wheat |
| Full ingredient list | View full recorded list (14)Salmon (unresolved mapping), rice (unresolved mapping), fish meal (unresolved mapping), barley (unresolved mapping), oatmeal (unresolved mapping), canola meal (unresolved mapping), dried egg product (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), natural flavor (unresolved mapping), sunflower oil (unresolved mapping), fish oil (unresolved mapping), dried chicory root (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (14)Lamb, rice, corn protein meal, poultry by-product meal (unresolved mapping), whole grain wheat (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), soybean meal (unresolved mapping), glycerin (unresolved mapping), dried egg product (unresolved mapping), natural flavor (unresolved mapping), fish meal (unresolved mapping), calcium phosphate (unresolved mapping), salt (unresolved mapping), dried bacillus coagulans fermentation product (unresolved mapping). |
| Unique recognized ingredients | Not listed | Lamb, rice, corn protein meal |
| Ingredient reference pages | Not listed | |
| Primary protein source | Salmon | Lamb |
| Primary carbohydrate source | Rice and barley | Rice |
| Grain-free label | No | No |
| Probiotics recorded | Not listed | Yes — Bacillus coagulans |
| Prebiotics recorded | Yes | Yes |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Not listed | No |
| Potato recorded | Not listed | No |
| Generic animal ingredient flag | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Protein per 1,000 kcal | 61.2 g | 66.1 g |
| Fat per 1,000 kcal | 37.7 g | 40.7 g |
| Digestibility estimate | Not listed | medium |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Purina | Chewy |
| Source confidence note | High | Medium |
| Source checked date | Not listed | Not listed |