
Label facts comparison
BeNatural Lamb & Oatmeal Dry Dog Food vs Purina Pro Plan Adult Lamb & Rice Formula
Instinct and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- BeNatural Lamb & Oatmeal Dry Dog Food
- Purina Pro Plan Adult Lamb & Rice Formula
| Axis | BeNatural Lamb & Oatmeal Dry Dog Food | Purina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 15.5% | 16% |
| Fiber | 5% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 408 kcal/cup | 390 kcal/cup |
| Moisture | 10% max | 12% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Instinct BeNatural Lamb & Oatmeal Dry Dog Food | Purina Pro Plan Purina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 15.5% | 16% |
| Fiber (max) | 5% | 3% |
| Moisture (max) | 10% | 12% |
| Calories | 3710 kcal/kg | 3933 kcal/kg |
| First ingredients | Lamb, Chicken Meal, Oatmeal, Barley, Sorghum | Lamb, rice, corn protein meal, poultry by-product meal, whole grain wheat |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Full label title | Not listed | Purina Pro Plan Complete Essentials Shredded Blend Lamb & Rice Formula Adult Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Not listed | Adult |
| Food format | Dry | Dry |
| Product line | Not listed | Complete Essentials Shredded Blend |
| Flavor / recipe | Not listed | Lamb and Rice |
| Processing stated | Not listed | Extruded kibble |
| Nutritional adequacy statement | formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs or more as an adult). | Complete and balanced nutrition for maintenance of adult dogs. |
| Adequacy method | Not listed | AAFCO feeding test / label claim |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 15.5% | 16% |
| Crude fiber (max) | 5% | 3% |
| Moisture (max) | 10% | 12% |
| Calcium | Not listed | 1% |
| Phosphorus | Not listed | 0.8% |
| Omega-6 | Not listed | 1.5% |
| Glucosamine | Not listed | 400 mg/kg |
| Calories | 3710 kcal/kg | 3933 kcal/kg |
| Calories per cup | 408 kcal/cup | 390 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| First five ingredients | Lamb, Chicken Meal, Oatmeal, Barley, Sorghum | Lamb, rice, corn protein meal, poultry by-product meal, whole grain wheat |
| Full ingredient list | View full recorded list (50)Lamb (unresolved mapping), Chicken Meal (unresolved mapping), Oatmeal (unresolved mapping), Barley (unresolved mapping), Sorghum (unresolved mapping), Brown Rice (unresolved mapping), Turkey Meal (unresolved mapping), Chicken Fat (preserved with Mixed Tocopherols) (unresolved mapping), Millet (unresolved mapping), Fish Meal (unresolved mapping), Ground Flaxseed (unresolved mapping), Natural Flavor (unresolved mapping), Salt (unresolved mapping), Carrots (unresolved mapping), Montmorillonite Clay (unresolved mapping), Potassium Chloride (unresolved mapping), Apples (unresolved mapping), Blueberries (unresolved mapping), Cranberries (unresolved mapping), Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, Thiamine Mononitrate, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement, Biotin) (unresolved mapping), Choline Chloride (unresolved mapping), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Ethylenediamine Dihydroiodide) (unresolved mapping), L-Threonine (unresolved mapping), Dried Yeast (unresolved mapping), DL-Methionine (unresolved mapping), Freeze-Dried Pollock (unresolved mapping), Taurine (unresolved mapping), Pumpkin Seeds (unresolved mapping), Yeast Culture (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Enterococcus faecium Fermentation Product (unresolved mapping), Dried Aspergillus oryzae Fermentation Extract (unresolved mapping), Dried Trichoderma longibrachiatum Fermentation Extract (unresolved mapping), Dried Bacillus subtilis Fermentation Extract (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (14)Lamb, rice, corn protein meal, poultry by-product meal (unresolved mapping), whole grain wheat (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), soybean meal (unresolved mapping), glycerin (unresolved mapping), dried egg product (unresolved mapping), natural flavor (unresolved mapping), fish meal (unresolved mapping), calcium phosphate (unresolved mapping), salt (unresolved mapping), dried bacillus coagulans fermentation product (unresolved mapping). |
| Unique recognized ingredients | Not listed | Lamb, rice, corn protein meal |
| Ingredient reference pages | Not listed | |
| Primary protein source | Not listed | Lamb |
| Primary carbohydrate source | Not listed | Rice |
| Grain-free label | Not listed | No |
| Probiotics recorded | Not listed | Yes — Bacillus coagulans |
| Prebiotics recorded | Not listed | Yes |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Not listed | No |
| Potato recorded | Not listed | No |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Protein per 1,000 kcal | 70.1 g | 66.1 g |
| Fat per 1,000 kcal | 41.8 g | 40.7 g |
| Digestibility estimate | Not listed | medium |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | InstinctBeNatural Lamb & Oatmeal Dry Dog Food | Purina Pro PlanPurina Pro Plan Adult Lamb & Rice Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | instinctpetfood.com | Chewy |
| Source confidence note | Not listed | Medium |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Purina Pro Plan Adult Lamb & Rice Formula is more calorie-dense (3933 vs 3710 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Wholesome Grains Large Breed Adult Recipe Dry Dog Food vs BeNatural Lamb & Oatmeal Dry Dog Food
- BeNatural Lamb & Oatmeal Dry Dog Food vs Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble
- BeNatural Lamb & Oatmeal Dry Dog Food vs Pro Plan Large Breed Chicken & Rice Formula Dog Food
- BeNatural Lamb & Oatmeal Dry Dog Food vs Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food