
Purina Pro Plan
Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food
Dog · Dry · Adult
Product detailsLabel facts comparison
Purina Pro Plan and Royal Canin, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Purina Pro Plan
Dog · Dry · Adult
Product details
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Dachshund Adult Dry Dog Food |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 16% | 12% |
| Fiber | 4.5% | 4.4% |
| Carbs | Not listed | Not listed |
| Calories | 502 kcal/cup | 293 kcal/cup |
| Moisture | 12% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Purina Pro Plan Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Royal Canin Dachshund Adult Dry Dog Food |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 16% | 12% |
| Fiber (max) | 4.5% | 4.4% |
| Moisture (max) | 12% | 10% |
| Calories | 4248 kcal/kg | 3574 kcal/kg |
| First ingredients | Salmon, rice, fish meal, barley, oatmeal | Chicken by-product meal, brewers rice, brown rice, oat groats, wheat gluten |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Royal CaninDachshund Adult Dry Dog Food |
|---|---|---|
| Full label title | Purina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Not listed |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Sensitive Skin & Stomach | Not listed |
| Flavor / recipe | Salmon & Rice | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | This formula provides complete and balanced nutrition for adult dogs. | COMPLETE AND BALANCED NUTRITION: Breed Health Nutrition Dachshund Adult is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. |
| Adequacy method | Label claim | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Royal CaninDachshund Adult Dry Dog Food |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 16% | 12% |
| Crude fiber (max) | 4.5% | 4.4% |
| Moisture (max) | 12% | 10% |
| Calcium | 1% | Not listed |
| Phosphorus | 0.8% | Not listed |
| Omega-3 | 0.75% | Not listed |
| Omega-6 | 1.6% | Not listed |
| Glucosamine | 350 mg/kg | Not listed |
| Calories | 4248 kcal/kg | 3574 kcal/kg |
| Calories per cup | 502 kcal/cup | 293 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Royal CaninDachshund Adult Dry Dog Food |
|---|---|---|
| First five ingredients | Salmon, rice, fish meal, barley, oatmeal | Chicken by-product meal, brewers rice, brown rice, oat groats, wheat gluten |
| Full ingredient list | View full recorded list (14)Salmon (unresolved mapping), rice (unresolved mapping), fish meal (unresolved mapping), barley (unresolved mapping), oatmeal (unresolved mapping), canola meal (unresolved mapping), dried egg product (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), natural flavor (unresolved mapping), sunflower oil (unresolved mapping), fish oil (unresolved mapping), dried chicory root (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). | View full recorded list (51)Chicken by-product meal (unresolved mapping), brewers rice (unresolved mapping), brown rice (unresolved mapping), oat groats (unresolved mapping), wheat gluten (unresolved mapping), chicken fat (unresolved mapping), natural flavors (unresolved mapping), dried plain beet pulp (unresolved mapping), fish oil (unresolved mapping), powdered cellulose (unresolved mapping), salt (unresolved mapping), vegetable oil (unresolved mapping), sodium silico aluminate (unresolved mapping), potassium chloride (unresolved mapping), calcium carbonate (unresolved mapping), vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement] (unresolved mapping), fructooligosaccharides (unresolved mapping), sodium tripolyphosphate (unresolved mapping), L-lysine (unresolved mapping), choline chloride (unresolved mapping), DL-methionine (unresolved mapping), marigold extract (Tagetes erecta L.) (unresolved mapping), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate] (unresolved mapping), glucosamine hydrochloride (unresolved mapping), GLA safflower oil (unresolved mapping), taurine (unresolved mapping), magnesium oxide (unresolved mapping), green tea extract (unresolved mapping), L-carnitine (unresolved mapping), chondroitin sulfate (unresolved mapping), rosemary extract (unresolved mapping), preserved with mixed tocopherols and citric acid (unresolved mapping). |
| Primary protein source | Salmon | Not listed |
| Primary carbohydrate source | Rice and barley | Not listed |
| Grain-free label | No | Not listed |
| Prebiotics recorded | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Generic animal ingredient flag | Yes | Yes |
| Filler-presence flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Royal CaninDachshund Adult Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 61.2 g | 72.7 g |
| Fat per 1,000 kcal | 37.7 g | 33.6 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Purina Pro PlanPurina Pro Plan Adult Sensitive Skin & Stomach Salmon & Rice Formula Dry Dog Food | Royal CaninDachshund Adult Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Purina | royalcanin.com |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |